Heats (Declared Winners) Girls 10 Yrs/Over 200m Breaststroke
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Anna Hulme | 10 | Ormskirk | | 3:20.05 | | 344 | | 47.81 | 1:39.36 | 2:31.60 |
| 2. | Jodi Bunker | 10 | Co Sund'land | | 3:20.60 | | 341 | | 47.19 | 1:38.84 | 2:30.43 |
| 3. | Emma Baker | 10 | Halesowen | | 3:26.54 | | 312 | | 46.37 | 1:40.06 | 2:33.17 |
| 4. | Annabel Guye-Johnson | 10 | RTW Monson | | 3:32.13 | | 288 | | 47.63 | 1:43.09 | 2:38.73 |
| 5. | Charlotte Rawle | 10 | Cheadle | | 3:38.32 | | 264 | | 50.81 | 1:47.19 | 2:43.16 |
| 6. | Finleigh Dukes | 10 | Donc Dartes | | 3:45.57 | | 240 | | 51.13 | 1:48.96 | 2:46.85 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Abbie Wood | 11 | Buxton | | 3:02.31 | | 454 | | 42.09 | 1:28.38 | 2:14.85 |
| 2. | Frances Spink | 11 | Co Derby | | 3:08.23 | | 413 | | 44.52 | 1:31.73 | 2:21.37 |
| 3. | Mollie Wright | 11 | Kimberley | | 3:12.65 | | 385 | | 44.95 | 1:34.20 | 2:23.23 |
| 4. | Jessica Thompson | 11 | Co Sund'land | | 3:16.42 | | 363 | | 44.36 | 1:36.01 | 2:26.77 |
| 5. | Charlotte Stubbs | 11 | TEAMBath Y&A | | 3:21.19 | | 338 | | 46.10 | 1:37.44 | 2:29.53 |
| 6. | Kitty Willson | 11 | Dubai Leande | | 3:24.46 | | 322 | | 45.78 | 1:37.11 | 2:31.50 |
| 7. | Sophie Cragg | 11 | Clee & Scun | | 3:25.09 | | 319 | | 45.81 | 1:37.14 | 2:31.74 |
| 8. | Chloe Hardy | 11 | Donc Dartes | | 3:31.84 | | 289 | | 48.65 | 1:44.34 | 2:38.81 |
| 9. | Jordan Holroyd | 11 | Newquay | | 3:38.15 | | 265 | | 48.13 | 1:43.83 | 2:41.47 |
| | Amrita Robertson | 11 | Bo Waltham F | | DNC | | | | | | |
| | Georgina Lamb | 11 | Co Sund'land | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lydia Stratford | 12 | Co Hereford | | 2:53.94 | | 523 | | 39.58 | 1:23.49 | 2:07.97 |
| 2. | Sophie Critchlow | 12 | Chesterfield | | 2:58.77 | | 482 | | 39.87 | 1:24.85 | 2:11.72 |
| 3. | Hannah Taleb | 12 | Halesowen | | 3:01.67 | | 459 | | 39.15 | 1:25.40 | 2:14.08 |
| 4. | Laura Powell | 12 | Royal Wolv | | 3:03.03 | | 449 | | 42.00 | 1:29.22 | 2:16.31 |
| 5. | Heidi Smith | 12 | Donc Dartes | | 3:03.76 | | 443 | | 41.13 | 1:28.59 | 2:16.38 |
| 6. | Jessica Dow | 12 | Leek | | 3:05.94 | | 428 | | 42.37 | 1:28.94 | 2:17.05 |
| 7. | Maisie Legge | 12 | Clee & Scun | | 3:07.52 | | 417 | | 42.55 | 1:30.50 | 2:21.17 |
| 8. | Isobel Breslin | 12 | Halesowen | | 3:08.42 | | 411 | | 43.06 | 1:31.67 | 2:20.96 |
| 9. | Alice Dearing | 12 | Royal Wolv | | 3:17.20 | | 359 | | 45.62 | 1:36.46 | 2:27.12 |
| 10. | Lucy Parsons | 12 | Long Eaton | | 3:25.07 | | 319 | | 45.80 | 1:36.88 | 2:30.81 |
| 11. | Olivia Sullivan | 12 | Clee & Scun | | 3:28.65 | | 303 | | 47.24 | 1:41.43 | 2:36.37 |
| | Caitlin Wareing | 12 | Oldham Aqua | | DNC | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Molly Renshaw | 13 | Ripley | | 2:39.44 | | 679 | | 36.80 | 1:17.17 | 1:58.55 |
| 2. | Sarah Vasey | 13 | Co Derby | | 2:51.71 | | 543 | | 37.77 | 1:22.32 | 2:07.94 |
| 3. | Rebecca Friar | 13 | Everton | | 2:52.67 | | 534 | | 39.14 | 1:22.87 | 2:07.88 |
| 4. | Natasha Holland | 13 | Royal Wolv | | 2:52.79 | | 533 | | 39.10 | 1:23.66 | 2:09.56 |
| 5. | Stephanie Brew | 13 | Io Man | | 2:56.64 | | 499 | | 39.13 | 1:24.66 | 2:11.79 |
| 6. | Phillippa Staff | 13 | Sherwood | | 2:57.64 | | 491 | | 39.51 | 1:25.61 | 2:12.09 |
| 7. | Sally Fitzpatrick | 13 | Gloucester | | 3:00.04 | | 471 | | 40.21 | 1:26.18 | 2:12.73 |
| 8. | Heidi Gregory | 13 | Sherwood | | 3:00.47 | | 468 | | 40.22 | 1:25.89 | 2:13.10 |
| 9. | Rachael Grainger | 13 | Donc Dartes | | 3:04.75 | | 436 | | 42.62 | 1:29.01 | 2:16.89 |
| 10. | Georgia Cragg | 13 | Royal Wolv | | 3:05.82 | | 429 | | 42.46 | 1:29.41 | 2:17.86 |
| 11. | Georgia Pirret | 13 | Soundwell | | 3:07.01 | | 421 | | 43.80 | 1:31.96 | 2:19.89 |
| 12. | Faye Coulter | 13 | Leic Peng | | 3:07.07 | | 420 | | 42.95 | 1:30.60 | 2:19.72 |
| 13. | Shannon Eades | 13 | Rotherham Mo | | 3:07.34 | | 418 | | 43.04 | 1:30.37 | 2:18.70 |
| 14. | Emma Longden | 13 | Buxton | | 3:07.62 | | 417 | | 2:21.52 | 1:31.16 | - |
| 15. | Jessica Moore | 13 | NottmLeander | | 3:08.50 | | 411 | | 43.08 | 1:32.71 | 2:21.77 |
| 16. | Alison Wainscot | 13 | Leic Peng | | 3:09.47 | | 404 | | 42.54 | 1:30.76 | 2:20.77 |
| 17. | Lucia Gardner | 13 | Skipton | | 3:09.49 | | 404 | | 43.13 | 1:31.29 | 2:20.47 |
| 18. | Rebecca Lewis | 13 | Oldham Aqua | | 3:10.05 | | 401 | | 43.88 | 1:32.52 | 2:21.46 |
| 19. | Courteney Elford | 13 | Clee & Scun | | 3:16.09 | | 365 | | 45.56 | 1:34.95 | 2:26.73 |
| 20. | Sarah Morris | 13 | Co Sund'land | | 3:19.55 | | 346 | | 45.46 | 1:36.59 | 2:27.71 |
| 21. | Heather Roebuck | 13 | StaffordApex | | 3:21.79 | | 335 | | 45.15 | 1:36.36 | 2:29.58 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Andie Hinitt | 14 | Co Sund'land | | 2:55.00 | | 513 | | 40.13 | 1:25.05 | 2:09.91 |
| 2. | Lida Abrie | 14 | Co Sund'land | | 3:00.28 | | 470 | | 40.51 | 1:25.69 | 2:13.19 |
| 3. | Rhiannon Hill | 14 | Askern Spa | | 3:00.81 | | 465 | | 42.75 | 1:28.09 | 2:15.29 |
| 4. | Sian Carey | 14 | Halesowen | | 3:01.11 | | 463 | | 40.97 | 1:26.31 | 2:13.92 |
| 5. | Lauren Trimble | 14 | Io Man | | 3:06.77 | | 422 | | 41.98 | 1:29.86 | 2:18.31 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Emma Fitzpatrick | 16 | Gloucester | | 2:44.70 | | 616 | | 36.52 | 1:17.95 | 2:00.68 |
| 2. | Colette Foster | 17 | Crewe Flyers | | 2:44.77 | | 615 | | 36.40 | 1:19.16 | 2:02.77 |
| 3. | Rebecca Barsby | 16 | Calv Bing | | 2:46.60 | | 595 | | 37.31 | 1:20.00 | 2:03.04 |
| 4. | Poppy Evans | 16 | Io Man | | 2:48.74 | | 573 | | 36.97 | 1:19.56 | 2:03.72 |
| 5. | Alexandra Robinson | 15 | Co Sund'land | | 2:49.09 | | 569 | | 36.94 | 1:19.43 | 2:03.84 |
| 6. | Jasmin Kirk | 16 | Clee & Scun | | 2:51.95 | | 541 | | 38.82 | 1:22.09 | 2:06.96 |
| 7. | Rachel Elizabet Sincla | 16 | Co Sund'land | | 2:53.32 | | 528 | | 39.23 | 1:22.65 | 2:08.14 |
| 8. | Lauren York | 15 | Clee & Scun | | 2:53.38 | | 528 | | 38.90 | 1:23.41 | 2:08.23 |
| 9. | Amy Brown | 15 | Co Sund'land | | 2:53.72 | | 525 | | 39.19 | 1:24.63 | 2:09.96 |
| 10. | Nicole Esdaile | 15 | TEAMBath Y&A | | 2:55.22 | | 511 | | 40.65 | 1:24.39 | 2:10.35 |
| 11. | Rebecca Rackham | 16 | Walsall | | 2:55.93 | | 505 | | 38.70 | 1:23.84 | 2:10.32 |
| 12. | Frances McGrother | 18 | Rotherham Mo | | 2:56.78 | | 498 | | 40.00 | 1:24.91 | 2:10.89 |
| 13. | Rebecca Christie | 15 | Leander | | 2:56.92 | | 497 | | 39.87 | 1:25.19 | 2:11.27 |
| 14. | Sasha Wisdish | 16 | DerbyPhoenix | | 2:59.42 | | 476 | | 41.59 | 1:26.51 | 2:13.99 |
| 15. | Renne Lundgren | 15 | Dubai Leande | | 3:00.39 | | 469 | | 39.81 | 1:25.84 | 2:13.08 |
| 16. | Victoria Robinson | 16 | Royal Wolv | | 3:01.44 | | 461 | | 37.58 | 1:23.52 | 2:12.31 |
| 17. | Abigail Bainbridge | 17 | Leander | | 3:03.97 | | 442 | | 42.21 | 1:29.99 | 2:18.70 |
| 18. | Claire Owen | 15 | York City | | 3:06.38 | | 425 | | 41.98 | 1:29.48 | 2:17.56 |