Heats (Declared Winners) Girls 10 Yrs/Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jodi Bunker | 10 | Co Sund'land | | 6:05.39 | | 401 | |
| | 50m 38.88 | 100m - | 150m 2:09.61 | 200m 2:55.19 | 250m 3:47.47 | 300m 4:41.44 | 350m 5:25.03 | 400m 6:05.39 |
| 2. | Anna Hulme | 10 | Ormskirk | | 6:14.17 | | 373 | |
| | 50m 41.13 | 100m 1:34.76 | 150m 2:20.54 | 200m 3:07.08 | 250m 4:00.51 | 300m 4:54.58 | 350m 5:35.75 | 400m 6:14.17 |
| 3. | Charlotte Rawle | 10 | Cheadle | | 6:31.42 | | 326 | |
| | 50m 40.40 | 100m 1:29.02 | 150m 2:18.22 | 200m 3:06.41 | 250m 4:03.61 | 300m - | 350m 5:47.02 | 400m 6:31.42 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Mollie Wright | 11 | Kimberley | | 5:40.93 | | 494 | |
| | 50m 37.33 | 100m 1:20.61 | 150m 2:02.30 | 200m 2:46.24 | 250m 3:35.84 | 300m 4:25.49 | 350m 5:04.04 | 400m 5:40.93 |
| 2. | Jessica Thompson | 11 | Co Sund'land | | 5:45.41 | | 475 | |
| | 50m 37.06 | 100m 1:21.44 | 150m 2:06.42 | 200m 2:51.69 | 250m 3:38.82 | 300m 4:29.90 | 350m 5:08.29 | 400m 5:45.41 |
| 3. | Abbie Wood | 11 | Buxton | | 5:45.64 | | 474 | |
| | 50m 36.62 | 100m 1:19.14 | 150m 2:05.13 | 200m 2:51.03 | 250m 3:38.95 | 300m 4:27.22 | 350m 5:07.33 | 400m 5:45.64 |
| 4. | Rhianna Sheehan | 11 | Co Derby | | 5:50.75 | | 453 | |
| | 50m 37.47 | 100m 1:19.46 | 150m 2:03.49 | 200m 2:46.41 | 250m 3:38.36 | 300m 4:32.23 | 350m 5:13.01 | 400m 5:50.75 |
| 5. | Charlotte Stubbs | 11 | TEAMBath Y&A | | 5:51.56 | | 450 | |
| | 50m 38.13 | 100m 1:20.45 | 150m 3:37.87 | 200m 2:46.90 | 250m 5:11.77 | 300m 4:30.27 | 350m - | 400m 5:51.56 |
| 6. | Holly Shepherd | 11 | Leek | | 5:54.27 | | 440 | |
| | 50m 38.03 | 100m 1:21.39 | 150m 2:07.15 | 200m 2:50.79 | 250m 3:41.28 | 300m 4:33.08 | 350m 5:15.28 | 400m 5:54.27 |
| 7. | Amrita Robertson | 11 | Bo Waltham F | | 5:54.42 | | 439 | |
| | 50m 35.25 | 100m - | 150m 2:03.76 | 200m 2:48.43 | 250m 3:39.97 | 300m 4:33.86 | 350m 5:14.58 | 400m 5:54.42 |
| 8. | Georgina Lamb | 11 | Co Sund'land | | 6:01.23 | | 415 | |
| | 50m 38.86 | 100m 1:25.97 | 150m 2:13.58 | 200m 3:00.79 | 250m 3:51.66 | 300m 4:43.00 | 350m 5:22.45 | 400m 6:01.23 |
| 9. | Kay Goulden | 11 | Co Derby | | 6:10.03 | | 386 | |
| | 50m 36.34 | 100m 1:19.20 | 150m 2:06.61 | 200m 2:52.09 | 250m 3:49.01 | 300m 4:46.03 | 350m 5:28.94 | 400m 6:10.03 |
| 10. | Mary Yoxall | 11 | Co Hereford | | 6:13.89 | | 374 | |
| | 50m 39.43 | 100m 1:26.73 | 150m 3:55.84 | 200m 3:03.47 | 250m - | 300m 4:49.52 | 350m - | 400m 6:13.89 |
| 11. | Sophie Cragg | 11 | Clee & Scun | | 6:14.73 | | 372 | |
| | 50m 38.91 | 100m 1:26.11 | 150m - | 200m 2:59.59 | 250m 3:54.51 | 300m 4:50.69 | 350m 5:33.87 | 400m 6:14.73 |
| | Chantelle Ridgway | 11 | Long Eaton | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lucy Walton | 12 | Co Sund'land | | 5:27.75 | | 556 | |
| | 50m 34.78 | 100m 1:15.39 | 150m 1:55.71 | 200m 2:36.23 | 250m 3:26.11 | 300m 4:16.40 | 350m 4:51.96 | 400m 5:27.75 |
| 2. | Caitlin Dixon | 12 | Donc Dartes | | 5:32.96 | | 530 | |
| | 50m 35.51 | 100m 1:15.80 | 150m 3:28.75 | 200m 2:40.60 | 250m 4:56.18 | 300m 4:18.10 | 350m - | 400m 5:32.96 |
| 3. | Alice Dearing | 12 | Royal Wolv | | 5:40.16 | | 497 | |
| | 50m 36.78 | 100m 1:17.40 | 150m 3:35.75 | 200m 2:46.02 | 250m - | 300m 4:25.18 | 350m - | 400m 5:40.16 |
| 4. | Maisie Legge | 12 | Clee & Scun | | 5:41.88 | | 490 | |
| | 50m 37.74 | 100m 1:22.22 | 150m 2:05.41 | 200m - | 250m 3:35.14 | 300m 4:25.10 | 350m 5:04.70 | 400m 5:41.88 |
| 5. | Laura Powell | 12 | Royal Wolv | | 5:42.63 | | 486 | |
| | 50m 36.89 | 100m 1:19.84 | 150m 2:03.46 | 200m 2:46.55 | 250m 3:35.39 | 300m 4:25.49 | 350m 5:05.39 | 400m 5:42.63 |
| 6. | Charlotte Combe | 12 | Co Hereford | | 5:56.92 | | 430 | |
| | 50m 37.04 | 100m 1:22.58 | 150m 2:05.66 | 200m 2:50.25 | 250m 3:44.08 | 300m 4:40.59 | 350m 5:18.45 | 400m 5:56.92 |
| 7. | Calypso Harvey | 12 | Ledbury | | 6:17.17 | | 365 | |
| | 50m 42.51 | 100m 1:33.65 | 150m 2:19.42 | 200m 3:07.27 | 250m 4:01.65 | 300m 4:57.72 | 350m 5:37.63 | 400m 6:17.17 |
| 8. | Sara Loft | 12 | Oldham Aqua | | 6:20.21 | | 356 | |
| | 50m 41.16 | 100m 1:33.41 | 150m 2:20.05 | 200m 3:05.39 | 250m 4:00.39 | 300m 4:57.64 | 350m 5:38.94 | 400m 6:20.21 |
| 9. | Annabelle Joyce | 12 | Co Sund'land | | 6:26.00 | | 340 | |
| | 50m 42.44 | 100m 1:31.02 | 150m 2:19.93 | 200m 3:07.93 | 250m 4:03.78 | 300m 5:01.13 | 350m 5:44.28 | 400m 6:26.00 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Molly Renshaw | 13 | Ripley | | 5:20.08 | | 597 | |
| | 50m 35.04 | 100m 1:16.95 | 150m 1:58.90 | 200m 2:40.00 | 250m 3:22.43 | 300m 4:04.35 | 350m 4:42.88 | 400m 5:20.08 |
| 2. | Emma Davies | 13 | TEAMBath Y&A | | 5:21.09 | | 591 | |
| | 50m 34.19 | 100m 1:13.93 | 150m 1:53.45 | 200m 2:33.81 | 250m 3:20.33 | 300m 4:08.67 | 350m 4:45.25 | 400m 5:21.09 |
| 3. | Lucy Wood | 13 | Buxton | | 5:28.00 | | 554 | |
| | 50m 34.54 | 100m 1:13.81 | 150m 1:54.69 | 200m 2:34.76 | 250m 3:22.81 | 300m 4:11.82 | 350m 4:50.58 | 400m 5:28.00 |
| 4. | Regan Jordan | 13 | Arnold | | 5:40.00 | | 498 | |
| | 50m 36.56 | 100m 1:18.20 | 150m 2:03.28 | 200m 2:47.02 | 250m 3:34.64 | 300m 4:23.93 | 350m 5:02.59 | 400m 5:40.00 |
| 5. | Savannah Cheung | 13 | Clee & Scun | | 5:42.39 | | 487 | |
| | 50m 34.95 | 100m 1:16.15 | 150m 3:32.13 | 200m 2:41.35 | 250m 5:03.97 | 300m 4:23.00 | 350m - | 400m 5:42.39 |
| 6. | Bryony Woolley | 13 | Leek | | 5:43.38 | | 483 | |
| | 50m 34.82 | 100m 1:15.60 | 150m 2:00.79 | 200m 2:44.99 | 250m 3:35.23 | 300m 4:27.04 | 350m 5:06.35 | 400m 5:43.38 |
| 7. | Molly Unwin | 13 | Clee & Scun | | 5:46.01 | | 472 | |
| | 50m 36.34 | 100m 1:17.99 | 150m 2:01.87 | 200m 2:45.49 | 250m 3:35.30 | 300m 4:27.16 | 350m 5:07.01 | 400m 5:46.01 |
| 8. | Paige Denyer | 13 | Worksop | | 5:51.33 | | 451 | |
| | 50m - | 100m 1:20.29 | 150m 2:06.16 | 200m 2:50.44 | 250m 3:43.80 | 300m 4:34.46 | 350m 5:12.81 | 400m 5:51.33 |
| 9. | Alexandra Swaby | 13 | Louth | | 5:51.37 | | 451 | |
| | 50m 34.63 | 100m 1:14.94 | 150m 2:02.23 | 200m 2:46.72 | 250m 3:38.30 | 300m 4:30.55 | 350m 5:12.51 | 400m 5:51.37 |
| 10. | Jessica Moore | 13 | NottmLeander | | 5:53.29 | | 444 | |
| | 50m 38.07 | 100m 1:24.53 | 150m 2:09.21 | 200m 2:54.54 | 250m 3:44.00 | 300m 4:34.06 | 350m 5:14.51 | 400m 5:53.29 |
| 11. | Courteney Elford | 13 | Clee & Scun | | 5:56.90 | | 430 | |
| | 50m 39.05 | 100m 1:24.07 | 150m 2:08.81 | 200m - | 250m 3:45.22 | 300m 4:36.91 | 350m 5:16.25 | 400m 5:56.90 |
| 12. | Sarah Morris | 13 | Co Sund'land | | 5:57.71 | | 427 | |
| | 50m 37.03 | 100m 1:21.86 | 150m 2:06.07 | 200m 2:49.98 | 250m 3:43.97 | 300m 4:37.57 | 350m 5:18.90 | 400m 5:57.71 |
| 13. | Megan Baker | 13 | Wear Valley | | 5:59.26 | | 422 | |
| | 50m 35.72 | 100m 1:20.61 | 150m 2:06.06 | 200m 2:50.70 | 250m 3:44.01 | 300m 4:39.89 | 350m 5:20.26 | 400m 5:59.26 |
| 14. | Heather Roebuck | 13 | StaffordApex | | 5:59.39 | | 421 | |
| | 50m 36.73 | 100m 1:20.75 | 150m 2:08.22 | 200m 2:53.79 | 250m 3:45.27 | 300m 4:38.47 | 350m 5:19.96 | 400m 5:59.39 |
| | Natasha Holland | 13 | Royal Wolv | | DNF | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Leah Altoft | 14 | Clee & Scun | | 5:10.11 | | 656 | |
| | 50m 32.36 | 100m 1:10.40 | 150m 1:50.20 | 200m 2:28.62 | 250m 3:12.55 | 300m 3:57.35 | 350m 4:34.74 | 400m 5:10.11 |
| 2. | Sophie Long | 14 | Royal Wolv | | 5:27.56 | | 557 | |
| | 50m 32.93 | 100m 1:12.58 | 150m 1:55.36 | 200m 2:37.35 | 250m 3:23.83 | 300m 4:11.63 | 350m 4:50.71 | 400m 5:27.56 |
| 3. | Jenny Young | 14 | NottmLeander | | 5:32.77 | | 531 | |
| | 50m 33.42 | 100m 1:13.36 | 150m 1:55.53 | 200m 2:37.95 | 250m 3:24.03 | 300m 4:11.96 | 350m 4:53.59 | 400m 5:32.77 |
| 4. | Andie Hinitt | 14 | Co Sund'land | | 5:34.09 | | 525 | |
| | 50m 36.36 | 100m 1:19.10 | 150m 2:02.93 | 200m 2:46.26 | 250m 3:32.67 | 300m 4:20.09 | 350m 4:57.71 | 400m 5:34.09 |
| 5. | Shannon Costello | 14 | Co Sund'land | | 5:46.30 | | 471 | |
| | 50m 37.58 | 100m 1:25.14 | 150m 2:07.14 | 200m 2:48.88 | 250m 3:39.95 | 300m 4:30.50 | 350m 5:09.27 | 400m 5:46.30 |
| 6. | Rhiannon Hill | 14 | Askern Spa | | 5:47.64 | | 466 | |
| | 50m 36.07 | 100m 1:17.85 | 150m 2:03.23 | 200m 2:47.88 | 250m 3:37.96 | 300m 4:28.24 | 350m 5:08.59 | 400m 5:47.64 |
| | Poppy Hill | 14 | Bo Waltham F | | DNC | | | |
| | Geena Johnson | 14 | Arnold | | DNC | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Evie Keane | 15 | DerbyPhoenix | | 5:11.93 | | 645 | |
| | 50m 31.50 | 100m 1:07.42 | 150m 1:46.98 | 200m 2:25.84 | 250m 3:14.74 | 300m 4:03.36 | 350m 4:37.86 | 400m 5:11.93 |
| 2. | Alexandra Robinson | 15 | Co Sund'land | | 5:13.38 | | 636 | |
| | 50m 32.21 | 100m 1:09.98 | 150m 1:51.43 | 200m 2:31.27 | 250m 3:13.41 | 300m 3:59.16 | 350m 4:36.40 | 400m 5:13.38 |
| 3. | Emma Humphreys | 15 | Donc Dartes | | 5:14.66 | | 628 | |
| | 50m 32.64 | 100m 1:09.27 | 150m 1:50.00 | 200m 2:30.07 | 250m 3:14.66 | 300m 3:59.85 | 350m 4:38.40 | 400m 5:14.66 |
| 4. | Abigail Kerr | 15 | Skipton | | 5:18.31 | | 607 | |
| | 50m 34.18 | 100m 1:13.84 | 150m 1:56.94 | 200m 2:38.03 | 250m 3:21.37 | 300m 4:04.34 | 350m 4:42.61 | 400m 5:18.31 |
| 5. | Rebecca Barsby | 16 | Calv Bing | | 5:18.33 | | 606 | |
| | 50m 34.61 | 100m 1:11.84 | 150m 1:53.54 | 200m 2:35.10 | 250m 3:18.86 | 300m 4:05.47 | 350m 4:41.88 | 400m 5:18.33 |
| 6. | Aimee Carter | 15 | Gloucester | | 5:24.27 | | 574 | |
| | 50m 33.13 | 100m 1:11.79 | 150m 1:54.58 | 200m 2:36.07 | 250m 3:22.67 | 300m 4:09.65 | 350m 4:47.66 | 400m 5:24.27 |
| 7. | Colette Foster | 17 | Crewe Flyers | | 5:29.55 | | 547 | |
| | 50m 34.53 | 100m 1:18.07 | 150m 2:04.31 | 200m 2:47.92 | 250m 3:31.37 | 300m 4:14.59 | 350m 4:53.52 | 400m 5:29.55 |
| 8. | Chloe Williams | 15 | Royal Wolv | | 5:30.15 | | 544 | |
| | 50m 35.35 | 100m 1:15.79 | 150m 1:59.36 | 200m 2:40.62 | 250m 3:29.08 | 300m 4:17.30 | 350m 4:54.66 | 400m 5:30.15 |
| 9. | Bea Reed | 15 | Soundwell | | 5:31.04 | | 539 | |
| | 50m 33.20 | 100m 1:14.28 | 150m 1:56.57 | 200m 2:38.37 | 250m 3:25.28 | 300m 4:13.69 | 350m 4:53.44 | 400m 5:31.04 |
| 10. | Lauren York | 15 | Clee & Scun | | 5:31.24 | | 538 | |
| | 50m 34.04 | 100m 1:16.24 | 150m 1:58.81 | 200m 2:40.79 | 250m 3:27.39 | 300m 4:14.85 | 350m 4:54.02 | 400m 5:31.24 |
| 11. | Rachel Elizabet Sincla | 16 | Co Sund'land | | 5:33.16 | | 529 | |
| | 50m 36.36 | 100m 1:19.71 | 150m 2:04.51 | 200m 2:47.78 | 250m 3:33.56 | 300m 4:19.53 | 350m 4:57.45 | 400m 5:33.16 |
| 12. | Sasha Wisdish | 16 | DerbyPhoenix | | 5:33.81 | | 526 | |
| | 50m 34.16 | 100m 1:16.24 | 150m 1:58.95 | 200m 2:40.58 | 250m 3:26.81 | 300m 4:14.70 | 350m 4:54.75 | 400m 5:33.81 |
| 13. | Lucy Stokes | 15 | Ledbury | | 5:39.28 | | 501 | |
| | 50m 35.82 | 100m 1:16.67 | 150m 2:01.33 | 200m 2:44.97 | 250m 3:33.17 | 300m 4:20.37 | 350m 5:00.36 | 400m 5:39.28 |
| 14. | Claire Owen | 15 | York City | | 5:51.46 | | 451 | |
| | 50m 35.01 | 100m 1:17.73 | 150m 3:39.86 | 200m 2:48.67 | 250m 5:13.10 | 300m 4:32.52 | 350m - | 400m 5:51.46 |