Heats (Declared Winners) Boys 10 Yrs/Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel Legge | 10 | Clee & Scun | | 5:56.89 | | 319 | |
| | 50m 39.92 | 100m 1:25.43 | 150m 2:10.68 | 200m 2:54.90 | 250m - | 300m 4:40.71 | 350m 5:20.05 | 400m 5:56.89 |
| 2. | James Ward | 10 | Skipton | | 6:32.99 | | 239 | |
| | 50m 44.60 | 100m 1:38.86 | 150m 2:28.86 | 200m 3:21.59 | 250m 4:13.55 | 300m 5:07.59 | 350m 5:51.29 | 400m 6:32.99 |
| 3. | Joseph Fountain | 10 | Gloucester | | 6:46.07 | | 217 | |
| | 50m 39.94 | 100m 1:30.66 | 150m 2:24.64 | 200m 3:18.60 | 250m 4:17.48 | 300m 5:18.27 | 350m 6:05.37 | 400m 6:46.07 |
| 4. | Michael Doyle | 10 | Ellesmere Co | | 6:51.61 | | 208 | |
| | 50m 2:37.75 | 100m - | 150m - | 200m 3:25.38 | 250m - | 300m 5:29.16 | 350m - | 400m 6:51.61 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Edward Martin | 11 | Walsall | | 5:33.22 | | 392 | |
| | 50m 34.44 | 100m 1:14.79 | 150m 1:58.14 | 200m 2:39.68 | 250m 3:29.92 | 300m 4:20.65 | 350m 4:57.40 | 400m 5:33.22 |
| 2. | Joshua Steele | 11 | Leek | | 5:42.95 | | 359 | |
| | 50m 36.78 | 100m 1:19.39 | 150m 2:03.47 | 200m 2:46.73 | 250m 3:36.64 | 300m 4:25.61 | 350m 5:05.28 | 400m 5:42.95 |
| 3. | Dylan Tomkinson | 11 | Leek | | 5:49.01 | | 341 | |
| | 50m 40.18 | 100m 1:28.48 | 150m 2:13.35 | 200m 2:57.27 | 250m 3:45.69 | 300m 4:33.59 | 350m 5:12.59 | 400m 5:49.01 |
| 4. | Kyle Clegg | 11 | Oldham Aqua | | 5:54.46 | | 326 | |
| | 50m 37.41 | 100m 1:23.37 | 150m 2:10.77 | 200m 2:55.79 | 250m 3:47.10 | 300m 4:38.19 | 350m 5:17.65 | 400m 5:54.46 |
| 5. | Jarvis Parkinson | 11 | Donc Dartes | | 5:58.53 | | 315 | |
| | 50m 38.68 | 100m 1:23.55 | 150m 2:09.31 | 200m 2:53.91 | 250m 3:46.53 | 300m 4:39.43 | 350m 5:20.46 | 400m 5:58.53 |
| 6. | Joshua Hillman | 11 | Rotherham Mo | | 6:00.63 | | 309 | |
| | 50m 39.81 | 100m - | 150m 3:48.86 | 200m 2:56.79 | 250m - | 300m 4:42.51 | 350m 5:21.43 | 400m 6:00.63 |
| 7. | Nathan Roome | 11 | CarltonForum | | 6:05.97 | | 296 | |
| | 50m 40.50 | 100m 1:31.05 | 150m 2:18.56 | 200m 3:04.27 | 250m 3:53.76 | 300m 4:43.88 | 350m 5:25.99 | 400m 6:05.97 |
| 8. | Leo Suharwardy | 11 | Co Salford | | 6:21.06 | | 262 | |
| | 50m 42.95 | 100m 1:33.89 | 150m 2:22.30 | 200m 3:09.09 | 250m 4:04.23 | 300m 5:00.16 | 350m 5:41.35 | 400m 6:21.06 |
| 9. | Charlie Casson | 11 | Donc Dartes | | 6:29.44 | | 245 | |
| | 50m 40.15 | 100m 1:27.70 | 150m 2:18.09 | 200m 3:07.49 | 250m 4:04.46 | 300m 5:02.74 | 350m 5:47.06 | 400m 6:29.44 |
| 10. | Robert Kirk | 11 | Rotherham Mo | | 6:31.55 | | 242 | |
| | 50m 40.68 | 100m 1:30.61 | 150m 2:21.31 | 200m 3:08.99 | 250m 4:04.90 | 300m 5:05.53 | 350m 5:48.20 | 400m 6:31.55 |
| 11. | Ryan Nicholls | 11 | Bo Waltham F | | 6:39.27 | | 228 | |
| | 50m 39.68 | 100m 1:25.53 | 150m 2:16.14 | 200m 3:04.06 | 250m 4:06.20 | 300m 5:10.06 | 350m 5:54.24 | 400m 6:39.27 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Joseph Hulme | 12 | Leek | | 5:13.95 | | 469 | |
| | 50m 32.75 | 100m 1:12.63 | 150m 1:52.90 | 200m 2:33.60 | 250m 3:17.20 | 300m 4:02.65 | 350m 4:39.88 | 400m 5:13.95 |
| 2. | Oliver Webster | 12 | Clee & Scun | | 5:16.18 | | 459 | |
| | 50m 33.35 | 100m 1:12.65 | 150m 1:53.82 | 200m 2:33.45 | 250m 3:19.33 | 300m 4:05.94 | 350m 4:41.94 | 400m 5:16.18 |
| 3. | Adam Charlton | 12 | Co Sund'land | | 5:24.81 | | 423 | |
| | 50m 34.18 | 100m 1:11.90 | 150m 1:53.36 | 200m 2:33.86 | 250m 3:22.38 | 300m 4:10.73 | 350m 4:48.16 | 400m 5:24.81 |
| 4. | Nathan Leong | 12 | Bo Waltham F | | 5:25.14 | | 422 | |
| | 50m 34.57 | 100m 1:14.29 | 150m 1:57.75 | 200m 2:40.63 | 250m 3:25.41 | 300m 4:12.88 | 350m 4:50.06 | 400m 5:25.14 |
| 5. | Joseph Kinsell | 12 | Chase | | 5:26.50 | | 417 | |
| | 50m 33.64 | 100m 1:12.99 | 150m 1:56.66 | 200m 2:41.27 | 250m 3:26.76 | 300m 4:15.15 | 350m 4:52.14 | 400m 5:26.50 |
| 6. | James Burke | 12 | Clee & Scun | | 5:33.13 | | 392 | |
| | 50m 34.45 | 100m 1:14.83 | 150m 1:57.29 | 200m 2:39.83 | 250m 3:27.51 | 300m 4:18.59 | 350m 4:56.54 | 400m 5:33.13 |
| 7. | Cole Charnock | 12 | Co Liverpool | | 5:39.98 | | 369 | |
| | 50m 37.14 | 100m 1:20.65 | 150m - | 200m 2:43.65 | 250m 3:35.53 | 300m 4:26.08 | 350m - | 400m 5:39.98 |
| 8. | Adam Maskrey | 12 | Biddulph | | 5:40.16 | | 368 | |
| | 50m 35.98 | 100m 1:15.87 | 150m 1:58.14 | 200m 2:41.07 | 250m 3:30.06 | 300m 4:19.34 | 350m - | 400m 5:40.16 |
| 9. | Calum Murray | 12 | Calv Bing | | 5:42.56 | | 361 | |
| | 50m 34.35 | 100m 1:16.42 | 150m 2:00.47 | 200m 2:43.84 | 250m 3:34.99 | 300m 4:25.82 | 350m 5:04.66 | 400m 5:42.56 |
| 10. | Thomas McCallum | 12 | Stourbridge | | 5:46.48 | | 349 | |
| | 50m 36.74 | 100m 1:19.91 | 150m 2:04.89 | 200m 2:50.69 | 250m 3:39.85 | 300m 4:30.17 | 350m 5:09.97 | 400m 5:46.48 |
| 11. | Jordan Henry | 12 | Co Sund'land | | 5:48.20 | | 343 | |
| | 50m 37.32 | 100m 1:22.74 | 150m 2:06.38 | 200m 2:50.00 | 250m 3:40.25 | 300m 4:31.48 | 350m 5:11.35 | 400m 5:48.20 |
| 12. | Matthew Evans | 12 | Chase | | 5:51.44 | | 334 | |
| | 50m 38.31 | 100m 1:26.50 | 150m 2:09.65 | 200m 2:52.20 | 250m 3:43.07 | 300m 4:33.52 | 350m 5:13.71 | 400m 5:51.44 |
| 13. | Ryan Henry | 12 | Co Sund'land | | 5:52.44 | | 331 | |
| | 50m 36.55 | 100m 1:21.15 | 150m 2:06.16 | 200m 2:51.94 | 250m 3:43.23 | 300m 4:34.93 | 350m 5:13.93 | 400m 5:52.44 |
| 14. | Mitchell Page | 12 | Walsall | | 5:53.85 | | 327 | |
| | 50m 39.89 | 100m 1:30.41 | 150m 2:12.20 | 200m 2:54.52 | 250m 3:44.86 | 300m 4:35.57 | 350m 5:15.03 | 400m 5:53.85 |
| 15. | George Russell | 12 | Rotherham Mo | | 5:56.04 | | 321 | |
| | 50m 36.79 | 100m 1:21.83 | 150m 2:06.07 | 200m 2:51.78 | 250m 3:45.21 | 300m 4:42.13 | 350m 5:19.70 | 400m 5:56.04 |
| 16. | Thomas Howdle | 12 | Bramcote | | 5:57.48 | | 317 | |
| | 50m 38.29 | 100m 1:25.72 | 150m 2:10.72 | 200m 2:58.16 | 250m 3:49.15 | 300m 4:42.27 | 350m 5:20.66 | 400m 5:57.48 |
| 17. | William Maddrell | 12 | Skipton | | 5:59.72 | | 311 | |
| | 50m 38.12 | 100m 1:25.99 | 150m 2:11.64 | 200m 2:55.90 | 250m 3:47.59 | 300m 4:39.11 | 350m 5:20.17 | 400m 5:59.72 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Benjamin Goodall | 13 | BelperMarlin | | 5:01.71 | | 528 | |
| | 50m 31.62 | 100m 1:08.23 | 150m 1:46.45 | 200m 2:24.57 | 250m 3:08.38 | 300m 3:52.43 | 350m 4:27.45 | 400m 5:01.71 |
| 2. | Matthew Sotheran | 13 | Rotherham Mo | | 5:11.18 | | 481 | |
| | 50m 32.08 | 100m 1:09.70 | 150m 1:49.23 | 200m 2:29.66 | 250m 3:15.88 | 300m 4:02.38 | 350m 4:36.61 | 400m 5:11.18 |
| 3. | Julian Chan Quee Lin | 13 | Leander | | 5:16.67 | | 457 | |
| | 50m 31.41 | 100m 1:09.33 | 150m 1:50.87 | 200m 2:32.23 | 250m 3:19.20 | 300m 4:07.40 | 350m 4:43.00 | 400m 5:16.67 |
| 4. | Tommy Willis | 13 | Bo Waltham F | | 5:18.03 | | 451 | |
| | 50m 34.68 | 100m 1:14.49 | 150m 1:55.03 | 200m 2:35.16 | 250m 3:21.33 | 300m 4:07.28 | 350m 4:43.58 | 400m 5:18.03 |
| 5. | Arjun Robertson | 13 | Bo Waltham F | | 5:26.66 | | 416 | |
| | 50m 33.95 | 100m 1:14.05 | 150m 1:55.85 | 200m 2:36.80 | 250m 3:23.97 | 300m 4:12.49 | 350m 4:50.61 | 400m 5:26.66 |
| 6. | Luke Shpylka | 13 | Donc Dartes | | 5:36.81 | | 379 | |
| | 50m 34.88 | 100m 1:17.32 | 150m 1:59.08 | 200m 2:40.55 | 250m 3:32.05 | 300m 4:24.95 | 350m 5:01.62 | 400m 5:36.81 |
| 7. | Joshua Allen | 13 | Skipton | | 5:44.36 | | 355 | |
| | 50m 35.73 | 100m 1:18.63 | 150m 2:03.84 | 200m 2:48.28 | 250m 3:33.89 | 300m 4:22.48 | 350m 5:05.03 | 400m 5:44.36 |
| 8. | Callum Mitchell | 13 | Louth | | 5:49.42 | | 340 | |
| | 50m 31.71 | 100m 1:10.90 | 150m - | 200m 2:39.02 | 250m 3:34.23 | 300m 4:31.37 | 350m - | 400m 5:49.42 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Kieran Smith | 14 | Royal Wolv | | 4:56.48 | | 556 | |
| | 50m 30.11 | 100m 1:04.68 | 150m 1:42.04 | 200m 2:18.77 | 250m 3:01.84 | 300m 3:47.85 | 350m 4:22.85 | 400m 4:56.48 |
| 2. | James Latham | 14 | Co Derby | | 5:06.36 | | 504 | |
| | 50m 33.35 | 100m 1:13.12 | 150m - | 200m 2:33.45 | 250m 3:14.92 | 300m 3:58.50 | 350m 4:33.22 | 400m 5:06.36 |
| 3. | Kevin Wallbank | 14 | Long Eaton | | 5:12.26 | | 476 | |
| | 50m 30.90 | 100m 1:08.02 | 150m 1:50.21 | 200m 2:28.64 | 250m 3:15.93 | 300m 4:02.96 | 350m 4:38.62 | 400m 5:12.26 |
| 4. | Joshua Dow | 14 | Leek | | 5:14.92 | | 464 | |
| | 50m 33.64 | 100m 1:14.02 | 150m 1:54.55 | 200m 2:35.56 | 250m 3:18.13 | 300m 4:02.28 | 350m 4:39.71 | 400m 5:14.92 |
| 5. | Corey Mead | 14 | Retford | | 5:19.47 | | 445 | |
| | 50m 32.58 | 100m 1:11.72 | 150m 1:54.35 | 200m 2:35.66 | 250m 3:23.03 | 300m 4:11.45 | 350m 4:46.17 | 400m 5:19.47 |
| 6. | Jake Bayly | 14 | Soundwell | | 5:23.06 | | 430 | |
| | 50m 34.88 | 100m 1:16.04 | 150m 1:55.33 | 200m 2:33.92 | 250m 3:21.13 | 300m 4:09.60 | 350m 4:47.06 | 400m 5:23.06 |
| 7. | Mischa Menzies | 14 | Long Eaton | | 5:27.00 | | 415 | |
| | 50m 33.10 | 100m 1:13.69 | 150m - | 200m 2:34.52 | 250m 3:26.76 | 300m 4:17.99 | 350m 4:53.24 | 400m 5:27.00 |
| 8. | Phillip Foster-Denniso | 14 | Skipton | | 5:28.64 | | 408 | |
| | 50m 34.69 | 100m 1:17.17 | 150m 2:00.36 | 200m 2:43.29 | 250m 3:26.66 | 300m 4:12.23 | 350m 4:51.24 | 400m 5:28.64 |
| 9. | Thomas Spink | 14 | Co Derby | | 5:34.17 | | 389 | |
| | 50m 33.84 | 100m 1:14.17 | 150m 1:57.08 | 200m 2:39.30 | 250m 3:27.14 | 300m 4:17.55 | 350m 4:55.76 | 400m 5:34.17 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Luke Howdle | 15 | Bramcote | | 4:49.22 | | 599 | |
| | 50m 30.88 | 100m 1:05.43 | 150m 1:44.53 | 200m 2:23.88 | 250m 3:03.31 | 300m 3:42.68 | 350m 4:16.60 | 400m 4:49.22 |
| 2. | Thomas Paine | 15 | Clee & Scun | | 4:51.43 | | 586 | |
| | 50m 29.81 | 100m 1:04.65 | 150m 1:42.79 | 200m 2:19.60 | 250m 3:02.18 | 300m 3:46.05 | 350m 4:19.08 | 400m 4:51.43 |
| 3. | Thomas Stokes | 17 | Ledbury | | 4:54.22 | | 569 | |
| | 50m 30.18 | 100m 1:06.43 | 150m 1:44.60 | 200m 2:22.41 | 250m 3:04.65 | 300m 3:46.83 | 350m 4:21.05 | 400m 4:54.22 |
| 4. | Nicholas Grainger | 15 | Donc Dartes | | 4:54.36 | | 568 | |
| | 50m 31.78 | 100m 1:08.15 | 150m 1:48.37 | 200m 2:27.57 | 250m 3:06.77 | 300m 3:47.97 | 350m 4:21.96 | 400m 4:54.36 |
| 5. | Daniel Broady | 16 | Gloucester | | 4:55.85 | | 560 | |
| | 50m 31.45 | 100m 1:09.29 | 150m 1:45.88 | 200m 2:23.96 | 250m 3:04.35 | 300m 3:46.55 | 350m 4:22.40 | 400m 4:55.85 |
| 6. | Joseph Stanford | 18 | Royal Wolv | | 4:59.22 | | 541 | |
| | 50m 31.01 | 100m 1:07.44 | 150m 1:45.45 | 200m 2:22.57 | 250m 3:05.94 | 300m 3:48.47 | 350m 4:23.86 | 400m 4:59.22 |
| 7. | Scott Allin | 16 | Wyre Forest | | 5:02.36 | | 524 | |
| | 50m 30.51 | 100m 1:07.84 | 150m 1:45.38 | 200m 2:23.17 | 250m 3:05.14 | 300m 3:49.83 | 350m 4:25.85 | 400m 5:02.36 |
| 8. | Harry Webster | 15 | DerbyPhoenix | | 5:03.42 | | 519 | |
| | 50m 31.74 | 100m 1:08.74 | 150m 1:47.87 | 200m 2:25.99 | 250m 3:07.67 | 300m 3:50.70 | 350m 4:27.88 | 400m 5:03.42 |
| 9. | Jorge Phenix-Coyne | 15 | Arnold | | 5:03.62 | | 518 | |
| | 50m 31.22 | 100m 1:08.79 | 150m 1:47.65 | 200m 2:25.61 | 250m 3:11.21 | 300m 3:55.65 | 350m 4:30.12 | 400m 5:03.62 |
| 10. | Kieran Hill | 15 | TEAMBath Y&A | | 5:04.91 | | 511 | |
| | 50m 33.59 | 100m 1:12.73 | 150m 1:50.81 | 200m 2:27.93 | 250m 3:12.06 | 300m 3:56.24 | 350m 4:31.70 | 400m 5:04.91 |
| 11. | Dimitry Isakau | 15 | Co Sund'land | | 5:06.01 | | 506 | |
| | 50m 30.21 | 100m 1:05.36 | 150m 1:46.15 | 200m 2:26.98 | 250m 3:11.37 | 300m 3:58.42 | 350m 4:32.36 | 400m 5:06.01 |
| 12. | Daniel Graaf | 15 | Cheltenham | | 5:20.25 | | 441 | |
| | 50m 33.46 | 100m 1:12.78 | 150m 1:54.27 | 200m 2:34.51 | 250m - | 300m 4:02.36 | 350m 4:42.96 | 400m 5:20.25 |
| | Liam Lodge | 16 | Gloucester | | DQ T-6L | | | |
Disqualification Codes