| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Abbie WOOD | 10 | Buxton | 3:18.25 | 464 | 46.42 | 1:39.03 | 2:28.26 | |
| 2. | Georgia HUDDLESTON | 10 | Shrewsbury | 3:22.39 | 435 | 45.68 | 1:38.18 | 2:31.51 | |
| 3. | Ellie HAWKE | 10 | Bo Stockton | 3:29.27 | 388 | 49.12 | 1:42.76 | 2:37.44 | |
| 4. | Mollie WRIGHT | 10 | Nova Cent'n | 3:29.63 | 386 | 49.47 | 1:41.78 | 2:35.69 | |
| 5. | Hollie ELLIOTT | 10 | Middlesboro | 3:32.21 | 371 | 50.15 | 1:44.87 | 2:38.51 | |
| 6. | Toni BRIGGS | 10 | Donc Dartes | 3:33.72 | 362 | 48.98 | 1:45.87 | 2:41.47 | |
| 7. | Amy CALLAGHAN | 10 | Warrington W | 3:35.10 | 354 | 51.88 | 1:45.05 | 2:40.50 | |
| 8. | Tara HAWORTH | 10 | Lincoln Vulc | 3:37.31 | 341 | 51.02 | 1:46.79 | 2:43.47 | |
| 9. | Sophie CRAGG | 10 | Clee & Scun | 3:42.70 | 313 | 50.68 | 1:47.44 | 2:44.87 | |
| 10. | Abigail BURR | 10 | Lincoln Vulc | 3:43.29 | 310 | 49.48 | 1:46.10 | 2:44.89 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Laura POWELL | 11 | Leic Peng | 2:57.96 | 636 | 41.29 | 1:26.74 | 2:12.67 | |
| 2. | Ashleigh WRENCH | 11 | Warrington W | 3:05.81 | 561 | 42.88 | 1:29.88 | 2:18.75 | |
| 3. | Olivia KELSEY | 11 | Lincoln Vulc | 3:06.24 | 556 | 42.84 | 1:31.36 | 2:19.85 | |
| 4. | Danielle BINKS | 11 | Nova Cent'n | 3:06.68 | 553 | 43.18 | 1:32.39 | 2:18.92 | |
| 5. | Sophie CRITCHLOW | 11 | Eckington | 3:10.72 | 518 | 44.86 | 1:33.24 | 2:22.61 | |
| 6. | Laura QUIGLEY | 11 | Ledbury | 3:10.91 | 516 | 43.10 | 1:32.19 | 2:21.99 | |
| 7. | Alison HAWORTH | 11 | Lincoln Vulc | 3:11.44 | 511 | 43.47 | 1:32.79 | 2:22.24 | |
| 8. | Grace GILROY | 11 | Brentwood | 3:12.93 | 500 | 44.76 | 1:34.48 | 2:25.56 | |
| 9. | Dervla CURRAN | 11 | KingstonHull | 3:15.64 | 477 | 45.77 | 1:36.22 | 2:26.46 | |
| 10. | Bethany YOUNG | 11 | Warrington W | 3:18.51 | 456 | 46.51 | 1:38.28 | 2:28.62 | |
| 11. | Maisia LEGGE | 11 | Clee & Scun | 3:20.95 | 439 | 47.76 | 1:38.22 | 2:31.01 | |
| 12. | Hannah TALEB | 11 | Halesowen | 3:22.44 | 428 | 44.95 | 1:37.23 | 2:31.42 | |
| 13. | Katie CALLOW | 11 | Io Man | 3:26.37 | 402 | 47.33 | 1:40.83 | 2:34.98 | |
| 14. | Charlotte ROWLANDS | 11 | Crewe Flyers | 3:27.41 | 395 | 47.47 | 1:39.96 | 2:34.01 | |
| 15. | Rebecca JONES | 11 | Co Derby | 3:29.33 | 383 | 48.13 | 1:42.01 | 2:36.91 | |
| Olivia MCANINLY | 11 | Trafford Met | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Molly RENSHAW | 12 | Ripley | 2:46.47 | 750 | 39.22 | 1:21.32 | 2:04.15 | |
| 2. | Georgie YOUNG | 12 | Nova Cent'n | 2:53.01 | 675 | 40.55 | 1:24.96 | 2:09.42 | |
| 3. | Sarah VASEY | 12 | Co Derby | 2:53.89 | 666 | 37.65 | 1:22.24 | 2:10.39 | |
| 4. | Heidi GREGORY | 12 | Nova Cent'n | 2:57.20 | 631 | 39.98 | 1:24.39 | 2:10.44 | |
| 5. | Brock WHISTON | 12 | Romford Town | 2:59.94 | 603 | 41.25 | 1:27.83 | 2:14.31 | |
| 6. | Sally FITZPATRICK | 12 | Ledbury | 3:00.07 | 602 | 41.00 | 1:26.60 | 2:13.29 | |
| 7. | Georgia CRAGG | 12 | Clee & Scun | 3:05.80 | 549 | 42.44 | 1:29.94 | 2:18.26 | |
| 8. | Faye COULTER | 12 | Leic Peng | 3:05.96 | 547 | 42.46 | 1:30.82 | 2:18.32 | |
| 9. | Eleanor STEVENSON | 12 | Bo Stockton | 3:06.19 | 546 | 43.30 | 1:32.06 | 2:19.81 | |
| 10. | Shannon CORRIGAN | 12 | Co Salford | 3:07.38 | 535 | 43.04 | 1:30.65 | 2:19.73 | |
| 11. | Charlotte PLUMB | 12 | Bo Stockton | 3:07.48 | 534 | 43.15 | 1:31.38 | 2:20.14 | |
| 12. | Jennifer KNOWLES | 12 | Stocksbridge | 3:09.17 | 520 | 43.23 | 1:32.11 | 2:21.43 | |
| 13. | Abbie KITCHER | 12 | Preston | 3:10.75 | 506 | 42.82 | 1:31.96 | 2:22.23 | |
| 14. | Eleanor THOMPSON | 12 | KingstonHull | 3:11.44 | 501 | 43.69 | 1:32.28 | 2:22.26 | |
| 15. | Roisin KELLY | 12 | KingstonHull | 3:12.44 | 493 | 43.78 | 1:33.89 | 2:22.69 | |
| 15. | Shannon FOWLER | 12 | KingstonHull | 3:12.44 | 493 | 43.18 | 1:32.78 | 2:22.35 | |
| 17. | Kerris PALMER | 12 | Nova Cent'n | 3:14.98 | 473 | 44.79 | 1:34.29 | 2:25.08 | |
| 18. | Lucia GARDNER | 12 | Skipton | 3:15.42 | 470 | 44.20 | 1:34.66 | 2:26.70 | |
| 19. | Ruth ROBERTS | 12 | Co Liverpool | 3:15.45 | 470 | 44.78 | 1:34.95 | 2:24.75 | |
| 20. | Alison WAINSCOT | 12 | Leic Peng | 3:15.84 | 467 | 43.63 | 1:34.28 | 2:26.59 | |
| 21. | Leah HEATH | 12 | Ledbury | 3:18.25 | 449 | 44.42 | 1:34.90 | 2:27.09 | |
| Lillie TEW-WEAVER | 12 | Winsford | DNC | ||||||
| Courteney ELFORD | 12 | Clee & Scun | DNF |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charlotte BRADBURY | 13 | Crewe Flyers | 2:37.42 | 841 | 35.21 | 1:14.23 | 1:55.51 | |
| 2. | Leah ALTOFT | 13 | Clee & Scun | 2:48.21 | 707 | 38.37 | 1:21.41 | 2:05.04 | |
| 3. | Jenny YOUNG | 13 | Nova Cent'n | 2:51.20 | 673 | 40.36 | 1:23.68 | 2:07.28 | |
| 4. | Bethan MARKS | 13 | Co Salford | 2:54.26 | 641 | 38.37 | 1:22.74 | 2:08.88 | |
| 5. | Jasmin HAMER | 13 | Wigan BEST | 2:54.60 | 638 | 39.00 | 1:23.87 | 2:10.30 | |
| 6. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 2:55.10 | 632 | 39.87 | 1:24.33 | 2:09.74 | |
| 7. | Tabitha MONKHOUSE | 13 | Worcester | 2:55.27 | 630 | 39.24 | 1:23.83 | 2:08.71 | |
| 8. | Megan BERRIDGE | 13 | Nova Cent'n | 2:57.62 | 607 | 40.30 | 1:26.21 | 2:12.60 | |
| 9. | Imogen GOULD | 13 | Nova Cent'n | 3:00.03 | 583 | 39.77 | 1:25.19 | 2:12.37 | |
| 10. | Lydia WALKER | 13 | Preston | 3:02.05 | 565 | 41.19 | 1:27.63 | 2:16.06 | |
| 11. | Jessica FINDLAY | 13 | Middlesboro | 3:02.36 | 562 | 42.22 | 1:29.03 | 2:16.37 | |
| 12. | Sarah COWIN | 13 | Worcester | 3:03.14 | 556 | 37.95 | 1:24.41 | 2:13.42 | |
| 13. | Gabrielle HIGNETT | 13 | Eckington | 3:04.11 | 547 | 42.62 | 1:29.30 | 2:16.01 | |
| 14. | Katie MOTTERSHAW | 13 | Co Leeds | 3:06.53 | 526 | 42.40 | 1:29.82 | 2:19.26 | |
| 15. | Helen SIBERRY | 13 | Bo Stockton | 3:07.04 | 522 | 43.27 | 1:31.88 | 2:20.81 | |
| 16. | Rachael SCRIVIN | 13 | Skipton | 3:07.13 | 520 | 42.32 | 1:30.36 | 2:19.89 | |
| 17. | Eleanor CATLIN | 13 | Swadlincote | 3:08.13 | 512 | 41.92 | 1:28.80 | 2:18.35 | |
| 18. | Rachel HEESOM | 13 | Warrington W | 3:08.71 | 508 | 42.89 | 1:31.58 | 2:20.55 | |
| 19. | Lauren TRIMBLE | 13 | Io Man | 3:12.16 | 480 | 44.13 | 1:34.43 | 2:24.26 | |
| 20. | Sally WILLIS | 13 | Middlesboro | 3:14.77 | 461 | 44.78 | 1:33.96 | 2:24.94 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Abigail KERR | 14 | Skipton | 2:44.67 | 702* | 36.36 | 1:18.16 | 2:01.61 | |
| 2. | Shannon LODER | 14 | Blackpool | 2:45.25 | 695* | 36.84 | 1:19.21 | 2:01.86 | |
| 3. | Jessica CHADWICK | 14 | Preston | 2:47.78 | 667* | 37.44 | 1:20.29 | 2:05.47 | |
| 4. | Emily BATES | 14 | Co Salford | 2:48.02 | 665* | 37.89 | 1:20.77 | 2:04.39 | |
| 5. | Grace CONLON | 14 | Lincoln Vulc | 2:53.65 | 607* | 40.06 | 1:24.45 | 2:09.06 | |
| 6. | Charlotte SINCLAIR | 14 | Preston | 2:55.07 | 593* | 39.50 | 1:24.31 | 2:09.74 | |
| 7. | Rosie WATSON | 14 | Swadlincote | 2:59.00 | 557* | 41.16 | 1:26.58 | 2:12.53 | |
| 8. | Chloe WILLMOTT | 14 | Middlesboro | 3:08.75 | 476* | 42.44 | 1:30.97 | 2:19.76 | |
| Rebecca CHRISTIE | 14 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Carla READ | 15 | Co Leicester | 2:44.73 | 701* | 37.57 | 1:19.05 | 2:01.94 | |
| 2. | Katie GILLIES | 15 | Nova Cent'n | 2:44.95 | 698* | 37.80 | 1:19.39 | 2:01.94 | |
| 3. | Rebecca BARSBY | 15 | Nova Cent'n | 2:47.80 | 667* | 37.90 | 1:20.50 | 2:03.76 | |
| 4. | Emma FITZPATRICK | 15 | Gloucester | 2:49.53 | 649* | 36.96 | 1:19.97 | 2:04.41 | |
| 5. | Zara MCLAREN | 15 | Nova Cent'n | 2:55.13 | 593* | 40.57 | 1:25.05 | 2:10.17 | |
| 6. | Sasha WISDISH | 15 | DerbyPhoenix | 2:55.72 | 587* | 39.95 | 1:24.50 | 2:09.65 | |
| 7. | Aimee CARTER | 15 | Gloucester | 3:00.06 | 547* | 40.94 | 1:26.08 | 2:13.30 | |
| 8. | Hannah MIDGLEY | 15 | Co Bradford | 3:02.74 | 524* | 43.58 | 1:28.89 | 2:17.07 | |
| 9. | Nicole GIBBS | 15 | Brentwood | 3:06.09 | 496* | 41.58 | 1:28.79 | 2:17.90 | |
| Hayley WILLIAMS | 15 | Lincoln Vulc | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Aimee WILLMOTT | 16 | Middlesboro | 2:42.38 | 728* | 37.02 | 1:18.10 | 1:59.92 | |
| 2. | Jessica TOMLINSON | 17 | Nova Cent'n | 2:46.41 | 682* | 37.52 | 1:19.93 | 2:02.87 | |
| 3. | Rebecca FAULKNER | 17 | Co Salford | 2:50.37 | 640* | 37.98 | 1:21.70 | 2:05.80 | |
| 4. | Colette FOSTER | 16 | Crewe Flyers | 2:52.57 | 618* | 38.16 | 1:23.13 | 2:08.22 | |
| 5. | Felicity HUNTER | 17 | Worcester | 2:57.91 | 567* | 40.18 | 1:24.51 | 2:10.68 | |
| 6. | Abbie HENDERSON | 16 | Winsford | 3:00.17 | 546* | 41.15 | 1:26.66 | 2:14.74 | |
| 7. | Joanne REEKS | 17 | DerbyPhoenix | 3:05.13 | 504* | 43.03 | 1:29.43 | 2:17.31 |
Swims with * appended are GB points - NOT age corrected