| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jace CAPPLEMAN | 10 | Scarborough | 1:36.40 | 413 | 45.37 | |
| 2. | Ellie HAWKE | 10 | Bo Stockton | 1:38.77 | 380 | 47.10 | |
| 3. | Toni BRIGGS | 10 | Donc Dartes | 1:38.96 | 378 | 46.97 | |
| 4. | Amy CALLAGHAN | 10 | Warrington W | 1:39.82 | 367 | 47.93 | |
| 5. | Sophie CRAGG | 10 | Clee & Scun | 1:46.48 | 291 | 50.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sophie CRITCHLOW | 11 | Eckington | 1:25.71 | 592 | 40.29 | |
| 2. | Laura POWELL | 11 | Leic Peng | 1:26.78 | 570 | 41.41 | |
| 3. | Ashleigh WRENCH | 11 | Warrington W | 1:30.42 | 503 | 43.27 | |
| 4. | Grace GILROY | 11 | Brentwood | 1:31.90 | 478 | 42.40 | |
| 5. | Heather WHITEHEAD | 11 | Dronfield SC | 1:32.83 | 463 | 43.80 | |
| 5. | Laura QUIGLEY | 11 | Ledbury | 1:32.83 | 463 | 44.70 | |
| 7. | Danielle BINKS | 11 | Nova Cent'n | 1:33.24 | 456 | 44.35 | |
| 8. | Hannah TALEB | 11 | Halesowen | 1:33.84 | 446 | 44.36 | |
| 9. | Shannon BROWN | 11 | Nova Cent'n | 1:36.36 | 409 | 44.95 | |
| 10. | Katie CALLOW | 11 | Io Man | 1:37.94 | 387 | 47.36 | |
| 11. | Charlotte ROWLANDS | 11 | Crewe Flyers | 1:38.31 | 383 | 47.04 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Molly RENSHAW | 12 | Ripley | 1:19.59 | 694 | 38.32 | |
| 2. | Sarah VASEY | 12 | Co Derby | 1:20.78 | 665 | 38.14 | |
| 3. | Heidi GREGORY | 12 | Nova Cent'n | 1:22.30 | 631 | 39.21 | |
| 4. | Sally FITZPATRICK | 12 | Ledbury | 1:23.78 | 599 | 39.94 | |
| 5. | Georgie YOUNG | 12 | Nova Cent'n | 1:25.10 | 573 | 41.55 | |
| 6. | Faye COULTER | 12 | Leic Peng | 1:25.67 | 561 | 40.55 | |
| 7. | Eleanor STEVENSON | 12 | Bo Stockton | 1:26.83 | 539 | 41.33 | |
| 8. | Brock WHISTON | 12 | Romford Town | 1:27.23 | 531 | 41.55 | |
| 9. | Shannon CORRIGAN | 12 | Co Salford | 1:27.75 | 522 | 42.05 | |
| 10. | Georgia CRAGG | 12 | Clee & Scun | 1:28.72 | 505 | 42.22 | |
| 11. | Eleanor THOMPSON | 12 | KingstonHull | 1:29.78 | 486 | 42.26 | |
| 12. | Shannon FOWLER | 12 | KingstonHull | 1:30.40 | 476 | 43.03 | |
| 13. | Megan HUDSON | 12 | Stocksbridge | 1:30.46 | 475 | 42.96 | |
| 14. | Emma LONGDEN | 12 | Buxton | 1:30.50 | 474 | 43.93 | |
| 15. | Roisin KELLY | 12 | KingstonHull | 1:30.64 | 472 | 43.35 | |
| 16. | Alison WAINSCOT | 12 | Leic Peng | 1:31.22 | 463 | 43.42 | |
| 17. | Jennifer KNOWLES | 12 | Stocksbridge | 1:32.72 | 439 | 44.10 | |
| 18. | Lucia GARDNER | 12 | Skipton | 1:33.28 | 431 | 44.27 | |
| 19. | Kerris PALMER | 12 | Nova Cent'n | 1:33.94 | 421 | 44.15 | |
| 20. | Courteney ELFORD | 12 | Clee & Scun | 1:34.12 | 418 | 45.12 | |
| 21. | Leah HEATH | 12 | Ledbury | 1:34.85 | 408 | 44.52 | |
| 22. | Annabelle HARTLEY | 12 | Ormskirk | 1:36.24 | 388 | 46.51 | |
| Tyler-anne BLACK | 12 | Long Eaton | DNC | ||||
| Amber KEEGAN | 12 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte BRADBURY | 13 | Crewe Flyers | 1:14.29 | 807 | 35.42 | |
| 2. | Leah ALTOFT | 13 | Clee & Scun | 1:20.70 | 647 | 38.03 | |
| 3. | Sarah COWIN | 13 | Worcester | 1:21.07 | 638 | 37.65 | |
| 4. | Tabitha MONKHOUSE | 13 | Worcester | 1:21.24 | 634 | 37.85 | |
| 5. | Jasmin HAMER | 13 | Wigan BEST | 1:22.38 | 609 | 39.06 | |
| 6. | Bethan MARKS | 13 | Co Salford | 1:23.39 | 589 | 39.49 | |
| 7. | Jenny YOUNG | 13 | Nova Cent'n | 1:23.40 | 588 | 39.26 | |
| 8. | Niki CHATBURN | 13 | Co Bradford | 1:24.15 | 573 | 39.70 | |
| 9. | Lydia WALKER | 13 | Preston | 1:24.54 | 566 | 40.17 | |
| 10. | Sian CAREY | 13 | Halesowen | 1:27.55 | 509 | 42.06 | |
| 11. | Alice LILLEY | 13 | Stocksbridge | 1:29.72 | 472 | 42.89 | |
| 12. | Hannah FAULKNER | 13 | Co Salford | 1:30.84 | 454 | 42.36 | |
| Eleanor CATLIN | 13 | Swadlincote | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Abigail KERR | 14 | Skipton | 1:15.09 | 738* | 35.69 | |
| 2. | Jessica CHADWICK | 14 | Preston | 1:18.09 | 665* | 37.28 | |
| 3. | Shannon LODER | 14 | Blackpool | 1:19.28 | 638* | 37.52 | |
| 4. | Emily BATES | 14 | Co Salford | 1:21.15 | 598* | 38.01 | |
| 5. | Grace CONLON | 14 | Lincoln Vulc | 1:21.76 | 586* | 38.94 | |
| 6. | Charlotte SINCLAIR | 14 | Preston | 1:24.22 | 538* | 40.99 | |
| 7. | Laura SWAIN | 14 | Deepings | 1:24.26 | 537* | 39.88 | |
| 8. | Rosie WATSON | 14 | Swadlincote | 1:26.51 | 497* | 41.04 | |
| 9. | Kayleigh BRIGGS | 14 | Donc Dartes | 1:27.22 | 485* | 41.18 | |
| 10. | Lauren HUDSON | 14 | Stocksbridge | 1:29.73 | 444* | 41.99 | |
| Rebecca CHRISTIE | 14 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca BARSBY | 15 | Nova Cent'n | 1:17.70 | 674* | 36.92 | |
| 2. | Emma FITZPATRICK | 15 | Gloucester | 1:18.72 | 651* | 36.83 | |
| 3. | Hayley WILLIAMS | 15 | Lincoln Vulc | 1:19.26 | 639* | 36.46 | |
| 4. | Katie GILLIES | 15 | Nova Cent'n | 1:20.35 | 615* | 38.21 | |
| 5. | Aimee CARTER | 15 | Gloucester | 1:23.19 | 557* | 39.17 | |
| 6. | Nicole GIBBS | 15 | Brentwood | 1:27.68 | 477* | 41.53 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca FAULKNER | 17 | Co Salford | 1:19.02 | 644* | 36.42 | |
| 2. | Jenna CHATBURN | 16 | Co Bradford | 1:20.02 | 622* | 37.53 | |
| 3. | Colette FOSTER | 16 | Crewe Flyers | 1:20.44 | 613* | 37.11 | |
| 4. | Stephanie HACKETT | 17 | Halesowen | 1:22.03 | 580* | 38.83 | |
| 5. | Felicity HUNTER | 17 | Worcester | 1:23.48 | 552* | 40.05 | |
| 6. | Rachael FRANKLIN | 16 | Brentwood | 1:24.56 | 532* | 40.28 | |
| 7. | Alice BROOKS | 16 | Rykneld | 1:26.51 | 497* | 40.41 |
Swims with * appended are GB points - NOT age corrected