| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jace CAPPLEMAN | 10 | Scarborough | 44.18 | 430 | |
| 2. | Georgia HUDDLESTON | 10 | Shrewsbury | 44.66 | 415 | |
| 3. | Toni BRIGGS | 10 | Donc Dartes | 46.37 | 365 | |
| 4. | Chloe MABBETT | 10 | Worcester | 47.33 | 340 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sophie CRITCHLOW | 11 | Eckington | 41.19 | 560 | |
| 2. | Grace GILROY | 11 | Brentwood | 41.82 | 534 | |
| 3. | Katie CALLOW | 11 | Io Man | 42.87 | 494 | |
| 4. | Ashleigh WRENCH | 11 | Warrington W | 43.42 | 473 | |
| 5. | Hannah TALEB | 11 | Halesowen | 44.15 | 449 | |
| 6. | Charlotte ROWLANDS | 11 | Crewe Flyers | 45.79 | 397 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Molly RENSHAW | 12 | Ripley | 38.16 | 672 | |
| 2. | Sally FITZPATRICK | 12 | Ledbury | 39.43 | 612 | |
| 3. | Georgie YOUNG | 12 | Nova Cent'n | 39.93 | 588 | |
| 4. | Charlotte PLUMB | 12 | Bo Stockton | 39.99 | 586 | |
| 5. | Lillie TEW-WEAVER | 12 | Winsford | 40.97 | 544 | |
| 6. | Lucia GARDNER | 12 | Skipton | 41.45 | 525 | |
| 7. | Megan HUDSON | 12 | Stocksbridge | 42.33 | 491 | |
| 8. | Alison WAINSCOT | 12 | Leic Peng | 42.44 | 488 | |
| 9. | Jennifer KNOWLES | 12 | Stocksbridge | 42.70 | 478 | |
| 10. | Leah HEATH | 12 | Ledbury | 43.15 | 462 | |
| 11. | Annabelle HARTLEY | 12 | Ormskirk | 43.75 | 442 | |
| 12. | Megan ASHLEY | 12 | Newcastle St | 44.40 | 420 | |
| 13. | Ruth ROBERTS | 12 | Co Liverpool | 44.43 | 419 | |
| 14. | Courteney ELFORD | 12 | Clee & Scun | 44.45 | 419 | |
| 15. | Alex COOK | 12 | Donc Dartes | 44.47 | 418 | |
| 16. | Savannah CHEUNG | 12 | Clee & Scun | 46.32 | 364 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah COWIN | 13 | Worcester | 36.44 | 750 | |
| 2. | Imogen GOULD | 13 | Nova Cent'n | 37.80 | 677 | |
| 3. | Jenny YOUNG | 13 | Nova Cent'n | 38.19 | 658 | |
| 4. | Tabitha MONKHOUSE | 13 | Worcester | 38.39 | 648 | |
| 5. | Bethan MARKS | 13 | Co Salford | 38.46 | 645 | |
| 6. | Jasmin HAMER | 13 | Wigan BEST | 38.76 | 630 | |
| 7. | Niki CHATBURN | 13 | Co Bradford | 39.57 | 593 | |
| 8. | Rachel TURTON | 13 | Ormskirk | 39.87 | 580 | |
| 9. | Sian CAREY | 13 | Halesowen | 40.98 | 534 | |
| 10. | Rachel HEESOM | 13 | Warrington W | 41.78 | 502 | |
| 11. | Hannah FAULKNER | 13 | Co Salford | 41.95 | 496 | |
| 12. | Lauren TRIMBLE | 13 | Io Man | 42.69 | 469 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Abigail KERR | 14 | Skipton | 34.94 | 725* | |
| 2. | Jessica CHADWICK | 14 | Preston | 36.20 | 660* | |
| 3. | Shannon LODER | 14 | Blackpool | 36.65 | 638* | |
| 4. | Laura SWAIN | 14 | Deepings | 38.54 | 553* | |
| 5. | Victoria HUTTON | 14 | Stocksbridge | 39.82 | 503* | |
| 6. | Kayleigh BRIGGS | 14 | Donc Dartes | 40.70 | 470* | |
| 7. | Lauren HUDSON | 14 | Stocksbridge | 41.96 | 428* | |
| Rebecca CHRISTIE | 14 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hayley WILLIAMS | 15 | Lincoln Vulc | 34.48 | 751* | |
| 2. | Emma FITZPATRICK | 15 | Gloucester | 36.63 | 639* | |
| 3. | Aimee CARTER | 15 | Gloucester | 37.88 | 581* | |
| 4. | Sasha WISDISH | 15 | DerbyPhoenix | 38.96 | 536* | |
| 5. | Nicole GIBBS | 15 | Brentwood | 40.30 | 485* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca FAULKNER | 17 | Co Salford | 36.30 | 655* | |
| 1. | Colette FOSTER | 16 | Crewe Flyers | 36.30 | 655* | |
| 3. | Jenna CHATBURN | 16 | Co Bradford | 36.42 | 649* | |
| 4. | Stephanie HACKETT | 17 | Halesowen | 37.63 | 593* | |
| 5. | Rachael FRANKLIN | 16 | Brentwood | 38.20 | 568* | |
| 6. | Felicity HUNTER | 17 | Worcester | 39.06 | 532* | |
| 7. | Alice BROOKS | 16 | Rykneld | 39.73 | 506* |
Swims with * appended are GB points - NOT age corrected