| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rosie RUDIN | 10 | Nova Cent'n | 5:11.72 | 523 | 35.52 | 1:14.97 | 1:54.57 | 2:33.82 | 3:12.80 | 3:52.62 | 4:32.78 | |
| 2. | Sophie HALL | 10 | Wyre Forest | 5:13.80 | 513 | 35.17 | 1:14.73 | 1:54.68 | 2:35.09 | 3:15.56 | 3:55.85 | 4:35.70 | |
| 3. | Mollie WRIGHT | 10 | Nova Cent'n | 5:22.46 | 472 | 37.44 | 1:17.95 | 1:58.53 | 2:38.98 | 3:20.34 | 4:01.60 | 4:43.17 | |
| 4. | Abbie WOOD | 10 | Buxton | 5:33.92 | 424 | 35.95 | 1:16.92 | 1:59.53 | 2:42.68 | 3:25.45 | 4:09.85 | 4:52.32 | |
| 5. | Abigail BURR | 10 | Lincoln Vulc | 5:34.25 | 422 | 37.60 | 1:18.63 | 2:01.26 | 2:43.54 | 3:26.71 | 4:10.14 | 4:52.98 | |
| 6. | Ellie HAWKE | 10 | Bo Stockton | 5:34.33 | 422 | 37.69 | 1:19.46 | 2:02.05 | 2:45.42 | 3:28.00 | 4:10.98 | 4:53.47 | |
| 7. | Tara HAWORTH | 10 | Lincoln Vulc | 5:39.54 | 402 | 37.60 | 1:20.79 | 2:05.10 | 2:48.80 | 3:33.32 | 4:17.54 | 5:00.55 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Olivia KELSEY | 11 | Lincoln Vulc | 4:54.78 | 613 | 33.98 | 1:10.80 | 1:48.36 | 2:26.06 | 3:03.86 | 3:41.98 | 4:18.96 | |
| 2. | Alison HAWORTH | 11 | Lincoln Vulc | 4:59.44 | 586 | 33.84 | 1:11.21 | 1:49.52 | 2:28.22 | 3:06.49 | 3:44.54 | 4:22.32 | |
| 3. | Hannah JONES | 11 | Ripley | 5:07.30 | 544 | 35.80 | 1:15.28 | 1:54.62 | 2:33.91 | 3:12.51 | 3:52.15 | 4:30.06 | |
| 4. | Jessie WESTNIDGE | 11 | Eckington | 5:08.55 | 538 | 35.82 | 1:14.56 | 1:53.37 | 2:32.51 | 3:11.92 | 3:52.03 | 4:30.83 | |
| 5. | Gabrielle VICKERS | 11 | Lincoln Vulc | 5:08.92 | 536 | 35.25 | 1:14.15 | 1:53.77 | 2:33.54 | 3:13.07 | 3:52.77 | 4:31.69 | |
| 6. | Jessica JERVIS | 11 | Co Liverpool | 5:11.36 | 524 | 34.23 | 1:14.01 | 1:54.12 | 2:34.30 | 3:13.96 | 3:53.63 | 4:33.60 | |
| 7. | Maisia LEGGE | 11 | Clee & Scun | 5:15.75 | 502 | 36.12 | 1:15.94 | 1:55.90 | 2:36.56 | 3:16.45 | 3:56.60 | 4:36.70 | |
| 8. | Ashleigh WRENCH | 11 | Warrington W | 5:22.33 | 472 | 35.83 | 1:14.62 | 1:55.46 | 2:36.63 | 3:18.22 | 4:00.54 | 4:42.32 | |
| 9. | Shannon BROWN | 11 | Nova Cent'n | 5:27.09 | 451 | 34.89 | 1:15.28 | 1:57.00 | 2:39.06 | 3:21.53 | 4:03.77 | 4:46.19 | |
| 10. | Katie CALLOW | 11 | Io Man | 5:30.90 | 435 | 37.78 | 1:20.09 | 2:03.08 | 2:45.81 | 3:28.31 | 4:10.65 | 4:52.02 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Poppy RUDIN | 12 | Nova Cent'n | 4:42.19 | 690 | 32.85 | 1:08.27 | 1:43.64 | 2:19.41 | 2:55.69 | 3:31.36 | 4:07.33 | |
| 2. | Chloe HANNAM | 12 | Lincoln Vulc | 4:45.13 | 671 | 32.51 | 1:07.43 | 1:43.11 | 2:19.27 | 2:55.59 | 3:32.10 | 4:08.73 | |
| 3. | Katie MAWDSLEY | 12 | Preston | 4:46.83 | 661 | 31.95 | 1:07.53 | 1:44.78 | 2:21.68 | 2:57.98 | 3:34.68 | 4:11.28 | |
| 4. | Alexandra JACKSON | 12 | Bo Stockton | 4:48.96 | 647 | 33.55 | 1:09.77 | 1:46.56 | 2:23.61 | 2:59.94 | 3:37.00 | 4:13.38 | |
| 5. | Abbie KITCHER | 12 | Preston | 4:54.80 | 613 | 32.78 | 1:09.19 | 1:46.92 | 2:25.26 | 3:03.43 | 3:41.63 | 4:19.04 | |
| 6. | Heidi GREGORY | 12 | Nova Cent'n | 4:56.07 | 605 | 33.84 | 1:10.65 | 1:48.19 | 2:25.71 | 3:03.50 | 3:41.43 | 4:19.39 | |
| 7. | Lillie TEW-WEAVER | 12 | Winsford | 4:57.55 | 597 | 34.14 | 1:11.91 | 1:50.14 | 2:28.36 | 3:06.47 | 3:44.72 | 4:22.19 | |
| 8. | Charlotte PLUMB | 12 | Bo Stockton | 4:57.67 | 596 | 33.51 | 1:10.72 | 1:48.65 | 2:27.45 | 3:05.89 | 3:44.47 | 4:22.17 | |
| 9. | Grace DENNIS | 12 | Bridlington | 4:58.10 | 594 | 32.27 | 1:08.65 | 1:45.49 | 2:23.31 | 3:00.27 | 3:39.29 | 4:18.83 | |
| 10. | Regan JORDAN | 12 | Nova Cent'n | 4:58.35 | 592 | 33.90 | 1:11.31 | 1:49.77 | 2:28.25 | 3:06.35 | 3:44.40 | 4:21.90 | |
| 11. | Abby WALTON | 12 | Nova Cent'n | 5:01.95 | 572 | 33.89 | 1:11.07 | 1:49.33 | 2:27.78 | 3:06.52 | 3:45.05 | 4:23.75 | |
| 12. | Leah EVANS | 12 | Warrington W | 5:04.96 | 556 | 34.02 | 1:11.97 | 1:51.29 | 2:30.12 | 3:09.01 | 3:48.34 | 4:27.52 | |
| 13. | Allana KELLY | 12 | Io Man | 5:05.13 | 555 | 34.74 | 1:14.12 | 1:53.55 | 2:33.25 | 3:12.90 | 3:52.16 | 4:30.09 | |
| 14. | Georgia CRAGG | 12 | Clee & Scun | 5:06.23 | 550 | 34.09 | 1:12.25 | 1:51.43 | 2:30.52 | 3:10.14 | 3:49.34 | 4:28.42 | |
| 15. | Lucy WOOD | 12 | Buxton | 5:06.41 | 549 | 34.14 | 1:12.76 | 1:52.56 | 2:31.15 | 3:11.58 | 3:50.87 | 4:27.88 | |
| 16. | Jennifer KNOWLES | 12 | Stocksbridge | 5:09.31 | 534 | 34.35 | 1:13.19 | 1:53.01 | 2:33.04 | 3:12.95 | 3:52.99 | 4:31.91 | |
| 17. | Kerris PALMER | 12 | Nova Cent'n | 5:09.76 | 532 | 35.45 | 1:14.58 | 1:54.37 | 2:34.37 | 3:13.95 | 3:53.83 | 4:32.76 | |
| 18. | Ashleigh WAREING | 12 | Preston | 5:10.25 | 529 | 35.00 | 1:13.42 | 1:52.96 | 2:32.80 | 3:12.68 | 3:52.49 | 4:32.19 | |
| 19. | Sally JENKINSON | 12 | Warrington W | 5:13.87 | 511 | 34.77 | 1:13.75 | 1:54.06 | 2:34.01 | 3:14.55 | 3:54.69 | 4:35.08 | |
| 20. | Amber KEEGAN | 12 | Nova Cent'n | 5:21.35 | 476 | 36.88 | 1:18.48 | 1:59.50 | 2:40.32 | 3:20.44 | 4:01.10 | 4:42.06 | |
| Molly GRAYSON | 12 | KingstonHull | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rachel MARTIN | 13 | Nova Cent'n | 4:29.52 | 778 | 30.47 | 1:04.03 | 1:38.07 | 2:12.12 | 2:46.58 | 3:21.39 | 3:55.63 | |
| 2. | Natasha HOFTON | 13 | Nova Cent'n | 4:32.53 | 756 | 31.22 | 1:05.30 | 1:40.37 | 2:15.31 | 2:50.11 | 3:24.77 | 3:59.18 | |
| 3. | Catherine WILLIAMS | 13 | Co Derby | 4:36.18 | 731 | 31.65 | 1:06.43 | 1:42.07 | 2:18.06 | 2:53.32 | 3:28.96 | 4:03.40 | |
| 4. | Faye HENESY | 13 | Nova Cent'n | 4:38.63 | 714 | 31.89 | 1:06.12 | 1:41.49 | 2:17.23 | 2:53.08 | 3:28.95 | 4:04.73 | |
| 5. | Rebecca WALTON | 13 | Beckenham | 4:39.12 | 711 | 32.13 | 1:06.77 | 1:42.22 | 2:18.17 | 2:54.08 | 3:30.25 | 4:06.17 | |
| 6. | Georgia BARTON | 13 | Preston | 4:40.61 | 701 | 31.38 | 1:06.21 | 1:41.77 | 2:17.74 | 2:53.48 | 3:29.66 | 4:05.40 | |
| 7. | Lauren WALTON | 13 | Beckenham | 4:42.40 | 689 | 32.29 | 1:06.71 | 1:42.34 | 2:18.12 | 2:53.60 | 3:29.49 | 4:06.01 | |
| 8. | Francesca HAY | 13 | Nova Cent'n | 4:42.74 | 687 | 32.77 | 1:08.38 | 1:44.32 | 2:20.17 | 2:56.29 | 3:32.12 | 4:08.27 | |
| 9. | Gabrielle HIGNETT | 13 | Eckington | 4:44.83 | 673 | 32.32 | 1:08.38 | 1:44.59 | 2:20.92 | 2:57.55 | 3:33.98 | 4:09.85 | |
| 10. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 4:45.63 | 668 | 32.51 | 1:08.16 | 1:44.35 | 2:20.96 | 2:57.22 | 3:34.06 | 4:09.99 | |
| 11. | Georgia FULLER | 13 | Gloucester | 4:47.75 | 655 | 32.97 | 1:09.25 | 1:46.71 | 2:24.01 | 3:01.25 | 3:37.85 | 4:14.65 | |
| 12. | Georgina TOVELL-COLEMA | 13 | Co Derby | 4:50.08 | 641 | 33.35 | 1:09.52 | 1:45.91 | 2:22.41 | 2:59.00 | 3:36.18 | 4:14.14 | |
| 13. | Sophie DAVIES | 13 | Co Derby | 4:55.41 | 609 | 33.76 | 1:10.82 | 1:48.72 | 2:26.89 | 3:03.61 | 3:41.32 | 4:19.18 | |
| 14. | Rachel HEESOM | 13 | Warrington W | 4:57.35 | 598 | 34.08 | 1:10.59 | 1:48.07 | 2:26.01 | 3:03.78 | 3:41.62 | 4:20.06 | |
| 15. | Jasmin HAMER | 13 | Wigan BEST | 4:58.01 | 594 | 33.81 | 1:11.06 | 1:48.74 | 2:26.82 | 3:04.31 | 3:42.41 | 4:20.98 | |
| 16. | Hannah WALLIS | 13 | Warrington W | 4:59.76 | 584 | 33.76 | 1:11.05 | 1:49.70 | 2:28.30 | 3:06.38 | 3:44.70 | 4:23.08 | |
| 17. | Sophie LYNN | 13 | Lincoln Vulc | 5:02.60 | 569 | 34.00 | 1:11.73 | 1:50.62 | 2:29.59 | 3:08.34 | 3:46.76 | 4:25.92 | |
| 18. | Jessica GALLIMORE | 13 | Winsford | 5:04.75 | 557 | 34.32 | 1:12.24 | 1:51.06 | 2:29.93 | 3:08.70 | 3:46.45 | 4:25.89 | |
| 19. | Eleanor CATLIN | 13 | Swadlincote | 5:07.65 | 542 | 34.02 | 1:12.08 | 1:51.03 | 2:30.30 | 3:10.20 | 3:49.80 | 4:29.40 | |
| 20. | Caitlin CLARK | 13 | Ledbury | 5:12.13 | 520 | 35.48 | 1:14.37 | 1:54.28 | 2:33.95 | 3:14.04 | 3:53.87 | 4:33.58 | |
| Geena JOHNSON | 13 | Nova Cent'n | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sian MORGAN | 14 | Co Bradford | 4:27.26 | 795* | 30.51 | 1:03.95 | 1:37.95 | 2:12.20 | 2:46.11 | 3:20.33 | 3:54.26 | |
| 2. | Fiona DONNELLY | 14 | Nova Cent'n | 4:29.28 | 780* | 31.44 | 1:04.85 | 1:38.99 | 2:13.03 | 2:47.25 | 3:21.53 | 3:56.06 | |
| 3. | Alice FITTON | 14 | Wigan BEST | 4:36.64 | 728* | 31.00 | 1:05.27 | 1:40.68 | 2:16.95 | 2:52.48 | 3:27.92 | 4:02.96 | |
| 4. | Evie KEANE | 14 | DerbyPhoenix | 4:37.93 | 719* | 33.29 | 1:08.94 | 1:44.64 | 2:20.17 | 2:55.61 | 3:30.82 | 4:05.00 | |
| 5. | Rachel SELBY | 14 | Nova Cent'n | 4:38.85 | 712* | 31.59 | 1:05.83 | 1:41.32 | 2:17.16 | 2:53.29 | 3:29.14 | 4:04.43 | |
| 6. | Lauren FREEMAN | 14 | Lincoln Vulc | 4:38.92 | 712* | 31.81 | 1:06.87 | 1:42.36 | 2:18.81 | 2:54.60 | 3:29.80 | 4:05.08 | |
| 7. | Lauren WRAY | 14 | Deepings | 4:43.33 | 683* | 31.96 | 1:07.12 | 1:43.19 | 2:19.01 | 2:55.58 | 3:31.91 | 4:08.17 | |
| 8. | Ella GRAHAM | 14 | DerbyPhoenix | 4:43.62 | 681* | 33.15 | 1:09.32 | 1:45.77 | 2:21.88 | 2:58.06 | 3:33.65 | 4:08.82 | |
| 9. | Katie OVER | 14 | Clee & Scun | 4:46.65 | 662* | 32.26 | 1:07.64 | 1:43.26 | 2:19.56 | 2:56.16 | 3:33.31 | 4:10.29 | |
| 10. | Kirsty HEPBURN | 14 | Gloucester | 4:48.66 | 649* | 32.13 | 1:07.31 | 1:44.14 | 2:21.18 | 2:58.32 | 3:35.75 | 4:13.02 | |
| 11. | Rosie WATSON | 14 | Swadlincote | 4:49.55 | 644* | 33.55 | 1:09.74 | 1:47.03 | 2:23.78 | 3:00.53 | 3:37.46 | 4:14.19 | |
| 12. | Rebecca PYE | 14 | Warrington W | 4:53.64 | 619* | 32.81 | 1:08.78 | 1:45.20 | 2:22.79 | 2:59.68 | 3:38.36 | 4:16.73 | |
| 13. | Lucy STOKES | 14 | Ledbury | 4:57.01 | 600* | 33.12 | 1:10.16 | 1:48.16 | 2:26.57 | 3:04.44 | 3:42.55 | 4:20.38 | |
| 14. | Kirsty BENSON | 14 | Bo Stockton | 4:58.14 | 593* | 33.78 | 1:11.03 | 1:49.24 | 2:27.38 | 3:05.66 | 3:44.45 | 4:22.58 | |
| 15. | Imogen WELLS | 14 | Gloucester | 4:59.02 | 589* | 33.27 | 1:09.79 | 1:47.78 | 2:26.26 | 3:04.70 | 3:43.14 | 4:21.63 | |
| Ellie STEPHENSON | 14 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Amelia TAYLOR | 15 | Nova Cent'n | 4:30.22 | 773* | 30.47 | 1:04.30 | 1:38.95 | 2:13.74 | 2:48.71 | 3:23.41 | 3:57.62 | |
| 2. | Jasmin KIRK | 15 | Clee & Scun | 4:48.59 | 650* | 32.50 | 1:07.97 | 1:44.55 | 2:21.48 | 2:57.75 | 3:35.39 | 4:12.14 | |
| 3. | Hannah MIDGLEY | 15 | Co Bradford | 4:51.92 | 629* | 33.77 | 1:10.22 | 1:46.63 | 2:23.68 | 3:00.20 | 3:37.75 | 4:14.98 | |
| Katie GILLIES | 15 | Nova Cent'n | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sasha MATTHEWS | 18 | Nova Cent'n | 4:22.66 | 831* | 29.60 | 1:01.54 | 1:34.45 | 2:08.03 | 2:41.64 | 3:15.57 | 3:49.71 | |
| 2. | Alishia PALMER | 16 | Nova Cent'n | 4:31.77 | 762* | 31.46 | 1:05.43 | 1:40.07 | 2:14.88 | 2:49.88 | 3:25.07 | 3:59.66 | |
| 3. | Jessica TOMLINSON | 17 | Nova Cent'n | 4:31.98 | 760* | 31.26 | 1:05.49 | 1:40.68 | 2:15.38 | 2:49.87 | 3:59.34 | ||
| 4. | Jess TWIGG | 17 | Co Salford | 4:32.03 | 760* | 31.21 | 1:05.34 | 1:40.08 | 2:14.73 | 2:48.93 | 3:58.60 | ||
| 5. | Kimberley COLTON | 20 | Nova Cent'n | 4:32.28 | 758* | 30.98 | 1:05.11 | 1:39.96 | 2:14.93 | 2:49.54 | 3:59.15 | ||
| 6. | Abbie HENDERSON | 16 | Winsford | 4:35.64 | 734* | 31.74 | 1:06.59 | 1:41.54 | 2:16.53 | 2:51.47 | 3:26.61 | 4:01.22 | |
| 7. | Rachel GRAY | 18 | Bo Stockton | 4:40.70 | 700* | 31.63 | 1:05.95 | 1:41.48 | 2:16.81 | 2:52.71 | 3:29.04 | 4:05.31 | |
| 8. | Julia SCRIVIN | 16 | Skipton | 4:44.13 | 678* | 32.45 | 1:08.07 | 1:44.50 | 2:20.93 | 2:57.50 | 3:33.89 | 4:10.02 | |
| 9. | Sarah HOYE | 16 | SwimTrafford | 4:49.66 | 643* | 33.00 | 1:08.53 | 1:44.86 | 2:21.40 | 2:58.09 | 3:35.17 | 4:12.67 | |
| 10. | Hannah SULLIVAN | 16 | Co Derby | 4:49.86 | 642* | 31.70 | 1:07.96 | 1:44.37 | 2:21.48 | 2:58.56 | 3:35.77 | 4:13.24 | |
| Hannah CANNELL | 18 | Leander | DNC | ||||||||||
| Emma GODWIN | 18 | Wigan BEST | DNC |
Swims with * appended are GB points - NOT age corrected