| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sophie HALL | 10 | Wyre Forest | 2:35.34 | 454 | 36.13 | 1:16.43 | 1:56.96 | |
| 2. | Jace CAPPLEMAN | 10 | Scarborough | 2:35.95 | 449 | 36.72 | 1:17.94 | 1:59.50 | |
| 3. | Mollie WRIGHT | 10 | Nova Cent'n | 2:37.48 | 435 | 36.30 | 1:15.53 | 1:57.03 | |
| 4. | Abigail BURR | 10 | Lincoln Vulc | 2:39.52 | 418 | 37.05 | 1:18.12 | 1:59.65 | |
| 5. | Ellie HAWKE | 10 | Bo Stockton | 2:39.76 | 416 | 37.32 | 1:18.74 | 2:00.66 | |
| 6. | Chloe HARDY | 10 | Donc Dartes | 2:41.79 | 399 | 37.52 | 1:19.66 | 2:01.76 | |
| 7. | Hannah BEAUMONT | 10 | Co Bradford | 2:43.56 | 386 | 37.68 | 1:20.94 | 2:02.67 | |
| 8. | Erika LIMBRICK | 10 | Nova Cent'n | 2:43.72 | 384 | 37.55 | 1:18.53 | 2:01.41 | |
| 9. | Tara HAWORTH | 10 | Lincoln Vulc | 2:44.32 | 380 | 36.01 | 1:19.43 | 2:03.91 | |
| 10. | Amy CALLAGHAN | 10 | Warrington W | 2:50.94 | 333 | 38.83 | 1:21.75 | 2:07.53 | |
| 11. | Sophie CRAGG | 10 | Clee & Scun | 2:51.26 | 331 | 38.05 | 1:21.57 | 2:07.09 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alison HAWORTH | 11 | Lincoln Vulc | 2:19.98 | 638 | 32.29 | 1:07.22 | 1:44.07 | |
| 2. | Olivia KELSEY | 11 | Lincoln Vulc | 2:21.40 | 621 | 32.63 | 1:09.20 | 1:46.24 | |
| 3. | Charlotte HICKEY | 11 | Co Salford | 2:23.00 | 601 | 32.89 | 1:09.75 | 1:48.01 | |
| 4. | Laura POWELL | 11 | Leic Peng | 2:26.44 | 561 | 34.04 | 1:11.59 | 1:49.52 | |
| 5. | Hannah JONES | 11 | Ripley | 2:27.65 | 547 | 34.33 | 1:12.46 | 1:50.77 | |
| 6. | Ashleigh WRENCH | 11 | Warrington W | 2:31.88 | 504 | 36.25 | 1:15.17 | 1:54.18 | |
| 7. | Jessie WESTNIDGE | 11 | Eckington | 2:33.38 | 488 | 35.68 | 1:14.76 | 1:54.83 | |
| 8. | Maisia LEGGE | 11 | Clee & Scun | 2:35.30 | 471 | 35.98 | 1:16.07 | 1:56.38 | |
| 9. | Bethany HANSON | 11 | Skipton | 2:36.42 | 460 | 36.12 | 1:17.98 | 1:58.48 | |
| 10. | Rebecca JONES | 11 | Co Derby | 2:37.05 | 454 | 36.50 | 1:17.78 | 1:58.87 | |
| 11. | Ebrina KOSTER | 11 | Leander | 2:40.07 | 427 | 36.77 | 1:17.87 | 2:00.44 | |
| 12. | Grace GILROY | 11 | Brentwood | 2:41.21 | 418 | 36.74 | 1:18.30 | 2:00.86 | |
| 13. | Kathryn ROWORTH | 11 | Etwall | 2:41.79 | 413 | 37.34 | 1:19.85 | 2:01.71 | |
| 14. | Charlotte CATLIN | 11 | Swadlincote | 2:42.58 | 407 | 36.49 | 1:18.49 | 2:02.88 | |
| Danielle DUNN | 11 | Middlesboro | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Chloe HANNAM | 12 | Lincoln Vulc | 2:17.49 | 664 | 31.81 | 1:06.37 | 1:42.22 | |
| 2. | Hannah MEEK | 12 | Nova Cent'n | 2:18.11 | 656 | 32.53 | 1:08.14 | 1:43.71 | |
| 3. | Katie MAWDSLEY | 12 | Preston | 2:19.24 | 642 | 31.56 | 1:06.75 | 1:43.36 | |
| 4. | Alexandra JACKSON | 12 | Bo Stockton | 2:19.68 | 636 | 32.75 | 1:08.41 | 1:44.01 | |
| 5. | Abby WALTON | 12 | Nova Cent'n | 2:21.04 | 619 | 32.05 | 1:06.86 | 1:43.71 | |
| 6. | Grace DENNIS | 12 | Bridlington | 2:21.91 | 608 | 32.62 | 1:08.82 | 1:45.62 | |
| 7. | Lillie TEW-WEAVER | 12 | Winsford | 2:22.25 | 604 | 33.41 | 1:09.99 | 1:47.60 | |
| 8. | Amy FELGATE | 12 | KingstonHull | 2:22.77 | 598 | 32.18 | 1:09.28 | 1:46.42 | |
| 9. | Jaeger TURNER | 12 | Co Salford | 2:23.15 | 594 | 32.40 | 1:09.33 | 1:47.20 | |
| 10. | Molly RENSHAW | 12 | Ripley | 2:23.48 | 589 | 33.48 | 1:09.84 | 1:47.04 | |
| 11. | Abbie KITCHER | 12 | Preston | 2:23.71 | 587 | 32.82 | 1:09.43 | 1:47.49 | |
| 12. | Sarah VASEY | 12 | Co Derby | 2:25.18 | 570 | 33.29 | 1:10.53 | 1:48.89 | |
| 13. | Regan JORDAN | 12 | Nova Cent'n | 2:26.53 | 555 | 33.86 | 1:11.06 | 1:49.30 | |
| 14. | Ashleigh WAREING | 12 | Preston | 2:26.71 | 553 | 32.98 | 1:09.96 | 1:48.97 | |
| 15. | Megan ASHLEY | 12 | Newcastle St | 2:27.02 | 550 | 35.00 | 1:12.49 | 1:50.58 | |
| 16. | Shannon FOWLER | 12 | KingstonHull | 2:27.37 | 545 | 33.54 | 1:11.77 | 1:50.48 | |
| 17. | Laura HINDLE | 12 | Co Derby | 2:28.40 | 535 | 34.38 | 1:13.11 | 1:52.19 | |
| 18. | Jennifer KNOWLES | 12 | Stocksbridge | 2:28.87 | 530 | 33.70 | 1:11.52 | 1:50.40 | |
| 19. | Cara LEE | 12 | Worcester | 2:29.36 | 525 | 33.53 | 1:11.88 | 1:51.47 | |
| 20. | Leah EVANS | 12 | Warrington W | 2:30.04 | 518 | 33.63 | 1:11.52 | 1:51.32 | |
| 21. | Roisin KELLY | 12 | KingstonHull | 2:30.49 | 513 | 34.12 | 1:12.86 | 1:52.23 | |
| 22. | Shannon CORRIGAN | 12 | Co Salford | 2:31.11 | 506 | 35.16 | 1:15.26 | 1:55.50 | |
| 23. | Lucy BRADLEY | 12 | Warrington W | 2:32.11 | 496 | 35.17 | 1:14.12 | 1:54.13 | |
| 24. | Sally JENKINSON | 12 | Warrington W | 2:33.36 | 484 | 35.14 | 1:14.22 | 1:54.46 | |
| 25. | Ruth ROBERTS | 12 | Co Liverpool | 2:33.44 | 484 | 34.65 | 1:13.90 | 1:53.65 | |
| 26. | Kirstin LANG | 12 | Nova Cent'n | 2:33.54 | 483 | 35.54 | 1:14.17 | 1:54.78 | |
| 27. | Sally FITZPATRICK | 12 | Ledbury | 2:33.85 | 480 | 35.57 | 1:14.88 | 1:54.88 | |
| 28. | Courteney ELFORD | 12 | Clee & Scun | 2:34.20 | 477 | 35.27 | 1:14.57 | 1:55.08 | |
| 29. | Alice PRICE | 12 | Ledbury | 2:34.94 | 470 | 36.55 | 1:17.18 | 1:57.66 | |
| 30. | Abigail BRYAN | 12 | Bo Stockton | 2:35.80 | 461 | 36.17 | 1:16.14 | 1:57.31 | |
| 31. | Jennifer CHAPMAN | 12 | Leamington | 2:36.03 | 459 | 34.61 | 1:14.32 | 1:55.80 | |
| 32. | Kerris PALMER | 12 | Nova Cent'n | 2:36.36 | 456 | 36.39 | 1:16.54 | 1:57.41 | |
| 33. | Emma LONGDEN | 12 | Buxton | 2:38.17 | 440 | 36.43 | 1:17.15 | 1:59.24 | |
| 34. | Lucia GARDNER | 12 | Skipton | 2:44.33 | 390 | 37.22 | 1:19.70 | 2:03.15 | |
| Tyler-anne BLACK | 12 | Long Eaton | DNC | ||||||
| Molly GRAYSON | 12 | KingstonHull | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rachel MARTIN | 13 | Nova Cent'n | 2:09.77 | 770 | 29.84 | 1:02.59 | 1:36.52 | |
| 2. | Catherine WILLIAMS | 13 | Co Derby | 2:10.90 | 752 | 29.92 | 1:02.78 | 1:36.69 | |
| 3. | Rebecca WALTON | 13 | Beckenham | 2:13.10 | 720 | 31.54 | 1:05.20 | 1:40.02 | |
| 4. | Faye HENESY | 13 | Nova Cent'n | 2:13.90 | 709 | 31.66 | 1:05.78 | 1:40.29 | |
| 5. | Sophie LONG | 13 | Clee & Scun | 2:15.15 | 691 | 31.11 | 1:04.86 | 1:40.38 | |
| 6. | Sophie BROWN | 13 | Gloucester | 2:16.21 | 677 | 31.47 | 1:06.49 | 1:42.45 | |
| 7. | Rebecca WHALING | 13 | KingstonHull | 2:16.23 | 677 | 30.86 | 1:05.63 | 1:41.80 | |
| 8. | Lauren WALTON | 13 | Beckenham | 2:16.70 | 670 | 31.43 | 1:05.53 | 1:41.47 | |
| 9. | Catherine PARKER | 13 | Warrington W | 2:17.74 | 657 | 32.78 | 1:08.10 | 1:43.55 | |
| 10. | Georgia FULLER | 13 | Gloucester | 2:18.73 | 643 | 32.17 | 1:08.28 | 1:44.93 | |
| 11. | Gabrielle HIGNETT | 13 | Eckington | 2:18.96 | 640 | 31.54 | 1:07.04 | 1:43.57 | |
| 12. | Sophie DAVIES | 13 | Co Derby | 2:20.70 | 619 | 32.54 | 1:09.02 | 1:45.49 | |
| 13. | Jessica GALLIMORE | 13 | Winsford | 2:21.68 | 607 | 32.62 | 1:09.00 | 1:45.84 | |
| 14. | Georgina TOVELL-COLEMA | 13 | Co Derby | 2:22.11 | 602 | 32.85 | 1:09.04 | 1:45.70 | |
| 15. | Tabitha MONKHOUSE | 13 | Worcester | 2:22.61 | 596 | 32.44 | 1:08.29 | 1:46.02 | |
| 16. | Sophie LYNN | 13 | Lincoln Vulc | 2:23.42 | 586 | 32.95 | 1:09.48 | 1:47.62 | |
| 17. | Niki CHATBURN | 13 | Co Bradford | 2:23.73 | 582 | 33.30 | 1:10.14 | 1:47.78 | |
| 18. | Sophie TAYLOR | 13 | Donc Dartes | 2:24.18 | 577 | 32.51 | 1:09.31 | 1:47.56 | |
| 19. | Rachel HEESOM | 13 | Warrington W | 2:24.80 | 570 | 33.19 | 1:10.22 | 1:48.00 | |
| 20. | Hannah WALLIS | 13 | Warrington W | 2:25.11 | 567 | 33.63 | 1:10.58 | 1:48.23 | |
| 21. | Bethan MARKS | 13 | Co Salford | 2:27.15 | 545 | 33.35 | 1:11.54 | 1:50.45 | |
| 22. | Kelly BUCKE | 13 | Skipton | 2:28.40 | 531 | 33.54 | 1:11.96 | 1:50.42 | |
| 23. | Alice LILLEY | 13 | Stocksbridge | 2:35.13 | 464 | 33.29 | 1:11.85 | 1:53.22 | |
| Caitlin CLARK | 13 | Ledbury | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sian MORGAN | 14 | Co Bradford | 2:07.43 | 792* | 29.75 | 1:01.97 | 1:35.05 | |
| 2. | Alice FITTON | 14 | Wigan BEST | 2:13.03 | 708* | 30.93 | 1:04.83 | 1:39.59 | |
| 3. | Evie KEANE | 14 | DerbyPhoenix | 2:13.72 | 699* | 31.94 | 1:06.04 | 1:40.29 | |
| 4. | Rachel SELBY | 14 | Nova Cent'n | 2:14.21 | 692* | 31.25 | 1:05.37 | 1:40.30 | |
| 5. | Grace CONLON | 14 | Lincoln Vulc | 2:14.82 | 683* | 32.24 | 1:06.71 | 1:41.35 | |
| 6. | Lauren FREEMAN | 14 | Lincoln Vulc | 2:14.85 | 683* | 31.98 | 1:06.50 | 1:41.59 | |
| 7. | Katie OVER | 14 | Clee & Scun | 2:17.46 | 648* | 31.76 | 1:07.05 | 1:42.63 | |
| 8. | Lauren WRAY | 14 | Deepings | 2:18.00 | 642* | 32.03 | 1:06.90 | 1:42.66 | |
| 9. | Rebecca PYE | 14 | Warrington W | 2:18.88 | 630* | 31.67 | 1:07.42 | 1:43.49 | |
| 10. | Kirsty HEPBURN | 14 | Gloucester | 2:19.10 | 628* | 31.71 | 1:07.09 | 1:43.58 | |
| 11. | Eliza BRADLEY | 14 | Wyre Forest | 2:19.82 | 619* | 33.01 | 1:08.58 | 1:44.78 | |
| 12. | Amy HULL | 14 | Nova Cent'n | 2:19.92 | 617* | 32.62 | 1:07.26 | 1:43.90 | |
| 13. | Rosie WATSON | 14 | Swadlincote | 2:20.74 | 607* | 32.73 | 1:08.74 | 1:45.43 | |
| 14. | Katie LANGTON | 14 | Nova Cent'n | 2:21.15 | 603* | 32.41 | 1:07.99 | 1:44.80 | |
| 15. | Imogen WELLS | 14 | Gloucester | 2:21.29 | 601* | 32.40 | 1:08.68 | 1:45.60 | |
| 16. | Faith ROSS | 14 | Wyre Forest | 2:21.31 | 601* | 33.08 | 1:09.03 | 1:46.08 | |
| 17. | Lily THOMPSON | 14 | Clee & Scun | 2:26.73 | 539* | 34.00 | 1:11.37 | 1:49.45 | |
| 18. | Kirsty BENSON | 14 | Bo Stockton | 2:26.84 | 538* | 33.87 | 1:11.67 | 1:49.69 | |
| 19. | Lauren HUDSON | 14 | Stocksbridge | 2:35.92 | 449* | 35.48 | 1:15.13 | 1:56.61 | |
| Charlotte SINCLAIR | 14 | Preston | DNC | ||||||
| Ellie STEPHENSON | 14 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Laura HALSALL | 15 | Co Liverpool | 2:13.84 | 697* | 30.43 | 1:04.74 | 1:39.60 | |
| 2. | Amy SIMNOR | 15 | Southport | 2:15.14 | 679* | 30.20 | 1:03.51 | 1:39.02 | |
| 3. | Frances MARSHALL | 15 | BelperMarlin | 2:15.71 | 671* | 31.27 | 1:05.78 | 1:41.96 | |
| 4. | Natasha JOHNSTON | 15 | Gloucester | 2:16.59 | 660* | 32.05 | 1:07.25 | 1:42.92 | |
| 5. | Sasha WISDISH | 15 | DerbyPhoenix | 2:18.52 | 635* | 32.29 | 1:07.73 | 1:43.57 | |
| 6. | Frances ANDERSON | 15 | Rykneld | 2:20.03 | 616* | 31.32 | 1:06.21 | 1:42.78 | |
| 7. | Eloise VAN VUREN | 15 | Ledbury | 2:20.33 | 612* | 31.94 | 1:07.60 | 1:45.44 | |
| 8. | Katherine WILLIAMSON | 15 | Long Eaton | 2:21.05 | 604* | 32.39 | 1:07.82 | 1:45.27 | |
| 9. | Hannah ROBERTSHAW | 15 | Skipton | 2:24.31 | 566* | 33.20 | 1:10.17 | 1:47.36 | |
| 10. | Zoe MINNETT | 15 | Co Leeds | 2:24.52 | 563* | 33.51 | 1:10.35 | 1:48.19 | |
| 11. | Jasmin KIRK | 15 | Clee & Scun | 2:25.68 | 551* | 33.15 | 1:10.41 | 1:48.78 | |
| 12. | Eleanor BELK | 15 | Skipton | 2:25.98 | 547* | 33.87 | 1:10.96 | 1:48.57 | |
| Georgia HOLMANN | 15 | Nova Cent'n | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Caroline SAXBY | 26 | Sedgefield | 2:05.39 | 825* | 29.62 | 1:01.51 | 1:33.68 | |
| 2. | Jessica TOMLINSON | 17 | Nova Cent'n | 2:09.28 | 763* | 30.41 | 1:03.00 | 1:36.57 | |
| 3. | Livvi SEFTON | 17 | Long Eaton | 2:12.06 | 722* | 31.25 | 1:05.48 | 1:39.72 | |
| 4. | Jess TWIGG | 17 | Co Salford | 2:12.49 | 716* | 30.56 | 1:03.71 | 1:38.38 | |
| 5. | Alishia PALMER | 16 | Nova Cent'n | 2:12.60 | 714* | 30.95 | 1:04.14 | 1:38.78 | |
| 6. | Emily KEY | 17 | Strat Sharks | 2:13.22 | 706* | 29.81 | 1:03.48 | 1:38.33 | |
| 7. | Abbie HENDERSON | 16 | Winsford | 2:13.42 | 703* | 31.64 | 1:05.95 | 1:40.71 | |
| 8. | Rachel GRAY | 18 | Bo Stockton | 2:14.04 | 694* | 31.12 | 1:04.58 | 1:39.55 | |
| 9. | Sophie COY | 16 | Donc Dartes | 2:14.69 | 685* | 30.91 | 1:05.52 | 1:40.91 | |
| 10. | Stephanie HACKETT | 17 | Halesowen | 2:15.07 | 680* | 30.91 | 1:05.02 | 1:40.40 | |
| 11. | Alice CARY | 17 | Nova Cent'n | 2:15.37 | 676* | 31.29 | 1:06.52 | 1:42.11 | |
| 12. | Rhiannon DAVIES | 16 | Leander | 2:17.90 | 643* | 31.95 | 1:06.99 | 1:42.57 | |
| 13. | Sarah HOYE | 16 | SwimTrafford | 2:18.85 | 631* | 32.49 | 1:07.47 | 1:43.40 | |
| 14. | Ellis MIDDLETON | 16 | Long Eaton | 2:20.39 | 612* | 32.06 | 1:07.54 | 1:44.15 | |
| 15. | Rachel CALLAGHAN | 16 | Warrington W | 2:20.82 | 607* | 32.30 | 1:07.72 | 1:44.40 | |
| 16. | Shannon MATCHETT | 16 | Leander | 2:21.00 | 604* | 32.86 | 1:08.57 | 1:45.17 | |
| 17. | Hannah SULLIVAN | 16 | Co Derby | 2:23.15 | 579* | 32.39 | 1:09.22 | 1:46.50 | |
| Hannah CANNELL | 18 | Leander | DNC | ||||||
| Emma GODWIN | 18 | Wigan BEST | DNC | ||||||
| Sasha MATTHEWS | 18 | Nova Cent'n | DNC |
Swims with * appended are GB points - NOT age corrected