| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Georgia HUDDLESTON | 10 | Shrewsbury | 34.23 | 431 | |
| 2. | Chloe MABBETT | 10 | Worcester | 34.49 | 421 | |
| 3. | Toni BRIGGS | 10 | Donc Dartes | 35.31 | 389 | |
| 4. | Amy COCHRANE | 10 | Skipton | 35.52 | 382 | |
| 5. | Hollie ELLIOTT | 10 | Middlesboro | 36.62 | 344 | |
| 6. | Lydia HANSON | 10 | Halesowen | 36.64 | 343 | |
| Rebecca THOMPSON | 10 | Ormskirk | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlotte HICKEY | 11 | Co Salford | 31.26 | 604 | |
| 2. | Katie CALLOW | 11 | Io Man | 32.06 | 559 | |
| 3. | Laura QUIGLEY | 11 | Ledbury | 32.11 | 557 | |
| 4. | Jessica JERVIS | 11 | Co Liverpool | 32.17 | 554 | |
| 5. | Eve CHINNOCK | 11 | Middlesboro | 32.70 | 526 | |
| 6. | Bethany HANSON | 11 | Skipton | 32.78 | 523 | |
| 7. | Ashleigh WRENCH | 11 | Warrington W | 32.99 | 512 | |
| 8. | Hannah TALEB | 11 | Halesowen | 33.44 | 491 | |
| 9. | Sophie HEMINGWAY | 11 | Brentwood | 33.81 | 474 | |
| 10. | Kathryn ROWORTH | 11 | Etwall | 33.97 | 467 | |
| 11. | Rebecca JONES | 11 | Co Derby | 34.10 | 461 | |
| 12. | Jessie WESTNIDGE | 11 | Eckington | 34.17 | 458 | |
| 13. | Charlotte CATLIN | 11 | Swadlincote | 34.23 | 455 | |
| 14. | Danielle DUNN | 11 | Middlesboro | 34.39 | 448 | |
| 15. | Ebrina KOSTER | 11 | Leander | 35.12 | 419 | |
| 16. | Bethany LILLEY | 11 | Skipton | 35.18 | 416 | |
| 17. | Grace GILROY | 11 | Brentwood | 35.44 | 406 | |
| 18. | Alice VENKATESAN | 11 | Nova Cent'n | 36.03 | 383 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaeger TURNER | 12 | Co Salford | 30.28 | 655 | |
| 2. | Megan ASHLEY | 12 | Newcastle St | 30.40 | 648 | |
| 3. | Abby WALTON | 12 | Nova Cent'n | 30.57 | 637 | |
| 4. | Cara LEE | 12 | Worcester | 30.66 | 632 | |
| 5. | Abbie KITCHER | 12 | Preston | 30.78 | 625 | |
| 5. | Heidi GREGORY | 12 | Nova Cent'n | 30.78 | 625 | |
| 7. | Allana KELLY | 12 | Io Man | 30.91 | 616 | |
| 8. | Shannon CORRIGAN | 12 | Co Salford | 31.21 | 599 | |
| 9. | Lillie TEW-WEAVER | 12 | Winsford | 31.30 | 594 | |
| 10. | Alexandra JACKSON | 12 | Bo Stockton | 31.43 | 587 | |
| 11. | Sarah VASEY | 12 | Co Derby | 31.46 | 585 | |
| 12. | Charlotte PLUMB | 12 | Bo Stockton | 31.49 | 584 | |
| 13. | Alice PRICE | 12 | Ledbury | 31.89 | 562 | |
| 14. | Annabelle HARTLEY | 12 | Ormskirk | 32.00 | 556 | |
| 15. | Leah EVANS | 12 | Warrington W | 32.06 | 552 | |
| 16. | Eve FARNSWORTH | 12 | Co Derby | 32.08 | 552 | |
| 17. | Jennifer KNOWLES | 12 | Stocksbridge | 32.21 | 545 | |
| 18. | Jennifer CHAPMAN | 12 | Leamington | 32.25 | 543 | |
| 19. | Molly RENSHAW | 12 | Ripley | 32.47 | 531 | |
| 20. | Leah HEATH | 12 | Ledbury | 32.48 | 531 | |
| 21. | Sally JENKINSON | 12 | Warrington W | 32.64 | 523 | |
| 22. | Alison WAINSCOT | 12 | Leic Peng | 32.85 | 512 | |
| 23. | Ruth ROBERTS | 12 | Co Liverpool | 33.01 | 505 | |
| 24. | Siena LINTON | 12 | Leamington | 33.24 | 494 | |
| 25. | Lucia GARDNER | 12 | Skipton | 33.66 | 475 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca WHALING | 13 | KingstonHull | 28.89 | 741 | |
| 2. | Gabrielle HIGNETT | 13 | Eckington | 29.06 | 729 | |
| 3. | Catherine WILLIAMS | 13 | Co Derby | 29.24 | 717 | |
| 4. | Rachel TURTON | 13 | Ormskirk | 29.34 | 710 | |
| 5. | Sophie BROWN | 13 | Gloucester | 29.38 | 707 | |
| 6. | Jessica GALLIMORE | 13 | Winsford | 29.93 | 672 | |
| 7. | Sophie TAYLOR | 13 | Donc Dartes | 30.14 | 658 | |
| 7. | Geena JOHNSON | 13 | Nova Cent'n | 30.14 | 658 | |
| 9. | Bethan MARKS | 13 | Co Salford | 30.24 | 652 | |
| 10. | Sophie LONG | 13 | Clee & Scun | 30.32 | 647 | |
| 11. | Jenny WELLS | 13 | Gloucester | 30.38 | 644 | |
| 12. | Faye HENESY | 13 | Nova Cent'n | 30.45 | 639 | |
| 13. | Kelly BUCKE | 13 | Skipton | 30.62 | 629 | |
| 14. | Sophie DAVIES | 13 | Co Derby | 30.66 | 626 | |
| 15. | Imogen GOULD | 13 | Nova Cent'n | 30.93 | 610 | |
| 16. | Tabitha MONKHOUSE | 13 | Worcester | 30.99 | 607 | |
| 17. | Rachel HEESOM | 13 | Warrington W | 31.00 | 607 | |
| 18. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 31.20 | 595 | |
| 19. | Sarah COWIN | 13 | Worcester | 31.24 | 593 | |
| 20. | Natalie SHARMAN | 13 | Grimsby Sant | 31.32 | 588 | |
| 21. | Georgina TOVELL-COLEMA | 13 | Co Derby | 31.47 | 580 | |
| 22. | Charlotte BRADBURY | 13 | Crewe Flyers | 31.61 | 572 | |
| 23. | Alice LILLEY | 13 | Stocksbridge | 31.67 | 568 | |
| 24. | Hannah WALLIS | 13 | Warrington W | 31.84 | 559 | |
| 25. | Lauren TRIMBLE | 13 | Io Man | 31.96 | 553 | |
| 26. | Charlotte WILLIAMS | 13 | Lincoln Vulc | 32.15 | 543 | |
| 27. | Beth FEENEY | 13 | Middlesboro | 32.16 | 543 | |
| 28. | Jasmin HAMER | 13 | Wigan BEST | 32.55 | 523 | |
| 29. | Hannah FAULKNER | 13 | Co Salford | 32.60 | 521 | |
| 30. | Abigail KONYA | 13 | Middlesboro | 32.89 | 506 | |
| Katie WHITE | 13 | Middlesboro | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sian MORGAN | 14 | Co Bradford | 27.93 | 702* | |
| 2. | Eliza BRADLEY | 14 | Wyre Forest | 28.50 | 664* | |
| 3. | Sophie COLDWELL | 14 | NottmLeander | 29.04 | 631* | |
| 4. | Kirsty HEPBURN | 14 | Gloucester | 29.23 | 620* | |
| 5. | Jessica CHADWICK | 14 | Preston | 29.34 | 613* | |
| 6. | Evie KEANE | 14 | DerbyPhoenix | 29.77 | 589* | |
| 7. | Amy HULL | 14 | Nova Cent'n | 29.92 | 580* | |
| 8. | Rebecca PYE | 14 | Warrington W | 30.03 | 574* | |
| 9. | Emily BATES | 14 | Co Salford | 30.13 | 569* | |
| 10. | Imogen WELLS | 14 | Gloucester | 30.17 | 567* | |
| 11. | Faith ROSS | 14 | Wyre Forest | 30.20 | 565* | |
| 12. | Katie LANGTON | 14 | Nova Cent'n | 30.22 | 564* | |
| 13. | Abigail KERR | 14 | Skipton | 30.30 | 560* | |
| 14. | Megan URWIN | 14 | Middlesboro | 30.36 | 557* | |
| 15. | Laura SWAIN | 14 | Deepings | 30.76 | 536* | |
| 16. | Rosie WATSON | 14 | Swadlincote | 31.33 | 508* | |
| Bethany JACKSON | 14 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hayley WILLIAMS | 15 | Lincoln Vulc | 27.96 | 700* | |
| 2. | Laura HALSALL | 15 | Co Liverpool | 28.34 | 675* | |
| 3. | Emily WRIGHT | 15 | KingstonHull | 28.66 | 654* | |
| 4. | Natasha JOHNSTON | 15 | Gloucester | 29.00 | 634* | |
| 5. | Eloise VAN VUREN | 15 | Ledbury | 29.05 | 631* | |
| 6. | Frances MARSHALL | 15 | BelperMarlin | 29.34 | 613* | |
| 7. | Katherine HICKEY | 15 | Co Salford | 29.47 | 606* | |
| 8. | Hollie HORTON | 15 | Worcester | 30.08 | 572* | |
| 9. | Frances ANDERSON | 15 | Rykneld | 30.39 | 555* | |
| 10. | Hannah ROBERTSHAW | 15 | Skipton | 30.45 | 552* | |
| 11. | Kelly TOWLE | 15 | Long Eaton | 30.59 | 545* | |
| 12. | Louisa ZOLKIEWSKI | 15 | Trafford Met | 30.60 | 544* | |
| 13. | Eleanor BELK | 15 | Skipton | 31.12 | 518* | |
| 14. | Nicole GIBBS | 15 | Brentwood | 32.26 | 465* | |
| Joy STEFANISZYN-GREENW | 15 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Caroline SAXBY | 26 | Sedgefield | 27.64 | 721* | |
| 2. | Emily KEY | 17 | Strat Sharks | 27.71 | 716* | |
| 3. | Sarah LAMBERT | 27 | Selby | 27.84 | 708* | |
| 4. | Alice CARY | 17 | Nova Cent'n | 28.46 | 667* | |
| 5. | Sophie COY | 16 | Donc Dartes | 28.93 | 638* | |
| 6. | Stephanie HACKETT | 17 | Halesowen | 28.95 | 637* | |
| 7. | Helen CUTLER | 18 | Co Salford | 29.10 | 628* | |
| 8. | Julia SCRIVIN | 16 | Skipton | 29.37 | 612* | |
| 9. | Rhiannon DAVIES | 16 | Leander | 29.80 | 587* | |
| 10. | Abbie HENDERSON | 16 | Winsford | 29.82 | 586* | |
| 11. | Hannah CUTHBERT | 16 | Halesowen | 29.88 | 583* | |
| 12. | Hannah CANNELL | 18 | Leander | 30.13 | 569* | |
| 13. | Hannah SULLIVAN | 16 | Co Derby | 30.38 | 556* | |
| 14. | Caroline SAXON | 17 | Market Dray | 30.45 | 552* | |
| 15. | Rachael FRANKLIN | 16 | Brentwood | 30.70 | 539* | |
| 16. | Ruby CURRAN-JONES | 17 | Leander | 31.06 | 521* | |
| 17. | Shannon MATCHETT | 16 | Leander | 31.69 | 490* | |
| 18. | Victoria BOSWELL | 17 | Warrington W | 31.91 | 480* | |
| Emma GODWIN | 18 | Wigan BEST | DNC | |||
| Hannah DALEY | 17 | Bexley | DNC |
Swims with * appended are GB points - NOT age corrected