| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rosie RUDIN | 10 | Nova Cent'n | 2:44.83 | 541 | 37.75 | 1:20.39 | 2:02.39 | |
| 2. | Mollie WRIGHT | 10 | Nova Cent'n | 2:55.49 | 445 | 42.62 | 1:27.49 | 2:12.17 | |
| 3. | Chloe HARDY | 10 | Donc Dartes | 2:59.89 | 411 | 43.00 | 1:29.10 | 2:16.01 | |
| 4. | Erika LIMBRICK | 10 | Nova Cent'n | 3:02.23 | 393 | 43.31 | 1:29.49 | 2:15.86 | |
| 5. | Chloe MABBETT | 10 | Worcester | 3:03.82 | 383 | 42.89 | 1:29.84 | 2:17.95 | |
| 6. | Hannah BEAUMONT | 10 | Co Bradford | 3:04.80 | 376 | 43.47 | 1:30.71 | 2:18.39 | |
| 7. | Amy COCHRANE | 10 | Skipton | 3:08.15 | 354 | 44.36 | 1:34.96 | 2:23.54 | |
| 8. | Sophie CRAGG | 10 | Clee & Scun | 3:08.44 | 351 | 44.45 | 1:33.37 | 2:21.36 | |
| 9. | Tara HAWORTH | 10 | Lincoln Vulc | 3:08.88 | 349 | 44.89 | 1:33.09 | 2:22.03 | |
| 10. | Amber DARWIN | 10 | Etwall | 3:10.25 | 341 | 43.55 | 1:32.68 | 2:22.60 | |
| 11. | Rebecca THOMPSON | 10 | Ormskirk | 3:10.48 | 339 | 43.95 | 1:34.02 | 2:23.47 | |
| 12. | Amy CALLAGHAN | 10 | Warrington W | 3:11.27 | 334 | 46.96 | 1:35.91 | 2:24.07 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alison HAWORTH | 11 | Lincoln Vulc | 2:36.13 | 644 | 36.06 | 1:15.49 | 1:56.23 | |
| 2. | Jessica JERVIS | 11 | Co Liverpool | 2:37.59 | 627 | 36.87 | 1:16.66 | 1:57.91 | |
| 3. | Hannah JONES | 11 | Ripley | 2:45.58 | 542 | 39.57 | 1:21.92 | 2:04.73 | |
| 4. | Gabrielle VICKERS | 11 | Lincoln Vulc | 2:45.77 | 540 | 39.75 | 1:21.68 | 2:04.01 | |
| 5. | Charlotte HICKEY | 11 | Co Salford | 2:47.32 | 525 | 39.92 | 1:23.10 | 2:06.19 | |
| 6. | Rebecca JONES | 11 | Co Derby | 2:47.77 | 520 | 38.98 | 1:21.38 | 2:04.90 | |
| 7. | Jessie WESTNIDGE | 11 | Eckington | 2:47.78 | 520 | 39.48 | 1:22.52 | 2:05.77 | |
| 8. | Sophie CRITCHLOW | 11 | Eckington | 2:48.86 | 511 | 40.19 | 1:23.03 | 2:06.73 | |
| 9. | Maisia LEGGE | 11 | Clee & Scun | 2:49.37 | 506 | 40.31 | 1:23.73 | 2:07.17 | |
| 10. | Rebecca MOTTERSHAW | 11 | Co Leeds | 2:51.48 | 487 | 39.40 | 1:23.22 | 2:07.92 | |
| 11. | Eve CHINNOCK | 11 | Middlesboro | 2:53.37 | 470 | 40.77 | 1:26.11 | 2:10.14 | |
| 12. | Kathryn ROWORTH | 11 | Etwall | 2:53.97 | 466 | 41.28 | 1:26.34 | 2:11.33 | |
| 13. | Katie CALLOW | 11 | Io Man | 2:54.00 | 465 | 41.72 | 1:26.03 | 2:12.14 | |
| 14. | Charlotte CATLIN | 11 | Swadlincote | 2:54.63 | 460 | 40.55 | 1:25.51 | 2:11.04 | |
| 15. | Ebrina KOSTER | 11 | Leander | 2:54.67 | 459 | 40.43 | 1:24.97 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jaeger TURNER | 12 | Co Salford | 2:32.29 | 675 | 34.61 | 1:13.47 | 1:52.96 | |
| 2. | Hannah MEEK | 12 | Nova Cent'n | 2:32.92 | 668 | 36.14 | 1:15.16 | 1:54.43 | |
| 3. | Leah EVANS | 12 | Warrington W | 2:36.56 | 625 | 37.28 | 1:16.49 | 1:56.95 | |
| 4. | Abby WALTON | 12 | Nova Cent'n | 2:38.50 | 604 | 38.32 | 1:17.97 | 1:58.08 | |
| 5. | Grace DENNIS | 12 | Bridlington | 2:38.66 | 601 | 36.79 | 1:17.80 | 1:58.47 | |
| 6. | Chloe HANNAM | 12 | Lincoln Vulc | 2:39.37 | 594 | 37.14 | 1:16.84 | 1:58.31 | |
| 7. | Sally JENKINSON | 12 | Warrington W | 2:40.15 | 585 | 37.01 | 1:17.26 | 1:58.87 | |
| 8. | Eve FARNSWORTH | 12 | Co Derby | 2:41.96 | 566 | 37.88 | 1:18.96 | 2:00.89 | |
| 9. | Jennifer KNOWLES | 12 | Stocksbridge | 2:42.37 | 563 | 38.37 | 1:19.12 | 2:00.96 | |
| 10. | Cara LEE | 12 | Worcester | 2:43.74 | 549 | 38.21 | 1:19.57 | 2:02.28 | |
| 11. | Roisin KELLY | 12 | KingstonHull | 2:44.83 | 538 | 37.91 | 1:19.52 | 2:02.28 | |
| 12. | Lucy BRADLEY | 12 | Warrington W | 2:46.33 | 523 | 39.36 | 1:21.38 | 2:04.18 | |
| 13. | Georgia CRAGG | 12 | Clee & Scun | 2:48.03 | 507 | 38.93 | 1:20.66 | 2:04.30 | |
| 14. | Siena LINTON | 12 | Leamington | 2:48.11 | 506 | 39.40 | 1:21.57 | 2:05.08 | |
| 15. | Kerris PALMER | 12 | Nova Cent'n | 2:48.29 | 505 | 38.56 | 1:21.18 | 2:05.33 | |
| 16. | Lillie TEW-WEAVER | 12 | Winsford | 2:48.93 | 500 | 39.69 | 1:24.54 | 2:08.64 | |
| 17. | Kate JOLLY | 12 | Lincoln Vulc | 2:49.01 | 499 | 39.95 | 1:22.84 | 2:06.37 | |
| 18. | Amy FELGATE | 12 | KingstonHull | 2:50.56 | 485 | 38.92 | 1:22.97 | 2:07.18 | |
| 19. | Savannah CHEUNG | 12 | Clee & Scun | 2:50.75 | 483 | 39.72 | 1:23.42 | 2:08.01 | |
| 20. | Sally FITZPATRICK | 12 | Ledbury | 2:53.06 | 463 | 40.00 | 1:23.45 | 2:08.53 | |
| 21. | Ruth ROBERTS | 12 | Co Liverpool | 2:53.58 | 459 | 40.80 | 1:24.72 | 2:09.24 | |
| 22. | Kirstin LANG | 12 | Nova Cent'n | 2:57.00 | 431 | 40.59 | 1:25.22 | 2:10.84 | |
| 23. | Lucia GARDNER | 12 | Skipton | 2:57.21 | 429 | 40.81 | 1:26.41 | 2:12.12 | |
| Elyna SEYMOUR | 12 | Gloucester | DNC | ||||||
| Molly GRAYSON | 12 | KingstonHull | DNC | ||||||
| Lucy WOOD | 12 | Buxton | DQ | SH-1L |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rebecca WHALING | 13 | KingstonHull | 2:25.55 | 765 | 33.74 | 1:10.96 | 1:48.71 | |
| 2. | Sophie BROWN | 13 | Gloucester | 2:25.70 | 762 | 34.13 | 1:10.82 | 1:49.11 | |
| 3. | Catherine WILLIAMS | 13 | Co Derby | 2:31.31 | 688 | 35.82 | 1:14.30 | 1:53.01 | |
| 4. | Lauren GILL | 13 | Nova Cent'n | 2:31.96 | 681 | 36.36 | 1:15.18 | 1:54.30 | |
| 5. | Georgina TOVELL-COLEMA | 13 | Co Derby | 2:35.44 | 639 | 36.78 | 1:15.99 | 1:56.22 | |
| 6. | Lydia BIDDISCOMBE | 13 | Co Bradford | 2:35.57 | 638 | 35.75 | 1:15.57 | 1:56.14 | |
| 7. | Leah ALTOFT | 13 | Clee & Scun | 2:36.97 | 622 | 36.17 | 1:15.83 | 1:57.15 | |
| 8. | Beth FEENEY | 13 | Middlesboro | 2:37.65 | 614 | 37.73 | 1:17.73 | 1:57.93 | |
| 9. | Kelsey LOVATT | 13 | Swadlincote | 2:39.13 | 597 | 36.67 | 1:15.97 | 1:57.66 | |
| 10. | Jessica GALLIMORE | 13 | Winsford | 2:39.99 | 589 | 35.79 | 1:16.20 | 1:58.42 | |
| 11. | Sophie TAYLOR | 13 | Donc Dartes | 2:40.11 | 588 | 37.28 | 1:59.81 | ||
| 12. | Abigail KONYA | 13 | Middlesboro | 2:40.61 | 582 | 38.06 | 1:18.03 | 1:59.43 | |
| 12. | Rachel HEESOM | 13 | Warrington W | 2:40.61 | 582 | 38.09 | 1:19.08 | 2:00.11 | |
| 14. | Hannah WALLIS | 13 | Warrington W | 2:40.93 | 578 | 37.04 | 1:18.52 | 1:59.76 | |
| 15. | Lydia WALKER | 13 | Preston | 2:41.20 | 576 | 37.78 | 1:18.89 | 2:00.20 | |
| 16. | Natalie SHARMAN | 13 | Grimsby Sant | 2:42.39 | 563 | 38.92 | 1:20.11 | 2:01.65 | |
| 17. | Niamh ODONNELL | 13 | Wigan BEST | 2:45.27 | 535 | 38.42 | 1:19.94 | 2:02.83 | |
| 18. | Eleanor CATLIN | 13 | Swadlincote | 2:47.16 | 517 | 38.39 | 1:20.86 | 2:05.41 | |
| 19. | Sophie LONG | 13 | Clee & Scun | 2:47.41 | 515 | 39.66 | 1:21.79 | 2:03.98 | |
| Amy THIRKETTLE | 13 | KingstonHull | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Fiona DONNELLY | 14 | Nova Cent'n | 2:21.38 | 769* | 32.99 | 1:08.14 | 1:44.78 | |
| 2. | Mollie TEMPLE | 14 | Lincoln Vulc | 2:26.09 | 706* | 34.45 | 1:11.58 | 1:49.37 | |
| 3. | Rebecca PYE | 14 | Warrington W | 2:27.63 | 687* | 34.19 | 1:11.43 | 1:49.41 | |
| 4. | Evie KEANE | 14 | DerbyPhoenix | 2:30.06 | 657* | 34.69 | 1:12.71 | 1:51.59 | |
| 5. | Sian MORGAN | 14 | Co Bradford | 2:31.03 | 646* | 35.48 | 1:13.63 | 1:52.63 | |
| 6. | Katie LANGTON | 14 | Nova Cent'n | 2:31.26 | 643* | 35.54 | 1:13.99 | 1:52.69 | |
| 7. | Amy HULL | 14 | Nova Cent'n | 2:31.57 | 639* | 35.99 | 1:14.32 | 1:53.39 | |
| 8. | Hannah ARMSTRONG | 14 | Co Salford | 2:32.05 | 634* | 35.26 | 1:14.11 | 1:53.28 | |
| 9. | Eliza BRADLEY | 14 | Wyre Forest | 2:37.61 | 573* | 35.89 | 1:15.88 | 1:57.03 | |
| 10. | Heidi HAMPSON | 14 | Wigan BEST | 2:38.74 | 561* | 37.24 | 1:17.39 | 1:58.47 | |
| 11. | Megan URWIN | 14 | Middlesboro | 2:39.04 | 558* | 37.01 | 1:17.62 | 1:58.97 | |
| 12. | Abigail KERR | 14 | Skipton | 2:39.55 | 553* | 37.53 | 1:18.53 | 2:00.60 | |
| Rachael WILLIAMSON | 14 | KingstonHull | DNC | ||||||
| Natasha BELLAMY | 14 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily ALLSOPP | 15 | Buxton | 2:26.97 | 695* | 34.45 | 1:11.56 | 1:49.60 | |
| 2. | Emily WRIGHT | 15 | KingstonHull | 2:32.94 | 624* | 34.77 | 1:12.84 | 1:52.75 | |
| 3. | Hannah ROBERTSHAW | 15 | Skipton | 2:35.56 | 595* | 35.88 | 1:15.54 | 1:55.78 | |
| 4. | Hollie HORTON | 15 | Worcester | 2:37.74 | 572* | 36.21 | 1:16.70 | 1:57.81 | |
| 5. | Katherine WILLIAMSON | 15 | Long Eaton | 2:37.86 | 570* | 36.55 | 1:16.37 | 1:57.73 | |
| 6. | Hannah DEVINE | 15 | Lincoln Vulc | 2:38.48 | 564* | 36.17 | 1:16.28 | 1:57.32 | |
| 7. | Frances MARSHALL | 15 | BelperMarlin | 2:41.28 | 536* | 37.81 | 1:18.20 | 2:00.14 | |
| Georgia HOLMANN | 15 | Nova Cent'n | DNC | ||||||
| Laura HALSALL | 15 | Co Liverpool | DNF |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Aimee WILLMOTT | 16 | Middlesboro | 2:20.28 | 785* | 32.97 | 1:08.00 | 1:44.06 | |
| 2. | Julia SCRIVIN | 16 | Skipton | 2:25.30 | 716* | 33.52 | 1:10.63 | 1:48.44 | |
| 3. | Alice CARY | 17 | Nova Cent'n | 2:30.14 | 656* | 35.68 | 1:13.76 | 1:52.57 | |
| 4. | Rachel GRAY | 18 | Bo Stockton | 2:30.39 | 653* | 35.32 | 1:12.98 | 1:52.34 | |
| 5. | Hannah CANNELL | 18 | Leander | 2:30.52 | 652* | 34.45 | 1:12.27 | 1:51.49 | |
| 6. | Rachel HOWARD | 16 | Sedgefield | 2:30.70 | 650* | 35.72 | 1:14.06 | 1:52.37 | |
| 7. | Victoria BOSWELL | 17 | Warrington W | 2:31.80 | 637* | 35.46 | 1:13.67 | 1:52.74 | |
| 8. | Alishia PALMER | 16 | Nova Cent'n | 2:32.86 | 625* | 36.98 | 1:15.86 | 1:54.95 | |
| 9. | Hannah SULLIVAN | 16 | Co Derby | 2:37.26 | 577* | 36.76 | 1:16.67 | 1:57.24 | |
| 10. | Rachael FRANKLIN | 16 | Brentwood | 2:41.33 | 536* | 38.34 | 1:19.49 | 2:01.62 | |
| Laura JAMISON | 17 | Nova Cent'n | DNC |
Swims with * appended are GB points - NOT age corrected