| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rosie RUDIN | 10 | Nova Cent'n | 1:17.84 | 550 | 37.37 | |
| 2. | Rhianna SHEEHAN | 10 | Co Derby | 1:23.98 | 433 | 41.13 | |
| 3. | Ellie HAWKE | 10 | Bo Stockton | 1:25.87 | 402 | 42.22 | |
| 4. | Hannah BEAUMONT | 10 | Co Bradford | 1:26.69 | 389 | 42.60 | |
| 5. | Sophie CRAGG | 10 | Clee & Scun | 1:27.96 | 370 | 43.33 | |
| 6. | Amy COCHRANE | 10 | Skipton | 1:29.97 | 342 | 44.09 | |
| 7. | Amber DARWIN | 10 | Etwall | 1:31.40 | 324 | 42.95 | |
| Charlotte OLIVER | 10 | KingstonHull | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alison HAWORTH | 11 | Lincoln Vulc | 1:12.70 | 666 | 35.44 | |
| 2. | Jessica JERVIS | 11 | Co Liverpool | 1:13.83 | 637 | 35.41 | |
| 3. | Charlotte HICKEY | 11 | Co Salford | 1:15.95 | 587 | 37.36 | |
| 4. | Rebecca JONES | 11 | Co Derby | 1:16.01 | 585 | 36.99 | |
| 5. | Olivia KELSEY | 11 | Lincoln Vulc | 1:17.53 | 551 | 38.58 | |
| 6. | Jessie WESTNIDGE | 11 | Eckington | 1:20.58 | 490 | 1/H2 | 39.76 |
| 6. | Hannah JONES | 11 | Ripley | 1:20.58 | 490 | 39.61 | |
| 8. | Sophie CRITCHLOW | 11 | Eckington | 1:20.62 | 489 | 39.70 | |
| 9. | Laura QUIGLEY | 11 | Ledbury | 1:20.89 | 484 | 38.87 | |
| 10. | Katie CALLOW | 11 | Io Man | 1:21.42 | 475 | 39.94 | |
| 11. | Maisia LEGGE | 11 | Clee & Scun | 1:21.86 | 466 | 39.66 | |
| 12. | Kathryn ROWORTH | 11 | Etwall | 1:22.43 | 455 | 39.64 | |
| 13. | Charlotte CATLIN | 11 | Swadlincote | 1:22.57 | 453 | 38.80 | |
| 14. | Ebrina KOSTER | 11 | Leander | 1:23.53 | 436 | 40.74 | |
| 15. | Ashleigh WRENCH | 11 | Warrington W | 1:25.73 | 401 | 41.92 | |
| 16. | Bethany HANSON | 11 | Skipton | 1:29.26 | 349 | 42.60 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jaeger TURNER | 12 | Co Salford | 1:09.86 | 714 | 34.14 | |
| 2. | Chloe HANNAM | 12 | Lincoln Vulc | 1:12.91 | 634 | 35.66 | |
| 3. | Hannah MEEK | 12 | Nova Cent'n | 1:12.99 | 631 | 35.80 | |
| 4. | Grace DENNIS | 12 | Bridlington | 1:14.54 | 595 | 36.20 | |
| 5. | Shannon CORRIGAN | 12 | Co Salford | 1:14.77 | 589 | 36.75 | |
| 6. | Lucy WOOD | 12 | Buxton | 1:15.20 | 580 | 37.28 | |
| 7. | Poppy RUDIN | 12 | Nova Cent'n | 1:15.35 | 576 | 37.07 | |
| 8. | Cara LEE | 12 | Worcester | 1:15.66 | 569 | 36.92 | |
| 9. | Abby WALTON | 12 | Nova Cent'n | 1:16.02 | 561 | 37.33 | |
| 10. | Roisin KELLY | 12 | KingstonHull | 1:16.31 | 555 | 36.87 | |
| 11. | Leah EVANS | 12 | Warrington W | 1:16.41 | 552 | 37.45 | |
| 12. | Katie MAWDSLEY | 12 | Preston | 1:16.63 | 548 | 36.84 | |
| 13. | Savannah CHEUNG | 12 | Clee & Scun | 1:16.95 | 542 | 36.89 | |
| 14. | Allana KELLY | 12 | Io Man | 1:17.08 | 538 | 37.15 | |
| 15. | Alice PRICE | 12 | Ledbury | 1:17.23 | 535 | 37.61 | |
| 16. | Sally JENKINSON | 12 | Warrington W | 1:17.44 | 531 | 37.54 | |
| 17. | Charlotte PLUMB | 12 | Bo Stockton | 1:17.58 | 528 | 37.85 | |
| 18. | Kerris PALMER | 12 | Nova Cent'n | 1:17.59 | 528 | 36.89 | |
| 19. | Kara POWELL | 12 | Nova Cent'n | 1:18.13 | 517 | 37.81 | |
| 20. | Lucy BRADLEY | 12 | Warrington W | 1:18.60 | 507 | 38.41 | |
| 21. | Siena LINTON | 12 | Leamington | 1:18.94 | 501 | 38.32 | |
| 22. | Ottilie MARSDEN | 12 | Bo Stockton | 1:19.16 | 496 | 38.33 | |
| 23. | Abbie KITCHER | 12 | Preston | 1:19.25 | 495 | 38.98 | |
| 24. | Jennifer KNOWLES | 12 | Stocksbridge | 1:19.64 | 488 | 38.65 | |
| 24. | Eleanor THOMPSON | 12 | KingstonHull | 1:19.64 | 488 | 5/H4 | 38.39 |
| 26. | Alex COOK | 12 | Donc Dartes | 1:20.11 | 479 | 38.44 | |
| 27. | Georgia CRAGG | 12 | Clee & Scun | 1:20.30 | 475 | 39.28 | |
| 28. | Eleanor STEVENSON | 12 | Bo Stockton | 1:20.32 | 475 | 39.02 | |
| 29. | Annabelle HARTLEY | 12 | Ormskirk | 1:21.49 | 453 | 38.98 | |
| 30. | Abigail BRYAN | 12 | Bo Stockton | 1:21.76 | 449 | ||
| 31. | Kirstin LANG | 12 | Nova Cent'n | 1:22.11 | 442 | 39.60 | |
| 32. | Lucia GARDNER | 12 | Skipton | 1:26.93 | 367 | 42.96 | |
| Tyler-anne BLACK | 12 | Long Eaton | DNC | ||||
| Amber KEEGAN | 12 | Nova Cent'n | DNC | ||||
| Elyna SEYMOUR | 12 | Gloucester | DNC | ||||
| Molly GRAYSON | 12 | KingstonHull | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Natasha HOFTON | 13 | Nova Cent'n | 1:06.40 | 825 | 32.64 | |
| 2. | Sophie BROWN | 13 | Gloucester | 1:08.10 | 773 | 33.56 | |
| 3. | Rebecca WHALING | 13 | KingstonHull | 1:08.74 | 753 | 33.10 | |
| 4. | Georgia BARTON | 13 | Preston | 1:09.94 | 719 | 33.99 | |
| 5. | Catherine PARKER | 13 | Warrington W | 1:10.58 | 702 | 34.89 | |
| 6. | Lauren GILL | 13 | Nova Cent'n | 1:10.97 | 691 | 34.85 | |
| 7. | Catherine WILLIAMS | 13 | Co Derby | 1:11.27 | 683 | 34.38 | |
| 8. | Jessica GALLIMORE | 13 | Winsford | 1:11.68 | 672 | 34.23 | |
| 9. | Lydia BIDDISCOMBE | 13 | Co Bradford | 1:12.34 | 655 | 34.86 | |
| 10. | Kelsey LOVATT | 13 | Swadlincote | 1:14.33 | 606 | 35.80 | |
| 11. | Hannah WALLIS | 13 | Warrington W | 1:14.75 | 596 | 36.17 | |
| 12. | Georgina TOVELL-COLEMA | 13 | Co Derby | 1:15.08 | 588 | 36.67 | |
| 13. | Sophie TAYLOR | 13 | Donc Dartes | 1:16.11 | 565 | 36.66 | |
| 14. | Rachel HEESOM | 13 | Warrington W | 1:16.27 | 562 | 37.29 | |
| 15. | Lydia WALKER | 13 | Preston | 1:16.42 | 559 | 37.57 | |
| 16. | Sarah COWIN | 13 | Worcester | 1:16.55 | 555 | 37.08 | |
| 17. | Lauren SHARP | 13 | Co Bradford | 1:16.80 | 551 | 37.37 | |
| 18. | Caitlin CLARK | 13 | Ledbury | 1:16.85 | 550 | 37.42 | |
| 19. | Geena JOHNSON | 13 | Nova Cent'n | 1:17.15 | 543 | 37.73 | |
| 20. | Sophie LONG | 13 | Clee & Scun | 1:17.75 | 530 | 37.46 | |
| 21. | Alice LILLEY | 13 | Stocksbridge | 1:18.72 | 511 | 38.26 | |
| 22. | Sophie LYNN | 13 | Lincoln Vulc | 1:19.21 | 501 | 38.87 | |
| 23. | Helen SIBERRY | 13 | Bo Stockton | 1:24.16 | 413 | 40.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Fiona DONNELLY | 14 | Nova Cent'n | 1:05.75 | 774* | 31.80 | |
| 2. | Rebecca PYE | 14 | Warrington W | 1:08.43 | 698* | 33.48 | |
| 3. | Hannah ARMSTRONG | 14 | Co Salford | 1:10.97 | 632* | 34.27 | |
| 4. | Katie LANGTON | 14 | Nova Cent'n | 1:11.14 | 628* | 35.35 | |
| 5. | Amy HULL | 14 | Nova Cent'n | 1:11.25 | 625* | 35.35 | |
| 6. | Evie KEANE | 14 | DerbyPhoenix | 1:12.29 | 600* | 34.48 | |
| 7. | Kirsty HEPBURN | 14 | Gloucester | 1:12.91 | 586* | 35.24 | |
| 8. | Eliza BRADLEY | 14 | Wyre Forest | 1:13.34 | 576* | 35.25 | |
| 9. | Laura HIRST | 14 | Donc Dartes | 1:13.54 | 572* | 35.60 | |
| 10. | Charlotte DICKINSON | 14 | Wigan BEST | 1:14.85 | 543* | 36.48 | |
| 11. | Shannon LODER | 14 | Blackpool | 1:17.22 | 495* | 37.73 | |
| Natasha BELLAMY | 14 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amelia TAYLOR | 15 | Nova Cent'n | 1:08.60 | 693* | 33.45 | |
| 2. | Emily ALLSOPP | 15 | Buxton | 1:09.24 | 676* | 33.70 | |
| 3. | Emily WRIGHT | 15 | KingstonHull | 1:09.53 | 668* | 33.49 | |
| 4. | Chloe ROBBINS | 15 | Halesowen | 1:10.36 | 647* | 33.66 | |
| 5. | Hannah ROBERTSHAW | 15 | Skipton | 1:11.59 | 617* | 34.39 | |
| 6. | Hollie HORTON | 15 | Worcester | 1:12.31 | 600* | 35.09 | |
| 7. | Natasha JOHNSTON | 15 | Gloucester | 1:14.34 | 554* | 36.11 | |
| 8. | Katherine WILLIAMSON | 15 | Long Eaton | 1:15.79 | 524* | 36.43 | |
| 9. | Eloise VAN VUREN | 15 | Ledbury | 1:15.93 | 521* | 36.77 | |
| 10. | Frances MARSHALL | 15 | BelperMarlin | 1:16.15 | 516* | 37.44 | |
| 11. | Sasha WISDISH | 15 | DerbyPhoenix | 1:16.86 | 502* | 37.56 | |
| 12. | Louisa ZOLKIEWSKI | 15 | Trafford Met | 1:17.45 | 491* | 37.85 | |
| Georgia HOLMANN | 15 | Nova Cent'n | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Julia SCRIVIN | 16 | Skipton | 1:07.19 | 732* | 32.02 | |
| 2. | Sarah LAMBERT | 27 | Selby | 1:07.95 | 711* | 33.14 | |
| 3. | Alice CARY | 17 | Nova Cent'n | 1:09.33 | 674* | 34.42 | |
| 4. | Hannah CANNELL | 18 | Leander | 1:10.85 | 635* | 34.26 | |
| 5. | Emily SHAW | 16 | Newcastle St | 1:10.89 | 634* | 34.38 | |
| 6. | Alishia PALMER | 16 | Nova Cent'n | 1:11.28 | 624* | 35.69 | |
| 7. | Charlotte STEELS | 17 | Clee & Scun | 1:11.72 | 614* | 34.59 | |
| 8. | Victoria BOSWELL | 17 | Warrington W | 1:13.25 | 578* | 35.55 | |
| 9. | Hannah SULLIVAN | 16 | Co Derby | 1:14.07 | 560* | 35.91 | |
| 10. | Ruby CURRAN-JONES | 17 | Leander | 1:14.88 | 543* | 36.30 | |
| 11. | Rachael FRANKLIN | 16 | Brentwood | 1:15.82 | 523* | 36.86 | |
| 12. | Stephanie GLADDING | 16 | Clee & Scun | 1:17.76 | 485* | 37.36 | |
| Ellis MIDDLETON | 16 | Long Eaton | DNC |
Swims with * appended are GB points - NOT age corrected