| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rosie RUDIN | 10 | Nova Cent'n | 37.24 | 522 | |
| 2. | Hannah BEAUMONT | 10 | Co Bradford | 40.26 | 407 | |
| 3. | Chloe MABBETT | 10 | Worcester | 41.12 | 379 | |
| 4. | Amy COCHRANE | 10 | Skipton | 41.40 | 371 | |
| 5. | Amber DARWIN | 10 | Etwall | 41.97 | 354 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca JONES | 11 | Co Derby | 36.40 | 591 | |
| 2. | Laura QUIGLEY | 11 | Ledbury | 36.74 | 575 | |
| 3. | Charlotte HICKEY | 11 | Co Salford | 36.84 | 570 | |
| 4. | Charlotte CATLIN | 11 | Swadlincote | 37.99 | 518 | |
| 5. | Katie CALLOW | 11 | Io Man | 38.26 | 508 | |
| 6. | Kathryn ROWORTH | 11 | Etwall | 39.44 | 461 | |
| 7. | Jessie WESTNIDGE | 11 | Eckington | 39.56 | 456 | |
| 8. | Sophie HEMINGWAY | 11 | Brentwood | 39.82 | 446 | |
| 9. | Bethany LILLEY | 11 | Skipton | 43.38 | 333 | |
| Lucy JONES | 11 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaeger TURNER | 12 | Co Salford | 31.93 | 842 | |
| 2. | Cara LEE | 12 | Worcester | 35.24 | 641 | |
| 3. | Allana KELLY | 12 | Io Man | 36.03 | 601 | |
| 4. | Annabelle HARTLEY | 12 | Ormskirk | 36.04 | 601 | |
| 5. | Poppy RUDIN | 12 | Nova Cent'n | 36.45 | 581 | |
| 6. | Alice PRICE | 12 | Ledbury | 36.77 | 566 | |
| 7. | Leah EVANS | 12 | Warrington W | 37.16 | 547 | |
| 8. | Savannah CHEUNG | 12 | Clee & Scun | 37.29 | 541 | |
| 9. | Alex COOK | 12 | Donc Dartes | 37.34 | 539 | |
| 10. | Lucy BRADLEY | 12 | Warrington W | 37.48 | 533 | |
| 11. | Jennifer KNOWLES | 12 | Stocksbridge | 37.63 | 526 | |
| 12. | Sally JENKINSON | 12 | Warrington W | 37.90 | 516 | |
| 13. | Siena LINTON | 12 | Leamington | 37.92 | 515 | |
| 14. | Alison WAINSCOT | 12 | Leic Peng | 38.26 | 501 | |
| 15. | Ruth ROBERTS | 12 | Co Liverpool | 39.34 | 458 | |
| Tyler-anne BLACK | 12 | Long Eaton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natasha HOFTON | 13 | Nova Cent'n | 31.85 | 844 | |
| 2. | Rebecca WHALING | 13 | KingstonHull | 32.42 | 806 | |
| 3. | Amy THIRKETTLE | 13 | KingstonHull | 32.61 | 793 | |
| 4. | Sophie BROWN | 13 | Gloucester | 32.91 | 775 | |
| 5. | Catherine PARKER | 13 | Warrington W | 34.17 | 698 | |
| 6. | Jenny WELLS | 13 | Gloucester | 34.55 | 676 | |
| 7. | Rachel TURTON | 13 | Ormskirk | 34.67 | 669 | |
| 8. | Sarah COWIN | 13 | Worcester | 35.08 | 647 | |
| 9. | Kelsey LOVATT | 13 | Swadlincote | 35.28 | 637 | |
| 10. | Hannah WALLIS | 13 | Warrington W | 35.54 | 624 | |
| 11. | Rachel HEESOM | 13 | Warrington W | 37.59 | 527 | |
| 12. | Lauren TRIMBLE | 13 | Io Man | 39.46 | 452 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Fiona DONNELLY | 14 | Nova Cent'n | 31.11 | 775* | |
| 2. | Rebecca PYE | 14 | Warrington W | 33.49 | 637* | |
| 3. | Amy HULL | 14 | Nova Cent'n | 33.76 | 623* | |
| 4. | Katie LANGTON | 14 | Nova Cent'n | 33.96 | 613* | |
| 5. | Charlotte DICKINSON | 14 | Wigan BEST | 34.14 | 604* | |
| 6. | Eliza BRADLEY | 14 | Wyre Forest | 34.28 | 597* | |
| 7. | Shannon LODER | 14 | Blackpool | 37.91 | 443* | |
| Bethany JACKSON | 14 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily WRIGHT | 15 | KingstonHull | 32.28 | 704* | |
| 2. | Hayley WILLIAMS | 15 | Lincoln Vulc | 32.57 | 688* | |
| 3. | Amelia TAYLOR | 15 | Nova Cent'n | 32.65 | 683* | |
| 4. | Chloe ROBBINS | 15 | Halesowen | 32.84 | 672* | |
| 5. | Hannah ROBERTSHAW | 15 | Skipton | 33.31 | 647* | |
| 6. | Hollie HORTON | 15 | Worcester | 33.47 | 638* | |
| 7. | Natasha JOHNSTON | 15 | Gloucester | 33.54 | 635* | |
| 8. | Eloise VAN VUREN | 15 | Ledbury | 33.64 | 630* | |
| 9. | Louisa ZOLKIEWSKI | 15 | Trafford Met | 36.06 | 516* | |
| 10. | Nicole GIBBS | 15 | Brentwood | 37.60 | 455* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Julia SCRIVIN | 16 | Skipton | 31.64 | 742* | |
| 2. | Sarah LAMBERT | 27 | Selby | 31.67 | 740* | |
| 3. | Louise WILLIAMS | 19 | Halesowen | 31.80 | 732* | |
| 4. | Alice CARY | 17 | Nova Cent'n | 33.12 | 657* | |
| 5. | Hannah CANNELL | 18 | Leander | 33.39 | 643* | |
| 6. | Emily SHAW | 16 | Newcastle St | 33.92 | 615* | |
| 7. | Ellis MIDDLETON | 16 | Long Eaton | 34.15 | 604* | |
| 8. | Charlotte STEELS | 17 | Clee & Scun | 34.21 | 601* | |
| 9. | Ruby CURRAN-JONES | 17 | Leander | 35.56 | 538* | |
| 10. | Hannah SULLIVAN | 16 | Co Derby | 35.68 | 532* | |
| 11. | Stephanie GLADDING | 16 | Clee & Scun | 36.22 | 509* | |
| 12. | Rachael FRANKLIN | 16 | Brentwood | 37.86 | 445* |
Swims with * appended are GB points - NOT age corrected