| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rosie RUDIN | 10 | Nova Cent'n | 2:52.18 | 555 | 38.72 | 1:22.54 | 2:08.64 | |
| 2. | Ellie HAWKE | 10 | Bo Stockton | 3:06.48 | 426 | 41.92 | 1:29.83 | 2:20.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah JONES | 11 | Ripley | 2:43.18 | 586 | 36.60 | 1:18.82 | 2:01.52 | |
| 2. | Bethany YOUNG | 11 | Warrington W | 2:49.19 | 525 | 38.44 | 1:21.54 | 2:04.72 | |
| 3. | Dervla CURRAN | 11 | KingstonHull | 2:50.87 | 509 | 37.47 | 1:20.96 | 2:06.95 | |
| 4. | Jessie WESTNIDGE | 11 | Eckington | 2:55.76 | 466 | 38.84 | 1:25.27 | 2:10.66 | |
| 5. | Danielle BINKS | 11 | Nova Cent'n | 2:56.65 | 458 | 39.92 | 1:24.17 | 2:11.65 | |
| 6. | Gabrielle VICKERS | 11 | Lincoln Vulc | 3:02.41 | 412 | 38.27 | 1:23.65 | 2:13.66 | |
| 7. | Maisia LEGGE | 11 | Clee & Scun | 3:07.91 | 372 | 43.29 | 1:30.11 | 2:22.55 | |
| Rebecca MOTTERSHAW | 11 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Poppy RUDIN | 12 | Nova Cent'n | 2:41.70 | 583 | 36.72 | 1:18.24 | 1:58.88 | |
| 2. | Abby WALTON | 12 | Nova Cent'n | 2:42.03 | 579 | 35.94 | 1:16.99 | 1:59.23 | |
| 3. | Grace DENNIS | 12 | Bridlington | 2:46.32 | 535 | 36.49 | 1:17.35 | 2:02.67 | |
| 4. | Molly UNWIN | 12 | Clee & Scun | 2:46.88 | 530 | 37.54 | 1:19.41 | 2:03.54 | |
| 5. | Leah EVANS | 12 | Warrington W | 2:47.46 | 524 | 36.63 | 1:18.45 | 2:04.20 | |
| 6. | Alexandra JACKSON | 12 | Bo Stockton | 2:50.98 | 491 | 36.77 | 1:19.35 | 2:05.13 | |
| Elyna SEYMOUR | 12 | Gloucester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Amy THIRKETTLE | 13 | KingstonHull | 2:26.69 | 742 | 32.22 | 1:09.20 | 1:47.85 | |
| 2. | Georgia BARTON | 13 | Preston | 2:27.56 | 731 | 32.50 | 1:09.55 | 1:48.22 | |
| 3. | Sophie BROWN | 13 | Gloucester | 2:29.50 | 705 | 33.52 | 1:10.50 | 1:49.92 | |
| 4. | Faye HENESY | 13 | Nova Cent'n | 2:31.44 | 681 | 34.06 | 1:12.55 | 1:51.74 | |
| 5. | Gabrielle HIGNETT | 13 | Eckington | 2:36.52 | 620 | 34.38 | 1:14.79 | 1:56.82 | |
| 6. | Geena JOHNSON | 13 | Nova Cent'n | 2:45.58 | 525 | 36.99 | 1:18.12 | 2:02.78 | |
| 7. | Tabitha MONKHOUSE | 13 | Worcester | 2:46.37 | 518 | 36.70 | 1:19.15 | 2:02.63 | |
| 8. | Beth FEENEY | 13 | Middlesboro | 2:51.63 | 470 | 37.05 | 1:21.10 | 2:07.68 | |
| Niamh ODONNELL | 13 | Wigan BEST | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Evie KEANE | 14 | DerbyPhoenix | 2:29.89 | 641* | 33.70 | 1:11.69 | 1:50.81 | |
| 2. | Laura HIRST | 14 | Donc Dartes | 2:30.54 | 633* | 33.36 | 1:11.70 | 1:50.89 | |
| 3. | Emily BLENKINSOPP | 14 | Middlesboro | 2:33.10 | 604* | 33.65 | 1:12.04 | 1:52.40 | |
| 4. | Kirsty BENSON | 14 | Bo Stockton | 2:34.11 | 593* | 34.36 | 1:13.04 | 1:53.74 | |
| 5. | Chloe WILLMOTT | 14 | Middlesboro | 2:35.03 | 583* | 34.30 | 1:13.23 | 1:54.42 | |
| 6. | Heidi HAMPSON | 14 | Wigan BEST | 2:42.65 | 507* | 35.51 | 1:16.71 | 2:00.63 | |
| 7. | Rebecca PYE | 14 | Warrington W | 2:42.81 | 506* | 35.83 | 1:16.61 | 2:00.26 | |
| 8. | Jodie REYNOLDS | 14 | Co Salford | 2:43.39 | 500* | 35.73 | 1:16.88 | 2:00.59 | |
| 9. | Lucy STOKES | 14 | Ledbury | 2:45.01 | 486* | 36.58 | 1:18.15 | 2:02.47 | |
| Imogen WELLS | 14 | Gloucester | DNC | ||||||
| Rachael WILLIAMSON | 14 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Zara MCLAREN | 15 | Nova Cent'n | 2:31.82 | 618* | 34.15 | 1:12.07 | 1:52.02 | |
| 2. | Samantha HERMAN | 15 | Bo Stockton | 2:37.42 | 558* | 35.58 | 1:15.18 | 1:56.53 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Livvi SEFTON | 17 | Long Eaton | 2:19.09 | 781* | 30.99 | 1:06.16 | 1:42.77 | |
| 2. | Aimee WILLMOTT | 16 | Middlesboro | 2:21.81 | 743* | 32.46 | 1:08.57 | 1:45.67 | |
| 3. | Helen CUTLER | 18 | Co Salford | 2:23.30 | 723* | 31.68 | 1:08.11 | 1:45.92 | |
| 4. | Louise WILLIAMS | 19 | Halesowen | 2:24.11 | 712* | 31.14 | 1:07.03 | 1:45.03 | |
| 5. | Joanne REEKS | 17 | DerbyPhoenix | 2:32.58 | 610* | 34.34 | 1:13.05 | 1:52.99 |
Swims with * appended are GB points - NOT age corrected