| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ellie HAWKE | 10 | Bo Stockton | 1:26.67 | 386 | 41.21 | |
| 2. | Abigail BURR | 10 | Lincoln Vulc | 1:33.14 | 298 | 42.30 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Olivia KELSEY | 11 | Lincoln Vulc | 1:15.36 | 566 | 36.08 | |
| 2. | Hannah JONES | 11 | Ripley | 1:15.39 | 566 | 35.81 | |
| 3. | Alison HAWORTH | 11 | Lincoln Vulc | 1:15.59 | 561 | 35.39 | |
| 4. | Jessica JERVIS | 11 | Co Liverpool | 1:17.01 | 529 | 36.07 | |
| 5. | Bethany YOUNG | 11 | Warrington W | 1:17.91 | 510 | 36.46 | |
| 6. | Laura POWELL | 11 | Leic Peng | 1:20.05 | 468 | 36.96 | |
| 7. | Jessie WESTNIDGE | 11 | Eckington | 1:20.81 | 454 | 37.54 | |
| 8. | Gabrielle VICKERS | 11 | Lincoln Vulc | 1:22.42 | 426 | 38.42 | |
| 9. | Eve CHINNOCK | 11 | Middlesboro | 1:24.30 | 395 | 38.12 | |
| 10. | Bethany HANSON | 11 | Skipton | 1:30.96 | 302 | 40.64 | |
| Rebecca MOTTERSHAW | 11 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Grace DENNIS | 12 | Bridlington | 1:14.15 | 566 | 34.34 | |
| 2. | Leah EVANS | 12 | Warrington W | 1:15.05 | 546 | 35.17 | |
| 3. | Alexandra JACKSON | 12 | Bo Stockton | 1:15.57 | 535 | 36.00 | |
| 4. | Abby WALTON | 12 | Nova Cent'n | 1:15.66 | 532 | 35.17 | |
| 5. | Eve FARNSWORTH | 12 | Co Derby | 1:16.41 | 517 | 34.97 | |
| 6. | Lucy WOOD | 12 | Buxton | 1:16.70 | 511 | 35.87 | |
| 7. | Roisin KELLY | 12 | KingstonHull | 1:16.78 | 509 | 35.62 | |
| 8. | Alaxandra SWABY | 12 | Louth | 1:17.31 | 499 | 35.50 | |
| 9. | Eleanor STEVENSON | 12 | Bo Stockton | 1:18.01 | 484 | 37.92 | |
| 10. | Allana KELLY | 12 | Io Man | 1:18.29 | 480 | 35.95 | |
| 11. | Cara LEE | 12 | Worcester | 1:18.62 | 473 | 36.40 | |
| 11. | Amy FELGATE | 12 | KingstonHull | 1:18.62 | 473 | 34.56 | |
| 13. | Jennifer KNOWLES | 12 | Stocksbridge | 1:18.75 | 471 | 35.33 | |
| 14. | Emma LONGDEN | 12 | Buxton | 1:20.13 | 445 | 37.08 | |
| 15. | Courteney ELFORD | 12 | Clee & Scun | 1:23.02 | 396 | 38.44 | |
| Elyna SEYMOUR | 12 | Gloucester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amy THIRKETTLE | 13 | KingstonHull | 1:06.61 | 752 | 30.75 | |
| 2. | Sophie BROWN | 13 | Gloucester | 1:07.69 | 719 | 32.02 | |
| 3. | Faye HENESY | 13 | Nova Cent'n | 1:08.55 | 695 | 32.38 | |
| 4. | Catherine WILLIAMS | 13 | Co Derby | 1:12.19 | 601 | 33.38 | |
| 5. | Jenny YOUNG | 13 | Nova Cent'n | 1:12.66 | 588 | 34.48 | |
| 6. | Geena JOHNSON | 13 | Nova Cent'n | 1:13.47 | 570 | 34.31 | |
| 7. | Sophie LONG | 13 | Clee & Scun | 1:14.00 | 558 | 35.37 | |
| 8. | Georgina TOVELL-COLEMA | 13 | Co Derby | 1:14.24 | 552 | 35.05 | |
| 9. | Rachel HEESOM | 13 | Warrington W | 1:14.51 | 547 | 34.98 | |
| 10. | Sophie TAYLOR | 13 | Donc Dartes | 1:14.97 | 537 | 34.26 | |
| 11. | Kelsey LOVATT | 13 | Swadlincote | 1:14.98 | 537 | 35.02 | |
| 12. | Jessica FINDLAY | 13 | Middlesboro | 1:15.06 | 535 | 35.97 | |
| 13. | Tabitha MONKHOUSE | 13 | Worcester | 1:16.16 | 512 | 35.76 | |
| 14. | Niamh ODONNELL | 13 | Wigan BEST | 1:16.26 | 509 | 35.42 | |
| 15. | Sophie DAVIES | 13 | Co Derby | 1:16.77 | 500 | 35.16 | |
| 16. | Jasmin HAMER | 13 | Wigan BEST | 1:17.42 | 486 | 35.84 | |
| 17. | Beth FEENEY | 13 | Middlesboro | 1:20.36 | 431 | 37.16 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Fiona DONNELLY | 14 | Nova Cent'n | 1:04.27 | 752* | 30.50 | |
| 2. | Sian MORGAN | 14 | Co Bradford | 1:05.21 | 724* | 30.98 | |
| 3. | Eliza BRADLEY | 14 | Wyre Forest | 1:09.57 | 608* | 33.49 | |
| 4. | Rebecca PYE | 14 | Warrington W | 1:11.01 | 573* | 33.20 | |
| 5. | Evie KEANE | 14 | DerbyPhoenix | 1:11.19 | 569* | 32.86 | |
| 6. | Lauren WRAY | 14 | Deepings | 1:11.32 | 566* | 33.45 | |
| 6. | Ellie STEPHENSON | 14 | Middlesboro | 1:11.32 | 566* | 33.30 | |
| 8. | Laura HIRST | 14 | Donc Dartes | 1:11.65 | 559* | 34.14 | |
| 9. | Emily BLENKINSOPP | 14 | Middlesboro | 1:12.34 | 543* | 33.45 | |
| 10. | Chloe WILLMOTT | 14 | Middlesboro | 1:13.24 | 524* | 35.51 | |
| 11. | Kirsty BENSON | 14 | Bo Stockton | 1:13.64 | 516* | 34.53 | |
| 12. | Jodie REYNOLDS | 14 | Co Salford | 1:13.71 | 514* | 34.36 | |
| 13. | Lucy STOKES | 14 | Ledbury | 1:13.76 | 513* | 33.97 | |
| 14. | Imogen WELLS | 14 | Gloucester | 1:14.26 | 503* | 34.13 | |
| 15. | Charlotte PEARSON | 14 | Rotherham Mo | 1:14.34 | 501* | 33.11 | |
| 16. | Amy HULL | 14 | Nova Cent'n | 1:14.57 | 497* | 35.32 | |
| 17. | Charlotte SINCLAIR | 14 | Preston | 1:16.02 | 469* | 35.82 | |
| Bethany JACKSON | 14 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emily ALLSOPP | 15 | Buxton | 1:09.87 | 600* | 33.26 | |
| 2. | Kelly TOWLE | 15 | Long Eaton | 1:10.44 | 587* | 32.44 | |
| 3. | Frances ANDERSON | 15 | Rykneld | 1:11.28 | 567* | 32.03 | |
| 4. | Sasha WISDISH | 15 | DerbyPhoenix | 1:11.39 | 565* | 34.02 | |
| 5. | Hannah ROBERTSHAW | 15 | Skipton | 1:12.62 | 537* | 33.67 | |
| 6. | Frances MARSHALL | 15 | BelperMarlin | 1:13.51 | 518* | 34.20 | |
| 7. | Samantha HERMAN | 15 | Bo Stockton | 1:14.11 | 506* | 35.19 | |
| 8. | Eleanor BELK | 15 | Skipton | 1:14.59 | 496* | 35.01 | |
| 9. | Katherine HICKEY | 15 | Co Salford | 1:15.64 | 476* | 34.69 | |
| 10. | Emma FITZPATRICK | 15 | Gloucester | 1:16.02 | 469* | 36.18 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Livvi SEFTON | 17 | Long Eaton | 1:03.86 | 765* | 29.86 | |
| 2. | Kimberley COLTON | 20 | Nova Cent'n | 1:05.41 | 718* | 30.26 | |
| 3. | Sophie COY | 16 | Donc Dartes | 1:06.39 | 691* | 31.20 | |
| 4. | Helen CUTLER | 18 | Co Salford | 1:06.89 | 677* | 31.52 | |
| 5. | Aimee WILLMOTT | 16 | Middlesboro | 1:07.11 | 671* | 31.75 | |
| 6. | Caroline SAXBY | 26 | Sedgefield | 1:08.28 | 640* | 32.01 | |
| 7. | Alishia PALMER | 16 | Nova Cent'n | 1:08.55 | 633* | 32.58 | |
| 8. | Hannah CUTHBERT | 16 | Halesowen | 1:08.88 | 625* | 32.12 | |
| 9. | Stephanie HACKETT | 17 | Halesowen | 1:09.82 | 601* | 32.25 | |
| 10. | Alice CARY | 17 | Nova Cent'n | 1:10.38 | 588* | 32.64 | |
| 11. | Hannah CANNELL | 18 | Leander | 1:10.43 | 587* | 32.51 | |
| 12. | Joanne REEKS | 17 | DerbyPhoenix | 1:11.95 | 552* | 33.79 | |
| 13. | Abbie HENDERSON | 16 | Winsford | 1:12.14 | 548* | 34.19 | |
| 14. | Caroline SAXON | 17 | Market Dray | 1:19.38 | 409* | 35.05 |
Swims with * appended are GB points - NOT age corrected