| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Abbie WOOD | 10 | Buxton | 36.58 | 492 | |
| 2. | Rosie RUDIN | 10 | Nova Cent'n | 36.75 | 484 | |
| 3. | Abigail BURR | 10 | Lincoln Vulc | 38.01 | 433 | |
| 4. | Chloe HARDY | 10 | Donc Dartes | 38.41 | 418 | |
| 5. | Rebecca THOMPSON | 10 | Ormskirk | 39.63 | 374 | |
| 6. | Chloe MABBETT | 10 | Worcester | 42.19 | 298 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bethany YOUNG | 11 | Warrington W | 34.31 | 605 | |
| 2. | Jessica JERVIS | 11 | Co Liverpool | 35.04 | 568 | |
| 3. | Eve CHINNOCK | 11 | Middlesboro | 35.50 | 545 | |
| 4. | Bethany HANSON | 11 | Skipton | 36.36 | 505 | |
| 5. | Danielle DUNN | 11 | Middlesboro | 37.12 | 472 | |
| 6. | Katie CALLOW | 11 | Io Man | 37.19 | 469 | |
| 7. | Jessie WESTNIDGE | 11 | Eckington | 37.48 | 456 | |
| 8. | Ebrina KOSTER | 11 | Leander | 37.81 | 444 | |
| 9. | Charlotte CATLIN | 11 | Swadlincote | 38.03 | 435 | |
| 10. | Rebecca JONES | 11 | Co Derby | 38.12 | 431 | |
| 11. | Grace GILROY | 11 | Brentwood | 38.45 | 419 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Allana KELLY | 12 | Io Man | 33.47 | 637 | |
| 2. | Cara LEE | 12 | Worcester | 33.83 | 617 | |
| 3. | Jennifer KNOWLES | 12 | Stocksbridge | 34.45 | 584 | |
| 4. | Leah EVANS | 12 | Warrington W | 34.93 | 559 | |
| 5. | Eve FARNSWORTH | 12 | Co Derby | 35.07 | 553 | |
| 6. | Ruth ROBERTS | 12 | Co Liverpool | 38.45 | 409 | |
| Elyna SEYMOUR | 12 | Gloucester | DNC | |||
| Lillie TEW-WEAVER | 12 | Winsford | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachel TURTON | 13 | Ormskirk | 32.36 | 670 | |
| 2. | Geena JOHNSON | 13 | Nova Cent'n | 32.41 | 667 | |
| 3. | Faye HENESY | 13 | Nova Cent'n | 32.88 | 641 | |
| 4. | Tabitha MONKHOUSE | 13 | Worcester | 33.28 | 618 | |
| 5. | Jenny WELLS | 13 | Gloucester | 33.37 | 613 | |
| 6. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 33.60 | 600 | |
| 7. | Rachel HEESOM | 13 | Warrington W | 33.77 | 592 | |
| 8. | Sophie LONG | 13 | Clee & Scun | 33.81 | 589 | |
| 9. | Georgina TOVELL-COLEMA | 13 | Co Derby | 34.23 | 568 | |
| 10. | Sophie DAVIES | 13 | Co Derby | 34.55 | 551 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sian MORGAN | 14 | Co Bradford | 30.10 | 687* | |
| 2. | Eliza BRADLEY | 14 | Wyre Forest | 31.05 | 631* | |
| 3. | Abigail KERR | 14 | Skipton | 32.65 | 548* | |
| 4. | Imogen WELLS | 14 | Gloucester | 33.13 | 525* | |
| 5. | Jodie REYNOLDS | 14 | Co Salford | 34.28 | 474* | |
| 6. | Lauren HUDSON | 14 | Stocksbridge | 35.65 | 419* | |
| Bethany JACKSON | 14 | Halesowen | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Frances ANDERSON | 15 | Rykneld | 30.71 | 651* | |
| 2. | Natasha JOHNSTON | 15 | Gloucester | 31.22 | 622* | |
| 3. | Emily ALLSOPP | 15 | Buxton | 31.86 | 588* | |
| 4. | Kelly TOWLE | 15 | Long Eaton | 31.88 | 586* | |
| 5. | Hannah ROBERTSHAW | 15 | Skipton | 32.81 | 540* | |
| 6. | Louisa ZOLKIEWSKI | 15 | Trafford Met | 33.88 | 491* | |
| 7. | Frances MARSHALL | 15 | BelperMarlin | 34.66 | 458* | |
| 8. | Rebecca GRAY-SHEPHERD | 15 | Co Salford | 36.83 | 377* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Livvi SEFTON | 17 | Long Eaton | 28.84 | 769* | |
| 2. | Louise WILLIAMS | 19 | Halesowen | 30.18 | 682* | |
| 3. | Sophie COY | 16 | Donc Dartes | 30.65 | 654* | |
| 4. | Caroline SAXBY | 26 | Sedgefield | 30.94 | 638* | |
| 5. | Helen CUTLER | 18 | Co Salford | 30.96 | 637* | |
| 6. | Stephanie HACKETT | 17 | Halesowen | 31.03 | 633* | |
| 7. | Alice CARY | 17 | Nova Cent'n | 31.14 | 626* | |
| 8. | Hannah CUTHBERT | 16 | Halesowen | 31.22 | 622* | |
| 9. | Abbie HENDERSON | 16 | Winsford | 33.18 | 522* | |
| 10. | Hannah SULLIVAN | 16 | Co Derby | 34.01 | 485* | |
| 11. | Shannon MATCHETT | 16 | Leander | 34.31 | 472* |
Swims with * appended are GB points - NOT age corrected