| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joe LITCHFIELD | 10 | Donc Dartes | 3:25.05 | 326 | 48.06 | 1:41.60 | 2:35.82 | |
| 2. | Jamie CORLETT | 10 | Io Man | 3:28.53 | 307 | 48.90 | 1:41.82 | 2:36.11 | |
| 3. | Mitchell WILLSON | 10 | Ledbury | 3:30.67 | 295 | 48.05 | 1:42.40 | 2:37.33 | |
| 4. | Benjamin KEBBELL | 10 | Io Man | 3:35.04 | 274 | 49.52 | 1:44.69 | 2:39.85 | |
| 5. | Tom KERR | 10 | Skipton | 3:39.00 | 254 | 51.12 | 1:50.20 | 2:47.55 | |
| 6. | Kiran MASON | 10 | Lincoln Vulc | 3:39.18 | 253 | 48.57 | 1:46.74 | 2:43.85 | |
| 7. | Aidan BERRY | 10 | Ledbury | 3:42.52 | 239 | 51.58 | 1:48.89 | 2:47.42 | |
| 8. | Scott HELSBY | 10 | Stockport Mo | 3:45.87 | 225 | 51.83 | 1:52.32 | 2:48.51 | |
| Blake BENNETT | 10 | Co Leeds | DNC | ||||||
| Jack BARTMAN | 10 | Gloucester | DQ | SL-4L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver DAVIDSON | 11 | Long Eaton | 3:05.88 | 456 | 42.32 | 1:30.14 | 2:18.40 | |
| 1. | Aidan MCDONAGH | 11 | Bo Stockton | 3:05.88 | 456 | 42.93 | 1:30.51 | 2:18.88 | |
| 3. | Matthew MOUNSEY | 11 | Chesterfield | 3:10.32 | 420 | 43.73 | 1:32.76 | 2:23.61 | |
| 4. | Oliver WEBSTER | 11 | Clee & Scun | 3:10.74 | 418 | 43.62 | 1:34.56 | 2:22.03 | |
| 5. | William DENNIS | 11 | Bridlington | 3:16.55 | 376 | 46.10 | 1:35.45 | 2:26.70 | |
| 6. | Alfie PARDOE | 11 | Ellesmere Co | 3:17.93 | 367 | 44.83 | 1:36.45 | 2:26.63 | |
| 7. | Calum MURRAY | 11 | Nova Cent'n | 3:18.18 | 366 | 44.45 | 1:37.23 | 2:28.70 | |
| 8. | Sam SWABY | 11 | Louth | 3:22.72 | 337 | 46.79 | 1:40.49 | 2:32.87 | |
| 9. | Kieran BELK | 11 | Skipton | 3:24.22 | 328 | 46.23 | 1:38.03 | 2:31.35 | |
| 10. | Ben DONALDSON | 11 | Io Man | 3:27.44 | 310 | 47.26 | 1:40.42 | 2:34.76 | |
| 11. | Ben EDISON | 11 | Lincoln Vulc | 3:28.24 | 305 | 47.18 | 1:43.05 | 2:36.10 | |
| 12. | Alexander GRAHAM | 11 | Skipton | 3:30.16 | 295 | 48.55 | 1:43.08 | 2:38.05 | |
| 13. | James HANSFORD | 11 | Io Man | 3:41.45 | 241 | 50.42 | 1:47.12 | 2:43.85 | |
| William MADDRELL | 11 | Skipton | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joseph HARPER | 12 | Dane Valley | 2:53.81 | 531 | 40.21 | 1:24.71 | 2:09.79 | |
| 2. | Jan TOMASZ | 12 | KingstonHull | 2:56.87 | 502 | 39.76 | 1:25.64 | 2:11.51 | |
| 3. | Benjamin GOODALL | 12 | BelperMarlin | 2:56.98 | 501 | 40.79 | 1:25.93 | 2:11.32 | |
| 4. | James BULL | 12 | Nova Cent'n | 2:58.95 | 483 | 42.17 | 1:28.20 | 2:14.23 | |
| 5. | Joshua JONES | 12 | Clee & Scun | 2:59.71 | 477 | 40.62 | 1:26.29 | 2:13.50 | |
| 6. | Joshua ALLEN | 12 | Skipton | 3:04.88 | 435 | 41.30 | 1:28.07 | 2:15.92 | |
| 7. | Guy DAVIES | 12 | Io Man | 3:08.52 | 407 | 43.71 | 1:32.06 | 2:20.76 | |
| 8. | Daniel ROE | 12 | Swadlincote | 3:12.22 | 381 | 41.44 | 1:29.87 | 2:21.27 | |
| 9. | Julian CHAN QUEE LIN | 12 | Leander | 3:14.30 | 368 | 44.82 | 1:34.13 | 2:25.09 | |
| 10. | Callum HILL | 12 | Sheffield C | 3:14.55 | 366 | 43.70 | 1:34.45 | 2:24.16 | |
| 11. | Michael ADAIR | 12 | Ledbury | 3:18.42 | 342 | 44.54 | 1:35.88 | 2:27.54 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sean HOULIHAN | 13 | Romford Town | 2:42.03 | 620 | 36.57 | 1:18.70 | 2:00.50 | |
| 2. | Daniel TIMMS | 13 | Nova Cent'n | 2:45.89 | 578 | 36.78 | 1:17.84 | 2:00.88 | |
| 3. | Rohan WATKINS | 13 | Nova Cent'n | 2:47.52 | 561 | 36.55 | 1:19.74 | 2:03.52 | |
| 4. | James LATHAM | 13 | Co Derby | 2:50.32 | 534 | 38.05 | 1:23.10 | 2:07.34 | |
| 5. | Andrew PAGE | 13 | Co Derby | 3:01.41 | 438 | 41.84 | 1:28.59 | 2:15.39 | |
| 6. | Keagan GUEST | 13 | Donc Dartes | 3:11.63 | 365 | 42.65 | 1:31.28 | 2:21.38 | |
| Alex SIMMONS | 13 | Lincoln Vulc | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Max LITCHFIELD | 14 | Donc Dartes | 2:39.26 | 633 | 36.30 | 1:16.81 | 1:57.95 | |
| 2. | Harry WEBSTER | 14 | Co Derby | 2:41.96 | 602 | 36.43 | 1:17.62 | 1:59.97 | |
| 3. | Oliver WALKER | 14 | Preston | 2:44.62 | 575 | 35.63 | 1:18.68 | 2:02.47 | |
| 4. | Luke GRIMSHAW | 14 | Co Salford | 2:45.76 | 563 | 36.55 | 1:18.47 | 2:02.40 | |
| 5. | Sam MITCHELL | 14 | Skipton | 2:53.77 | 488 | 40.03 | 1:23.27 | 2:09.22 | |
| 6. | Gavin HAGGERWOOD | 14 | Bo Stockton | 2:54.94 | 478 | 39.24 | 1:23.95 | 2:10.45 | |
| 7. | Samuel O'DONOHOE | 14 | Co Bradford | 2:56.71 | 463 | 34.53 | 1:14.99 | 2:07.50 | |
| 8. | Mattew COLFER | 14 | Leander | 2:58.10 | 452 | 41.65 | 1:26.99 | 2:12.62 | |
| 9. | Jack PRICE | 14 | Dronfield | 3:07.38 | 382 | 44.00 | 1:31.41 | 2:21.14 | |
| Ross DIBBLIN | 14 | Leander | DQ | T-1L |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel BROADY | 15 | Gloucester | 2:33.39 | 644* | 34.29 | 1:13.29 | 1:53.30 | |
| 2. | Sean WESTERMAN | 15 | Lincoln Vulc | 2:40.36 | 568* | 36.85 | 1:17.49 | 1:58.93 | |
| 3. | Rupert MONKHOUSE | 15 | Worcester | 2:41.10 | 561* | 36.59 | 1:18.04 | 2:00.13 | |
| 4. | David STAIANO | 15 | Nova Cent'n | 2:47.72 | 498* | 38.30 | 1:20.01 | 2:04.26 | |
| 5. | Ian WRIGLEY | 15 | Nova Cent'n | 2:48.13 | 495* | 37.11 | 1:19.76 | 2:04.49 | |
| 6. | Elliott DUDLEY | 15 | Nova Cent'n | 2:48.43 | 492* | 37.80 | 1:20.89 | 2:05.12 | |
| 7. | Nicholas GILROY | 15 | Brentwood | 2:52.25 | 459* | 38.19 | 1:21.76 | 2:07.01 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James BROADY | 18 | Gloucester | 2:22.56 | 781* | 32.36 | 1:08.73 | 1:45.71 | |
| 2. | Christopher STEEPLES | 16 | Etwall | 2:26.95 | 722* | 32.40 | 1:10.04 | 1:48.70 | |
| 3. | Joseph SIBERRY | 16 | Bo Stockton | 2:29.62 | 689* | 34.25 | 1:13.01 | 1:51.43 | |
| 4. | Dean HEAPS | 16 | Preston | 2:34.13 | 635* | 33.97 | 1:13.00 | 1:53.32 | |
| 5. | Tom STOKES | 16 | Ledbury | 2:35.30 | 622* | 34.30 | 1:13.67 | 1:55.03 | |
| 6. | James HULSE | 18 | Co Salford | 2:38.19 | 591* | 35.31 | 1:16.44 | 1:57.39 | |
| 7. | Alex MANLEY | 17 | Lincoln Vulc | 2:38.71 | 585* | 34.21 | 1:14.08 | 1:55.97 | |
| 8. | Jack HARRISON | 16 | KingstonHull | 2:44.75 | 525* | 36.46 | 1:18.28 | 2:01.47 | |
| 9. | Dyon WHITELEY | 16 | Co Bradford | 2:52.39 | 458* | 38.16 | 1:21.59 | 2:06.67 | |
| Laurence MILLS | 18 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected