| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom KERR | 10 | Skipton | 44.90 | 323 | |
| 2. | Benjamin KEBBELL | 10 | Io Man | 45.16 | 316 | |
| 3. | Jack BARTMAN | 10 | Gloucester | 45.46 | 307 | |
| 4. | Mitchell WILLSON | 10 | Ledbury | 46.47 | 282 | |
| 5. | Jamie CORLETT | 10 | Io Man | 47.32 | 264 | |
| 6. | Ryan READER | 10 | Co Derby | 50.25 | 206 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver DAVIDSON | 11 | Long Eaton | 40.30 | 487 | |
| 2. | Matthew MOUNSEY | 11 | Chesterfield | 41.17 | 453 | |
| 3. | Oliver WEBSTER | 11 | Clee & Scun | 41.89 | 426 | |
| 4. | Calum MURRAY | 11 | Nova Cent'n | 42.81 | 394 | |
| 5. | Ben DONALDSON | 11 | Io Man | 45.07 | 326 | |
| Ben EDISON | 11 | Lincoln Vulc | DNC | |||
| Brendan OKEEFE | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 39.41 | 468 | |
| 2. | Daniel ROE | 12 | Swadlincote | 40.30 | 435 | |
| 3. | Guy DAVIES | 12 | Io Man | 40.84 | 415 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex SIMMONS | 13 | Lincoln Vulc | 35.83 | 594 | |
| 2. | James LATHAM | 13 | Co Derby | 36.86 | 545 | |
| 3. | Ben TALEB | 13 | Halesowen | 37.18 | 530 | |
| 4. | Corey MEAD | 13 | Eckington | 37.44 | 520 | |
| 5. | Matthew RENSHAW | 13 | Nova Cent'n | 37.93 | 498 | |
| 5. | Keagan GUEST | 13 | Donc Dartes | 37.93 | 498 | |
| 7. | Mischa MENZIES | 13 | Long Eaton | 44.20 | 294 | |
| Jack SMITH | 13 | Preston | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ross DIBBLIN | 14 | Leander | 33.27 | 714 | |
| 2. | Harry WEBSTER | 14 | Co Derby | 34.51 | 644 | |
| 3. | Alexander LLOYD | 14 | Teddington | 35.70 | 582 | |
| 4. | Luke GRIMSHAW | 14 | Co Salford | 35.79 | 579 | |
| 5. | Sam MITCHELL | 14 | Skipton | 37.20 | 513 | |
| 6. | William HEWITT | 14 | Calv Bing | 37.62 | 496 | |
| 7. | Jack PRICE | 14 | Dronfield | 41.32 | 364 | |
| Luke HOWDLE | 14 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel BROADY | 15 | Gloucester | 32.12 | 673* | |
| 2. | Daniel JOHNSON | 15 | Middlesboro | 32.26 | 666* | |
| 3. | James WILBY | 15 | York City | 33.07 | 622* | |
| 4. | Rupert MONKHOUSE | 15 | Worcester | 33.64 | 593* | |
| 5. | Nick LEE | 15 | Leander | 33.89 | 580* | |
| George BENNION | 15 | Ledbury | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BROADY | 18 | Gloucester | 30.30 | 785* | |
| 2. | Marc COLLETT | 20 | Halesowen | 30.90 | 746* | |
| 3. | Christopher STEEPLES | 16 | Etwall | 31.03 | 738* | |
| 4. | Andrew BALL | 25 | Halifax | 31.88 | 687* | |
| 5. | Jack LONSDALE | 17 | Skipton | 32.55 | 649* | |
| 6. | Alex MANLEY | 17 | Lincoln Vulc | 32.58 | 648* | |
| 7. | Jayson LYNCH | 20 | Leander | 32.92 | 630* | |
| 8. | James HULSE | 18 | Co Salford | 33.10 | 620* | |
| 9. | Philip WALKER | 18 | Sedgefield | 33.89 | 580* | |
| 10. | Jack HARRISON | 16 | KingstonHull | 33.91 | 579* | |
| 11. | Niall WAINWRIGHT | 17 | Donc Dartes | 33.97 | 576* | |
| 12. | Matthew SMITHURST | 16 | Co Derby | 34.92 | 532* | |
| Callum TATE | 16 | Donc Dartes | DNC | |||
| Timothy ALMOND | 16 | Warrington W | DNC | |||
| Glenn WARWICK | 36 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected