| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Blake BENNETT | 10 | Co Leeds | 5:02.26 | 439 | 33.90 | 1:12.44 | 1:51.28 | 2:30.53 | 3:08.88 | 3:48.03 | 4:26.06 | |
| 2. | Oliver HOUGHTON | 10 | Warrington W | 5:13.91 | 389 | 36.35 | 1:15.83 | 1:55.78 | 2:35.49 | 3:15.59 | 3:55.74 | 4:35.20 | |
| 3. | Dominic WALKER | 10 | Preston | 5:25.00 | 347 | 37.08 | 1:19.26 | 2:02.39 | 2:44.01 | 3:25.82 | 4:07.63 | 4:49.14 | |
| 4. | Ryan READER | 10 | Co Derby | 5:28.62 | 334 | 36.61 | 1:18.07 | 2:00.52 | 2:43.37 | 3:26.46 | 4:09.09 | 4:50.09 | |
| 5. | Jarvis PARKINSON | 10 | Donc Dartes | 5:44.55 | 283 | 38.54 | 1:21.40 | 2:05.82 | 2:50.50 | 3:35.04 | 4:19.23 | 5:04.42 | |
| 6. | Benjamin KEBBELL | 10 | Io Man | 5:57.77 | 247 | 38.31 | 1:23.43 | 2:09.63 | 2:55.81 | 3:42.06 | 4:28.27 | 5:14.91 | |
| 7. | Jamie CORLETT | 10 | Io Man | 6:03.31 | 233 | 40.16 | 2:13.15 | 3:47.27 | 5:20.32 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Oliver WEBSTER | 11 | Clee & Scun | 4:51.45 | 491 | 33.12 | 1:09.26 | 1:46.03 | 2:23.32 | 3:00.39 | 3:37.68 | 4:15.25 | |
| 2. | Aidan MCDONAGH | 11 | Bo Stockton | 4:53.65 | 480 | 33.44 | 1:10.37 | 1:47.71 | 2:25.05 | 3:02.06 | 3:39.86 | 4:17.29 | |
| 3. | Samuel DIXON | 11 | Bo Stockton | 5:04.27 | 430 | 34.91 | 1:13.76 | 1:53.03 | 2:32.20 | 3:11.94 | 3:51.29 | 4:28.78 | |
| 4. | David RICHARDSON | 11 | Warrington W | 5:07.61 | 415 | 34.89 | 1:13.35 | 1:52.11 | 2:31.38 | 3:11.61 | 3:51.04 | 4:30.74 | |
| 5. | Bradley HARRISON | 11 | Warrington W | 5:10.58 | 402 | 35.28 | 1:14.16 | 1:54.23 | 2:34.13 | 3:14.29 | 3:53.98 | 4:34.00 | |
| 6. | William DENNIS | 11 | Bridlington | 5:12.20 | 396 | 34.90 | 1:14.46 | 1:55.04 | 2:34.67 | 3:14.58 | 3:55.09 | 4:34.82 | |
| 7. | Kieran BELK | 11 | Skipton | 5:12.43 | 395 | 36.10 | 1:16.67 | 1:58.10 | 2:37.52 | 3:16.89 | 3:56.60 | 4:36.35 | |
| 8. | Alfie PARDOE | 11 | Ellesmere Co | 5:13.41 | 391 | 34.97 | 1:14.56 | 1:54.16 | 2:33.54 | 3:13.27 | 3:54.15 | 4:33.48 | |
| 9. | Calum MURRAY | 11 | Nova Cent'n | 5:14.27 | 387 | 35.30 | 1:15.18 | 1:54.62 | 2:35.62 | 3:15.16 | 3:56.43 | 4:36.07 | |
| 10. | Matthew MOUNSEY | 11 | Chesterfield | 5:20.03 | 365 | 36.67 | 1:18.19 | 1:59.03 | 2:40.04 | 3:19.42 | 4:01.85 | 4:42.07 | |
| 11. | Luke SMAILES | 11 | Middlesboro | 5:21.15 | 361 | 35.88 | 1:16.00 | 1:56.63 | 2:37.54 | 3:19.28 | 4:00.20 | 4:41.74 | |
| 12. | William MADDRELL | 11 | Skipton | 5:21.51 | 359 | 36.48 | 1:17.48 | 1:59.10 | 2:40.84 | 3:23.15 | 4:04.87 | 4:44.18 | |
| 13. | Duncan WILSON | 11 | Io Man | 5:21.80 | 358 | 37.61 | 1:18.24 | 1:59.90 | 2:41.82 | 3:23.62 | 4:04.82 | 4:44.62 | |
| 14. | James BURKE | 11 | Clee & Scun | 5:25.70 | 344 | 35.65 | 1:15.33 | 1:57.06 | 2:38.82 | 3:21.01 | 4:03.41 | 4:46.09 | |
| 15. | Edward BORYSIAK | 11 | Ripley | 5:25.88 | 343 | 37.65 | 1:19.78 | 2:00.83 | 2:42.48 | 3:24.26 | 4:06.14 | 4:48.01 | |
| 16. | Samuel FISHER | 11 | Middlesboro | 5:37.70 | 304 | 37.51 | 1:19.88 | 2:02.05 | 2:44.62 | 3:27.72 | 4:11.94 | 4:55.59 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 4:38.96 | 558 | 32.59 | 1:07.66 | 1:42.92 | 2:18.56 | 2:54.63 | 3:30.06 | 4:05.29 | |
| 2. | James BULL | 12 | Nova Cent'n | 4:43.94 | 530 | 33.14 | 1:08.75 | 1:45.09 | 2:21.34 | 2:57.47 | 3:33.67 | 4:09.74 | |
| 3. | Daniel MARSHALL | 12 | Bo Stockton | 4:47.66 | 510 | 32.12 | 1:07.71 | 1:44.28 | 2:20.74 | 2:57.54 | 3:34.71 | 4:11.85 | |
| 4. | Matthew SOUTHERAN | 12 | Rotherham Mo | 4:49.53 | 500 | 33.31 | 1:09.85 | 1:46.98 | 2:23.99 | 3:00.85 | 3:37.92 | 4:14.93 | |
| 5. | Michael ADAIR | 12 | Ledbury | 4:50.48 | 496 | 33.08 | 1:09.13 | 1:46.34 | 2:23.41 | 3:00.35 | 3:37.43 | 4:14.55 | |
| 6. | Callum GLADDING | 12 | Clee & Scun | 4:50.77 | 494 | 32.65 | 1:08.90 | 1:46.29 | 2:24.29 | 3:01.86 | 3:38.66 | 4:15.75 | |
| 7. | Joshua JONES | 12 | Clee & Scun | 4:54.10 | 477 | 32.83 | 1:09.24 | 1:47.09 | 2:25.15 | 3:03.60 | 3:40.89 | 4:18.35 | |
| 8. | Josh STEPHENSON-GANNER | 12 | Lincoln Vulc | 5:01.08 | 444 | 33.01 | 1:10.07 | 1:48.44 | 2:26.96 | 3:05.52 | 3:44.84 | 4:23.44 | |
| 9. | Danny BARRY | 12 | Middlesboro | 5:01.10 | 444 | 33.43 | 1:11.23 | 1:50.50 | 2:28.74 | 3:07.69 | 3:46.07 | 4:24.78 | |
| 10. | Julian CHAN QUEE LIN | 12 | Leander | 5:01.76 | 441 | 32.89 | 1:10.68 | 1:49.96 | 2:28.60 | 3:07.69 | 3:46.01 | 4:23.70 | |
| 11. | Daniel MOORE | 12 | Nova Cent'n | 5:09.40 | 407 | 35.80 | 1:14.84 | 1:53.72 | 2:33.47 | 3:12.60 | 3:52.46 | 4:31.29 | |
| 12. | Mark COPPARELLI | 12 | Io Man | 5:39.79 | 297 | 38.33 | 1:20.55 | 2:04.14 | 2:48.64 | 3:32.47 | 4:15.45 | 5:00.41 | |
| Jack WILLIS | 12 | Middlesboro | DNC | ||||||||||
| Samuel KEBBELL | 12 | Io Man | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Matthew SLEIGHT | 13 | KingstonHull | 4:23.22 | 657 | 29.61 | 1:02.23 | 1:36.12 | 2:09.95 | 2:43.30 | 3:17.36 | 3:50.60 | |
| 2. | Connor SMITH | 13 | Co Derby | 4:25.93 | 639 | 30.67 | 1:04.30 | 1:38.90 | 2:12.94 | 2:46.76 | 3:20.49 | 3:54.57 | |
| 3. | Corey MEAD | 13 | Eckington | 4:32.79 | 595 | 30.64 | 1:04.63 | 1:39.62 | 2:14.79 | 2:50.03 | 3:24.77 | 3:59.79 | |
| 4. | Daniel TIMMS | 13 | Nova Cent'n | 4:34.50 | 585 | 31.61 | 1:05.65 | 1:40.44 | 2:15.59 | 2:50.77 | 3:26.08 | 4:01.11 | |
| 5. | Michael ROSS | 13 | Warrington W | 4:41.63 | 543 | 31.20 | 1:05.68 | 1:41.75 | 2:17.73 | 2:54.11 | 3:29.82 | 4:06.38 | |
| 6. | Jake MICHAELS | 13 | Gloucester | 4:41.70 | 543 | 32.52 | 1:07.62 | 1:43.37 | 2:18.99 | 2:54.71 | 3:31.04 | 4:06.35 | |
| 7. | Taylor WHITCHURCH | 13 | Co Hereford | 4:41.78 | 542 | 30.21 | 1:05.72 | 1:41.86 | 2:18.75 | 2:53.88 | 3:30.24 | 4:06.47 | |
| 8. | Alax HUNTER | 13 | Nova Cent'n | 4:42.93 | 536 | 32.46 | 1:07.95 | 1:43.81 | 2:19.75 | 2:55.67 | 3:32.54 | 4:08.72 | |
| 9. | Elliot WOODWARD | 13 | Nova Cent'n | 4:44.80 | 526 | 33.32 | 1:09.03 | 1:45.21 | 2:21.53 | 2:57.88 | 3:34.30 | 4:10.17 | |
| 10. | Kevin WALLBANK | 13 | Long Eaton | 4:49.00 | 503 | 31.83 | 1:07.86 | 1:44.45 | 2:21.66 | 2:58.75 | 3:36.58 | 4:13.39 | |
| 11. | Daniel ADAIR | 13 | Ledbury | 4:49.82 | 499 | 32.77 | 1:09.00 | 1:45.59 | 2:22.37 | 2:59.67 | 3:37.18 | 4:13.82 | |
| 12. | Christopher BARRETT | 13 | Deepings | 4:55.61 | 470 | 34.34 | 1:11.52 | 1:48.90 | 2:26.68 | 3:04.69 | 3:42.03 | 4:19.91 | |
| 13. | Connor ALLISON | 13 | Nova Cent'n | 5:01.90 | 440 | 31.47 | 1:07.71 | 1:46.03 | 2:24.56 | 3:03.41 | 3:43.05 | 4:23.20 | |
| Joshua SHUTTLEWORTH | 13 | Co Salford | DNC | ||||||||||
| Jack SMITH | 13 | Preston | DNC | ||||||||||
| Marcus COOK | 13 | Deepings | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kyle SIMPSON | 14 | Nova Cent'n | 4:19.86 | 680 | 29.06 | 1:01.48 | 1:34.59 | 2:08.07 | 2:41.11 | 3:14.56 | 3:47.71 | |
| 2. | Lewis STEPTOE | 14 | Nova Cent'n | 4:20.40 | 677 | 29.36 | 1:02.18 | 1:34.92 | 2:07.88 | 2:41.75 | 3:15.14 | 3:48.36 | |
| 3. | Max LITCHFIELD | 14 | Donc Dartes | 4:22.17 | 664 | 30.15 | 1:03.43 | 1:37.00 | 2:10.58 | 2:43.81 | 3:17.29 | 3:50.22 | |
| 4. | Samuel O'DONOHOE | 14 | Co Bradford | 4:26.22 | 637 | 30.81 | 1:04.72 | 1:38.34 | 2:12.37 | 2:46.26 | 3:21.03 | 3:54.87 | |
| 5. | Gavin HAGGERWOOD | 14 | Bo Stockton | 4:27.34 | 630 | 29.66 | 1:02.34 | 1:36.25 | 2:11.00 | 2:45.41 | 3:20.21 | 3:54.35 | |
| 6. | Mitch JORDAN | 14 | Nova Cent'n | 4:27.89 | 626 | 31.04 | 1:05.08 | 1:39.32 | 2:13.38 | 2:46.46 | 3:20.50 | 3:54.77 | |
| 7. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 4:28.24 | 624 | 30.37 | 1:03.71 | 1:37.72 | 2:12.20 | 2:46.69 | 3:20.82 | 3:55.19 | |
| 8. | Daniel BARKE | 14 | Nova Cent'n | 4:28.82 | 620 | 30.39 | 1:03.76 | 1:37.70 | 2:12.16 | 2:46.58 | 3:21.09 | 3:55.46 | |
| 9. | Daniel WASS | 14 | Warrington W | 4:29.27 | 617 | 30.37 | 1:04.31 | 1:38.85 | 2:12.97 | 2:47.33 | 3:22.33 | 3:56.42 | |
| 10. | Brendan SPENCER | 14 | Warrington W | 4:30.56 | 609 | 30.71 | 1:05.40 | 1:40.14 | 2:14.98 | 2:49.29 | 3:24.48 | 3:58.32 | |
| 11. | Matthew DOBSON | 14 | Nova Cent'n | 4:31.15 | 605 | 30.92 | 1:04.56 | 1:39.21 | 2:14.36 | 2:48.76 | 3:23.30 | 3:58.00 | |
| 12. | Ryan WESSELINGH | 14 | DerbyPhoenix | 4:32.64 | 596 | 30.58 | 1:04.85 | 1:39.60 | 2:14.55 | 2:49.10 | 3:23.85 | 3:58.98 | |
| 13. | Aidan SMITH | 14 | Nova Cent'n | 4:34.54 | 584 | 30.90 | 1:04.91 | 1:39.25 | 2:14.30 | 2:48.59 | 3:23.85 | 3:59.25 | |
| 14. | Tobias BUTLER | 14 | Clee & Scun | 4:40.73 | 548 | 30.81 | 1:05.14 | 1:41.11 | 2:17.35 | 2:53.89 | 3:30.11 | 4:06.44 | |
| 15. | Thomas WESTNIDGE | 14 | Eckington | 4:54.35 | 476 | 33.44 | 1:10.83 | 1:48.34 | 2:25.89 | 3:03.55 | 3:41.38 | 4:18.45 | |
| Ellis JEFFREY | 14 | Co Leicester | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jack BURNELL | 15 | Lincoln Vulc | 4:10.97 | 746* | 28.30 | 59.52 | 1:31.08 | 2:03.31 | 2:35.62 | 3:07.93 | 3:40.18 | |
| 2. | Adam ROWE | 15 | StaffordApex | 4:15.85 | 709* | 28.97 | 1:01.20 | 1:33.95 | 2:06.29 | 2:37.98 | 3:11.54 | 3:44.68 | |
| 3. | Joe EVANS | 15 | Strat Sharks | 4:17.26 | 699* | 28.53 | 1:00.85 | 1:33.76 | 2:06.96 | 2:39.84 | 3:13.02 | 3:45.42 | |
| 4. | Daniel JOHNSON | 15 | Middlesboro | 4:19.04 | 686* | 28.67 | 1:00.57 | 1:33.14 | 2:06.21 | 2:39.45 | 3:12.72 | 3:46.20 | |
| 5. | Andrew BURNS | 15 | York City | 4:20.44 | 676* | 29.54 | 1:02.06 | 1:35.66 | 2:09.06 | 2:42.22 | 3:15.76 | 3:48.81 | |
| 6. | Thomas HALE | 15 | Brentwood | 4:21.75 | 667* | 30.20 | 1:02.55 | 1:35.78 | 2:09.08 | 2:42.53 | 3:16.18 | 3:49.99 | |
| 7. | Sean WESTERMAN | 15 | Lincoln Vulc | 4:21.86 | 666* | 30.73 | 1:04.22 | 1:37.48 | 2:11.04 | 2:43.88 | 3:17.25 | 3:50.01 | |
| 8. | Darius SANGHORI | 15 | StaffordApex | 4:24.83 | 646* | 29.19 | 1:01.76 | 1:35.34 | 2:08.95 | 2:43.51 | 3:18.24 | 3:52.51 | |
| 9. | Zachariah COLLINS | 15 | Halesowen | 4:26.58 | 635* | 28.68 | 1:01.19 | 1:35.20 | 2:09.77 | 2:43.99 | 3:19.11 | 3:53.35 | |
| 10. | Lewis FARREN | 15 | Lincoln Vulc | 4:26.85 | 633* | 30.35 | 1:03.21 | 1:36.88 | 2:11.33 | 2:45.34 | 3:19.46 | 3:53.81 | |
| 11. | Aaron TOMASZ | 15 | KingstonHull | 4:26.91 | 632* | 29.77 | 1:02.92 | 1:35.13 | 2:08.21 | 2:42.00 | 3:16.47 | 3:52.06 | |
| 12. | Scott ALLIN | 15 | Wyre Forest | 4:31.04 | 606* | 29.60 | 1:03.25 | 1:38.42 | 2:13.14 | 2:47.61 | 3:22.79 | 3:57.51 | |
| 13. | Nicholas GILROY | 15 | Brentwood | 4:32.08 | 600* | 30.44 | 1:04.31 | 1:39.22 | 2:14.36 | 2:49.08 | 3:24.09 | 3:58.24 | |
| 14. | James FOUNTAIN | 15 | Lincoln Vulc | 4:33.50 | 591* | 30.25 | 1:03.48 | 1:37.36 | 2:11.90 | 2:46.61 | 3:22.10 | 3:57.39 | |
| 15. | Ian WRIGLEY | 15 | Nova Cent'n | 4:38.89 | 559* | 30.42 | 1:04.23 | 1:39.51 | 2:15.04 | 2:50.68 | 3:26.54 | 4:02.79 | |
| 16. | Jack HOLDEN | 15 | Preston | 4:39.22 | 557* | 31.05 | 1:05.41 | 1:40.39 | 2:16.16 | 2:51.77 | 3:27.97 | 4:03.93 | |
| 17. | Jake BINGHAM | 15 | Mansfield | 4:39.29 | 556* | 31.25 | 1:06.08 | 1:41.77 | 2:17.83 | 2:53.31 | 3:28.94 | 4:04.12 | |
| 18. | Phillip HARRISON | 15 | Io Man | 4:39.64 | 554* | 30.69 | 1:04.67 | 1:39.64 | 2:15.23 | 2:50.97 | 3:27.37 | 4:03.95 | |
| Ben NADIN | 15 | StaffordApex | DNC | ||||||||||
| Jordan HEANEY | 15 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Luke BRIDGMAN | 20 | Cheltenham | 4:04.94 | 794* | 28.69 | 1:00.03 | 1:31.25 | 2:33.06 | 3:04.21 | 3:35.06 | ||
| 2. | Ross GLEGG | 16 | KingstonHull | 4:10.81 | 747* | 28.85 | 1:00.23 | 1:31.69 | 2:03.72 | 2:35.34 | 3:07.74 | 3:39.78 | |
| 3. | William JOLLY | 18 | Lincoln Vulc | 4:11.59 | 741* | 28.62 | 1:00.13 | 1:32.15 | 2:04.00 | 2:36.07 | 3:08.64 | 3:40.73 | |
| 4. | Gareth MILLS | 16 | KingstonHull | 4:11.80 | 739* | 29.13 | 1:00.71 | 1:32.92 | 2:04.47 | 2:36.57 | 3:08.39 | 3:40.65 | |
| 5. | Craig NELSON | 19 | Dumfries | 4:12.69 | 733* | 29.24 | 1:00.85 | 1:33.17 | 2:04.76 | 2:36.78 | 3:09.01 | 3:41.43 | |
| 6. | Michael ALMOND | 16 | Winsford | 4:14.06 | 722* | 28.48 | 1:00.36 | 1:32.82 | 2:05.24 | 2:37.74 | 3:10.42 | 3:42.85 | |
| 7. | Scott TOVELL-COLEMAN | 16 | DerbyPhoenix | 4:16.53 | 704* | 28.94 | 1:00.27 | 1:32.51 | 2:05.16 | 2:38.02 | 3:11.20 | 3:44.22 | |
| 8. | Christopher STEEPLES | 16 | Etwall | 4:17.24 | 699* | 28.62 | 1:00.38 | 1:33.19 | 2:06.38 | 2:39.41 | 3:12.11 | 3:45.38 | |
| 9. | Michael GLOSSOP | 18 | Rykneld | 4:20.66 | 675* | 28.14 | 1:00.82 | 1:35.00 | 2:09.28 | 2:42.75 | 3:16.40 | 3:49.45 | |
| 10. | Michael TUJESHYN | 17 | Warrington W | 4:23.91 | 652* | 29.23 | 1:01.92 | 1:35.72 | 2:09.43 | 2:43.32 | 3:17.48 | 3:51.53 | |
| 11. | Jack HARRISON | 16 | KingstonHull | 4:24.00 | 652* | 28.96 | 1:01.66 | 1:34.97 | 2:09.00 | 2:42.94 | 3:17.23 | 3:51.16 | |
| 12. | Edward SHATTOCK | 17 | Warrington W | 4:25.05 | 645* | 29.85 | 1:03.24 | 1:37.24 | 2:11.18 | 2:44.86 | 3:18.90 | 3:52.69 | |
| 13. | Luke CONSTANTINE | 16 | Co Bradford | 4:27.97 | 626* | 29.55 | 1:02.92 | 1:36.76 | 2:11.14 | 2:46.04 | 3:20.66 | 3:54.35 | |
| 14. | Meric INAN | 16 | KingstonHull | 4:30.45 | 610* | 30.52 | 1:03.80 | 1:37.81 | 2:12.25 | 2:46.74 | 3:21.60 | 3:56.67 | |
| 15. | Mark TOOTILL | 16 | Preston | 4:34.51 | 585* | 29.24 | 1:02.58 | 1:37.37 | 2:12.48 | 2:48.04 | 3:24.16 | 3:59.81 | |
| 16. | Liam JORDAN | 16 | Nova Cent'n | 4:41.61 | 543* | 30.51 | 1:04.33 | 1:39.15 | 2:14.91 | 2:51.58 | 3:28.18 | 4:05.03 |
Swims with * appended are GB points - NOT age corrected