| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Blake BENNETT | 10 | Co Leeds | 2:34.62 | 347 | 35.23 | 1:15.19 | 1:55.64 | |
| 2. | Ryan READER | 10 | Co Derby | 2:35.88 | 338 | 35.91 | 1:15.80 | 1:56.94 | |
| 3. | Oliver HOUGHTON | 10 | Warrington W | 2:36.63 | 332 | 35.94 | 1:16.20 | 1:57.17 | |
| 4. | Joe LITCHFIELD | 10 | Donc Dartes | 2:36.81 | 330 | 36.50 | 1:18.62 | 2:00.14 | |
| 5. | Dominic WALKER | 10 | Preston | 2:37.18 | 328 | 36.17 | 1:16.58 | 1:57.99 | |
| 6. | Kiran MASON | 10 | Lincoln Vulc | 2:40.19 | 307 | 37.12 | 1:18.73 | 2:00.97 | |
| 7. | Scott HELSBY | 10 | Stockport Mo | 2:40.81 | 303 | 36.65 | 1:17.86 | 2:00.34 | |
| 8. | Jarvis PARKINSON | 10 | Donc Dartes | 2:41.25 | 300 | 37.32 | 1:20.54 | 2:02.79 | |
| 9. | Aidan BERRY | 10 | Ledbury | 2:43.67 | 284 | 37.87 | 1:20.56 | 2:03.89 | |
| 10. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 2:46.80 | 266 | 40.89 | 1:24.01 | 2:06.91 | |
| 11. | Joshua BARKER | 10 | Newark | 2:47.13 | 264 | 39.06 | 1:22.12 | 2:06.59 | |
| 12. | Jacob WASS | 10 | Warrington W | 2:49.40 | 251 | 39.16 | 1:23.91 | 2:08.07 | |
| 13. | Benjamin KEBBELL | 10 | Io Man | 2:50.59 | 244 | 38.51 | 1:23.15 | 2:08.30 | |
| 14. | Jorge THOMPSON | 10 | Matlock | 2:51.50 | 240 | 39.49 | 2:07.31 | ||
| 15. | Jamie CORLETT | 10 | Io Man | 2:54.27 | 225 | 39.77 | 1:24.83 | 2:11.01 | |
| 16. | Tom KERR | 10 | Skipton | 2:56.89 | 213 | 40.44 | 1:25.91 | 2:13.09 | |
| 17. | William CARTER | 10 | Gloucester | 2:57.36 | 211 | 40.11 | 1:26.11 | 2:13.02 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Perry GARDNER | 11 | Middlesboro | 2:17.75 | 525 | 31.94 | 1:07.47 | 1:43.65 | |
| 2. | Aidan MCDONAGH | 11 | Bo Stockton | 2:24.00 | 459 | 33.33 | 1:10.00 | 1:47.63 | |
| 3. | Oliver WEBSTER | 11 | Clee & Scun | 2:24.35 | 454 | 33.52 | 1:10.68 | 1:48.42 | |
| 4. | James BURKE | 11 | Clee & Scun | 2:25.03 | 448 | 33.11 | 1:10.67 | 1:47.92 | |
| 5. | David RICHARDSON | 11 | Warrington W | 2:25.80 | 440 | 33.85 | 1:11.36 | 1:49.42 | |
| 6. | Calum MURRAY | 11 | Nova Cent'n | 2:28.51 | 415 | 34.83 | 1:14.31 | 1:52.83 | |
| 7. | Alfie PARDOE | 11 | Ellesmere Co | 2:29.88 | 403 | 34.66 | 1:13.54 | 1:52.36 | |
| 8. | Bradley HARRISON | 11 | Warrington W | 2:30.13 | 401 | 34.10 | 1:12.77 | 1:52.98 | |
| 9. | William DENNIS | 11 | Bridlington | 2:32.08 | 383 | 34.27 | 1:13.33 | 1:54.00 | |
| 10. | Oliver DAVIDSON | 11 | Long Eaton | 2:32.86 | 377 | 34.99 | 1:15.46 | ||
| 11. | Samuel DIXON | 11 | Bo Stockton | 2:33.80 | 369 | 34.26 | 1:14.07 | 1:55.73 | |
| 12. | Duncan WILSON | 11 | Io Man | 2:34.80 | 362 | 36.91 | 1:16.78 | 1:56.87 | |
| 13. | William MADDRELL | 11 | Skipton | 2:35.10 | 360 | 36.67 | 1:16.86 | 1:57.04 | |
| 14. | Luke SMAILES | 11 | Middlesboro | 2:35.31 | 357 | 35.10 | 1:15.36 | 1:56.32 | |
| 15. | Jack WESTON | 11 | Worcester | 2:35.64 | 355 | 34.72 | 1:15.35 | 1:56.63 | |
| 16. | Charlie SPENCER | 11 | Clee & Scun | 2:36.38 | 349 | 35.46 | 1:15.58 | 1:56.61 | |
| 17. | Kieran BELK | 11 | Skipton | 2:36.69 | 347 | 35.12 | 1:14.98 | 1:55.72 | |
| 18. | Edward BORYSIAK | 11 | Ripley | 2:37.09 | 343 | 36.73 | 1:17.90 | 1:58.43 | |
| 19. | Brendan OKEEFE | 11 | Mansfield | 2:38.45 | 334 | 37.10 | 1:18.10 | 1:59.30 | |
| 20. | Thomas HOLDSWORTH | 11 | Bo Stockton | 2:39.41 | 326 | 36.61 | 1:18.85 | 2:00.54 | |
| 21. | Alexander GRAHAM | 11 | Skipton | 2:39.91 | 323 | 37.17 | 1:19.20 | 2:01.35 | |
| 22. | Matthew MOUNSEY | 11 | Chesterfield | 2:40.98 | 315 | 36.32 | 1:19.35 | 2:02.96 | |
| 23. | Samuel FISHER | 11 | Middlesboro | 2:41.42 | 312 | 37.13 | 1:19.31 | 2:01.88 | |
| 24. | Thomas MIDDLETON | 11 | Wyre Forest | 2:41.44 | 312 | 37.64 | 1:19.66 | 2:01.59 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 2:16.30 | 518 | 31.96 | 1:07.12 | 1:42.35 | |
| 2. | Joshua JONES | 12 | Clee & Scun | 2:18.93 | 489 | 32.00 | 1:07.10 | 1:43.93 | |
| 3. | Harry MARTIN | 12 | Nova Cent'n | 2:19.19 | 486 | 32.30 | 1:07.87 | 1:44.27 | |
| 4. | Michael ADAIR | 12 | Ledbury | 2:19.46 | 483 | 32.32 | 1:08.02 | 1:44.13 | |
| 5. | Callum MITCHELL | 12 | Louth | 2:19.86 | 479 | 32.85 | 1:09.56 | 1:45.22 | |
| 6. | Callum GLADDING | 12 | Clee & Scun | 2:21.08 | 467 | 32.78 | 1:09.14 | 1:45.96 | |
| 7. | Jan TOMASZ | 12 | KingstonHull | 2:21.41 | 462 | 32.34 | 1:09.03 | 1:46.01 | |
| 8. | Matthew SOUTHERAN | 12 | Rotherham Mo | 2:21.65 | 460 | 32.06 | 1:08.17 | 1:45.25 | |
| 9. | Julian CHAN QUEE LIN | 12 | Leander | 2:22.85 | 448 | 32.63 | 1:09.50 | 1:47.55 | |
| 10. | Daniel MARSHALL | 12 | Bo Stockton | 2:24.47 | 433 | 32.63 | 1:09.53 | 1:47.72 | |
| 11. | Danny BARRY | 12 | Middlesboro | 2:25.03 | 427 | 32.97 | 1:10.78 | 1:48.88 | |
| 12. | James MATTHEWS | 12 | Hud Borough | 2:26.97 | 410 | 34.39 | 1:12.61 | 1:50.67 | |
| 13. | Daniel MOORE | 12 | Nova Cent'n | 2:28.20 | 399 | 34.93 | 1:12.89 | 1:51.09 | |
| 14. | Josh STEPHENSON-GANNER | 12 | Lincoln Vulc | 2:29.09 | 392 | 33.80 | 1:12.47 | 1:51.57 | |
| 15. | Joshua ALLEN | 12 | Skipton | 2:29.74 | 385 | 33.88 | 1:12.44 | 1:51.85 | |
| 16. | Daniel EARLEY | 12 | Bo Stockton | 2:30.32 | 380 | 34.81 | 1:13.79 | 1:52.49 | |
| 17. | Jacob DARBY | 12 | Halesowen | 2:31.88 | 368 | 33.53 | 1:12.35 | 1:52.92 | |
| 18. | Samuel KEBBELL | 12 | Io Man | 2:34.06 | 350 | 33.80 | 1:12.96 | 1:54.47 | |
| 19. | Guy DAVIES | 12 | Io Man | 2:36.02 | 336 | 36.10 | 1:16.39 | 1:57.85 | |
| 20. | Mark COPPARELLI | 12 | Io Man | 2:37.44 | 326 | 34.95 | 1:15.55 | 1:57.36 | |
| Jack WILLIS | 12 | Middlesboro | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Connor SMITH | 13 | Co Derby | 2:06.98 | 628 | 30.04 | 1:02.21 | 1:35.40 | |
| 2. | Matthew SLEIGHT | 13 | KingstonHull | 2:07.10 | 627 | 29.32 | 1:02.02 | 1:34.56 | |
| 3. | Corey MEAD | 13 | Eckington | 2:09.36 | 597 | 29.90 | 1:02.51 | 1:36.23 | |
| 4. | Taylor WHITCHURCH | 13 | Co Hereford | 2:09.86 | 590 | 29.05 | 1:01.71 | 1:36.34 | |
| 5. | Daniel TIMMS | 13 | Nova Cent'n | 2:11.14 | 573 | 30.87 | 1:04.29 | 1:38.08 | |
| 6. | Harry MAW | 13 | Louth | 2:13.22 | 548 | 30.81 | 1:04.83 | 1:40.16 | |
| 7. | Kieran MCGINLEY | 13 | Nova Cent'n | 2:13.75 | 542 | 31.50 | 1:06.43 | 1:41.45 | |
| 8. | Michael ROSS | 13 | Warrington W | 2:14.72 | 531 | 30.35 | 1:04.22 | 1:39.29 | |
| 9. | Jake MICHAELS | 13 | Gloucester | 2:15.50 | 522 | 31.46 | 1:05.92 | 1:41.54 | |
| 10. | Ben TALEB | 13 | Halesowen | 2:16.12 | 514 | 32.91 | 1:08.22 | 1:44.50 | |
| 11. | Joshua SHUTTLEWORTH | 13 | Co Salford | 2:16.18 | 513 | 30.48 | 1:05.61 | 1:41.31 | |
| 12. | Alax HUNTER | 13 | Nova Cent'n | 2:17.33 | 501 | 31.63 | 1:06.79 | 1:43.46 | |
| 13. | Marcus COOK | 13 | Deepings | 2:17.56 | 498 | 31.78 | 1:06.56 | 1:42.54 | |
| 14. | Daniel ADAIR | 13 | Ledbury | 2:17.65 | 497 | 31.81 | 1:06.47 | 1:42.59 | |
| 15. | Oliver WILKES | 13 | Matlock | 2:18.32 | 490 | 32.37 | 1:07.75 | 1:43.43 | |
| 16. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 2:18.37 | 490 | 31.17 | 1:06.64 | 1:42.94 | |
| 17. | Thomas HALEY | 13 | Warrington W | 2:18.77 | 485 | 32.54 | 1:08.03 | 1:44.48 | |
| 18. | Connor ALLISON | 13 | Nova Cent'n | 2:19.95 | 473 | 31.25 | 1:06.48 | 1:43.58 | |
| 19. | Christopher BARRETT | 13 | Deepings | 2:23.11 | 441 | 33.71 | 1:10.02 | 1:47.53 | |
| 20. | James LATHAM | 13 | Co Derby | 2:24.88 | 424 | 33.16 | 1:10.88 | 1:49.61 | |
| 21. | Keagan GUEST | 13 | Donc Dartes | 2:25.92 | 415 | 33.93 | 1:11.61 | 1:48.83 | |
| Jack SMITH | 13 | Preston | DNC | ||||||
| Kevin WALLBANK | 13 | Long Eaton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kyle SIMPSON | 14 | Nova Cent'n | 2:02.88 | 687 | 28.82 | 1:00.50 | 1:31.91 | |
| 2. | Lewis STEPTOE | 14 | Nova Cent'n | 2:03.64 | 676 | 28.64 | 1:00.45 | 1:32.72 | |
| 3. | Max LITCHFIELD | 14 | Donc Dartes | 2:04.79 | 660 | 27.90 | 59.24 | 1:31.66 | |
| 4. | Samuel O'DONOHOE | 14 | Co Bradford | 2:05.47 | 650 | 29.37 | 1:01.01 | 1:33.42 | |
| 5. | Daniel BARKE | 14 | Nova Cent'n | 2:06.55 | 634 | 29.09 | 1:01.07 | 1:34.17 | |
| 6. | Thomas MATTHEWS | 14 | Co Derby | 2:08.49 | 608 | 30.81 | 1:03.68 | 1:36.56 | |
| 6. | Mitch JORDAN | 14 | Nova Cent'n | 2:08.49 | 608 | 30.16 | 1:03.06 | 1:36.33 | |
| 8. | Daniel WASS | 14 | Warrington W | 2:09.04 | 601 | 30.31 | 1:03.32 | 1:37.26 | |
| 9. | Gavin HAGGERWOOD | 14 | Bo Stockton | 2:09.59 | 594 | 29.49 | 1:02.45 | 1:36.96 | |
| 10. | Aidan SMITH | 14 | Nova Cent'n | 2:10.06 | 588 | 30.52 | 1:03.77 | 1:37.33 | |
| 11. | Matthew DOBSON | 14 | Nova Cent'n | 2:11.06 | 574 | 30.76 | 1:03.86 | 1:37.87 | |
| 12. | Brendan SPENCER | 14 | Warrington W | 2:11.11 | 574 | 30.43 | 1:04.35 | 1:39.04 | |
| 13. | Alexander LLOYD | 14 | Teddington | 2:12.55 | 556 | 30.09 | 1:03.79 | 1:38.33 | |
| 14. | Tobias BUTLER | 14 | Clee & Scun | 2:13.35 | 547 | 30.39 | 1:04.53 | 1:40.21 | |
| 15. | Joe RICHARDS | 14 | Bo Stockton | 2:13.77 | 542 | 29.97 | 1:03.86 | 1:39.52 | |
| 16. | Oliver RICHMOND | 14 | Lincoln Vulc | 2:14.29 | 536 | 30.34 | 1:04.75 | 1:40.29 | |
| 17. | William HEWITT | 14 | Calv Bing | 2:17.43 | 500 | 31.47 | 1:05.54 | 1:41.69 | |
| 18. | Sam MITCHELL | 14 | Skipton | 2:22.66 | 445 | 33.52 | 1:09.55 | 1:46.62 | |
| 19. | Thomas WESTNIDGE | 14 | Eckington | 2:26.59 | 409 | 33.86 | 1:11.68 | 1:49.89 | |
| Sebastion SMITH | 14 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jack BURNELL | 15 | Lincoln Vulc | 2:00.49 | 713* | 27.66 | 58.19 | 1:29.83 | |
| 2. | Adam ROWE | 15 | StaffordApex | 2:00.77 | 708* | 27.86 | 58.49 | 1:30.13 | |
| 3. | Joe EVANS | 15 | Strat Sharks | 2:00.86 | 707* | 27.79 | 58.02 | 1:29.44 | |
| 4. | Jim PATTERSON | 15 | Nova Cent'n | 2:01.27 | 701* | 28.74 | 59.55 | 1:30.98 | |
| 5. | Robert GUEST | 15 | DerbyPhoenix | 2:03.71 | 664* | 28.72 | 1:00.76 | 1:32.63 | |
| 6. | Daniel JOHNSON | 15 | Middlesboro | 2:04.52 | 652* | 27.77 | 58.82 | 1:31.84 | |
| 7. | Darius SANGHORI | 15 | StaffordApex | 2:04.62 | 651* | 28.69 | 1:00.48 | 1:33.50 | |
| 8. | Aaron TOMASZ | 15 | KingstonHull | 2:05.64 | 637* | 28.44 | 58.93 | 1:31.63 | |
| 9. | James FOUNTAIN | 15 | Lincoln Vulc | 2:06.12 | 630* | 29.02 | 1:00.55 | 1:33.45 | |
| 10. | Sean WESTERMAN | 15 | Lincoln Vulc | 2:07.41 | 612* | 29.58 | 1:02.37 | 1:35.89 | |
| 11. | Lewis FARREN | 15 | Lincoln Vulc | 2:07.68 | 609* | 29.69 | 1:02.17 | 1:35.69 | |
| 12. | Alfie CRUTTWELL | 15 | Leander | 2:07.74 | 608* | 29.88 | 1:01.50 | 1:34.27 | |
| 13. | Zachariah COLLINS | 15 | Halesowen | 2:08.14 | 603* | 28.56 | 1:01.16 | 1:34.95 | |
| 14. | Jack HOLDEN | 15 | Preston | 2:08.32 | 600* | 29.91 | 1:02.46 | 1:35.60 | |
| 15. | Christian BARCZ | 15 | Etwall | 2:08.78 | 594* | 28.58 | 1:00.54 | 1:34.69 | |
| 16. | Jacob SNOWDEN | 15 | Leander | 2:09.35 | 587* | 29.48 | 1:02.86 | 1:36.35 | |
| 17. | David STAIANO | 15 | Nova Cent'n | 2:09.72 | 582* | 30.20 | 1:03.62 | 1:37.90 | |
| 18. | Phillip HARRISON | 15 | Io Man | 2:10.73 | 569* | 29.32 | 1:01.78 | 1:36.57 | |
| 19. | Josh BRADLEY | 15 | Wyre Forest | 2:11.73 | 557* | 30.17 | 1:04.05 | 1:38.64 | |
| 20. | Thomas GRIME | 15 | Gloucester | 2:13.27 | 539* | 31.07 | 1:04.58 | 1:38.78 | |
| 21. | Kyle WALTON | 15 | Nova Cent'n | 2:14.13 | 528* | 31.09 | 1:05.23 | 1:40.30 | |
| Ben NADIN | 15 | StaffordApex | DNC | ||||||
| Jake BINGHAM | 15 | Mansfield | DNC | ||||||
| Jordan HEANEY | 15 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Luke BRIDGMAN | 20 | Cheltenham | 1:54.98 | 804* | 27.57 | 57.19 | 1:26.51 | |
| 2. | James LOVATT | 19 | Swadlincote | 1:56.28 | 782* | 27.03 | 56.13 | 1:25.96 | |
| 3. | Ross GLEGG | 16 | KingstonHull | 1:59.35 | 731* | 28.16 | 58.74 | 1:29.56 | |
| 4. | Michael ALMOND | 16 | Winsford | 1:59.65 | 726* | 27.41 | 57.58 | 1:29.01 | |
| 5. | James COOKE | 18 | Gloucester | 2:00.07 | 719* | 27.83 | 58.04 | 1:28.62 | |
| 6. | Daniel STEPTON | 17 | Romford Town | 2:00.50 | 713* | 27.70 | 58.27 | 1:30.11 | |
| 7. | Joe CLARK | 16 | Millfield | 2:00.64 | 710* | 28.06 | 59.52 | 1:30.18 | |
| 8. | Ben DIXON | 17 | Nova Cent'n | 2:00.91 | 706* | 28.53 | 59.74 | 1:31.03 | |
| 9. | Oliver FISH | 16 | KingstonHull | 2:01.00 | 705* | 27.67 | 58.25 | 1:29.66 | |
| 10. | Gareth MILLS | 16 | KingstonHull | 2:02.49 | 682* | 28.84 | 59.82 | 1:31.11 | |
| 11. | Scott TOVELL-COLEMAN | 16 | DerbyPhoenix | 2:02.58 | 681* | 28.49 | 59.46 | 1:31.28 | |
| 12. | Daniel WILLIS | 18 | Gloucester | 2:03.15 | 672* | 28.64 | 1:00.01 | 1:32.09 | |
| 13. | Christopher STEEPLES | 16 | Etwall | 2:03.24 | 671* | 27.96 | 59.71 | 1:31.70 | |
| 14. | James WILSON | 17 | Shrewsbury | 2:04.02 | 660* | 28.90 | 1:00.60 | 1:31.99 | |
| 15. | Kane HAGGETT | 16 | Co Derby | 2:04.89 | 647* | 27.46 | 59.23 | 1:32.64 | |
| 16. | Liam JORDAN | 16 | Nova Cent'n | 2:05.16 | 643* | 28.79 | 1:00.36 | 1:33.17 | |
| 17. | Michael GLOSSOP | 18 | Rykneld | 2:05.76 | 635* | 28.07 | 1:00.33 | 1:34.59 | |
| 18. | Edward SHATTOCK | 17 | Warrington W | 2:07.23 | 615* | 29.18 | 1:01.40 | 1:34.82 | |
| 19. | Mark TOOTILL | 16 | Preston | 2:07.41 | 612* | 29.06 | 1:01.39 | 1:34.89 | |
| 20. | Michael TUJESHYN | 17 | Warrington W | 2:08.66 | 596* | 29.35 | 1:01.71 | 1:35.68 | |
| 21. | Lewis SHARP | 17 | Co Bradford | 2:11.51 | 560* | 29.83 | 1:03.74 | 1:37.57 | |
| 22. | James COX | 17 | Co Liverpool | 2:12.22 | 551* | 29.78 | 1:02.92 | 1:37.60 | |
| 23. | Samuel FRANKLIN | 16 | Dronfield | 2:12.61 | 546* | 28.54 | 1:01.60 | 1:37.17 | |
| 24. | Stephen LOUGHRAN | 16 | Middlesboro | 2:13.06 | 541* | 30.26 | 1:03.66 | 1:38.69 | |
| 25. | Niall WAINWRIGHT | 17 | Donc Dartes | 2:13.42 | 537* | 29.26 | 1:02.96 | 1:38.46 | |
| 26. | Matthew HULSE | 16 | Co Salford | 2:13.81 | 532* | 29.12 | 1:02.74 | 1:38.57 | |
| Glenn WARWICK | 36 | Middlesboro | DNC | ||||||
| James RODMELL | 19 | KingstonHull | DNC | ||||||
| Joe STANFORD | 17 | Newcastle St | DNC | ||||||
| Laurence MILLS | 18 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected