| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jarvis PARKINSON | 10 | Donc Dartes | 1:12.05 | 340 | 34.79 | |
| 2. | Ryan READER | 10 | Co Derby | 1:12.21 | 338 | 34.51 | |
| 3. | Benjamin KEBBELL | 10 | Io Man | 1:13.76 | 313 | 35.18 | |
| 4. | Lukas WATSON | 10 | Nova Cent'n | 1:15.26 | 291 | ||
| 5. | Aidan BERRY | 10 | Ledbury | 1:15.35 | 290 | 36.41 | |
| 6. | Jacob WASS | 10 | Warrington W | 1:18.30 | 251 | 38.87 | |
| 7. | Jorge THOMPSON | 10 | Matlock | 1:19.23 | 240 | 38.85 | |
| 8. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 1:19.49 | 238 | 36.90 | |
| 9. | Jamie CORLETT | 10 | Io Man | 1:19.93 | 232 | 38.60 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James BURKE | 11 | Clee & Scun | 1:06.54 | 456 | 31.88 | |
| 2. | Oliver WEBSTER | 11 | Clee & Scun | 1:06.98 | 447 | 32.00 | |
| 3. | William DENNIS | 11 | Bridlington | 1:07.99 | 425 | 32.92 | |
| 4. | David RICHARDSON | 11 | Warrington W | 1:08.15 | 423 | 33.24 | |
| 5. | Samuel DIXON | 11 | Bo Stockton | 1:08.22 | 420 | 32.52 | |
| 6. | Calum MURRAY | 11 | Nova Cent'n | 1:08.36 | 418 | 32.51 | |
| 7. | Aidan MCDONAGH | 11 | Bo Stockton | 1:08.62 | 412 | 32.44 | |
| 8. | Bradley HARRISON | 11 | Warrington W | 1:08.87 | 408 | ||
| 9. | Craig MUNDEN | 11 | Gloucester | 1:09.02 | 404 | 33.81 | |
| 10. | Kieran BELK | 11 | Skipton | 1:09.13 | 402 | 32.85 | |
| 11. | William MADDRELL | 11 | Skipton | 1:10.93 | 369 | 34.55 | |
| 12. | Samuel HORSLEY | 11 | Selby | 1:11.37 | 361 | 33.83 | |
| 13. | Alfie PARDOE | 11 | Ellesmere Co | 1:11.84 | 353 | 34.05 | |
| 14. | Jack WESTON | 11 | Worcester | 1:12.83 | 337 | 34.88 | |
| 15. | Charlie SPENCER | 11 | Clee & Scun | 1:12.94 | 335 | 34.75 | |
| 16. | Duncan WILSON | 11 | Io Man | 1:13.17 | 331 | 35.35 | |
| 17. | Matthew MOUNSEY | 11 | Chesterfield | 1:14.48 | 310 | ||
| 18. | Luke SMAILES | 11 | Middlesboro | 1:14.77 | 306 | 35.92 | |
| 19. | Samuel FISHER | 11 | Middlesboro | 1:16.49 | 282 | 36.42 | |
| 20. | Thomas MIDDLETON | 11 | Wyre Forest | 1:17.14 | 273 | 36.44 | |
| Reece BRUNT | 11 | Warrington W | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Callum MITCHELL | 12 | Louth | 1:02.27 | 527 | 30.60 | |
| 2. | Matthew SOUTHERAN | 12 | Rotherham Mo | 1:02.54 | 521 | 30.30 | |
| 3. | Daniel MARSHALL | 12 | Bo Stockton | 1:04.01 | 484 | 31.08 | |
| 4. | Michael ADAIR | 12 | Ledbury | 1:04.34 | 477 | 31.30 | |
| 5. | Julian CHAN QUEE LIN | 12 | Leander | 1:04.64 | 470 | 31.03 | |
| 6. | Jan TOMASZ | 12 | KingstonHull | 1:05.21 | 457 | ||
| 7. | Callum GLADDING | 12 | Clee & Scun | 1:05.32 | 455 | 31.33 | |
| 8. | Joshua ALLEN | 12 | Skipton | 1:05.86 | 443 | ||
| 9. | James MATTHEWS | 12 | Hud Borough | 1:06.48 | 430 | 32.25 | |
| 10. | Jordan BUZEC | 12 | Swadlincote | 1:06.52 | 429 | 31.90 | |
| 11. | Elliot HUGHES | 12 | Ellesmere Co | 1:06.59 | 427 | 31.74 | |
| 12. | Harry MARTIN | 12 | Nova Cent'n | 1:06.84 | 423 | 32.22 | |
| 13. | Danny BARRY | 12 | Middlesboro | 1:07.28 | 413 | ||
| 14. | Samuel KEBBELL | 12 | Io Man | 1:07.84 | 402 | 32.73 | |
| 15. | William KEMP | 12 | Louth | 1:08.81 | 384 | 32.63 | |
| 16. | Josh STEPHENSON-GANNER | 12 | Lincoln Vulc | 1:09.41 | 373 | 32.81 | |
| 17. | Kyle FREEMAN | 12 | Co Derby | 1:09.53 | 371 | 32.96 | |
| 18. | Mark COPPARELLI | 12 | Io Man | 1:10.54 | 353 | 34.08 | |
| 19. | Thomas PLATT | 12 | Nova Cent'n | 1:11.57 | 336 | 34.52 | |
| 20. | Guy DAVIES | 12 | Io Man | 1:11.62 | 335 | 34.97 | |
| 21. | Ryan CATLEY | 12 | Clee & Scun | 1:11.95 | 330 | 35.12 | |
| 22. | Jamie CLARKE | 12 | Donc Dartes | 1:12.74 | 317 | 35.00 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Connor SMITH | 13 | Co Derby | 58.66 | 614 | 28.41 | |
| 2. | Jack WRIGHT | 13 | Lincoln Vulc | 59.37 | 593 | 28.90 | |
| 3. | Taylor WHITCHURCH | 13 | Co Hereford | 59.99 | 575 | 28.35 | |
| 4. | Corey MEAD | 13 | Eckington | 1:00.03 | 574 | 29.27 | |
| 5. | Ben TALEB | 13 | Halesowen | 1:00.05 | 574 | 29.26 | |
| 6. | Matthew RENSHAW | 13 | Nova Cent'n | 1:00.75 | 555 | 29.03 | |
| 7. | Kieran MCGINLEY | 13 | Nova Cent'n | 1:00.78 | 554 | 29.50 | |
| 8. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 1:00.79 | 554 | 29.66 | |
| 9. | Joshua SHUTTLEWORTH | 13 | Co Salford | 1:01.34 | 540 | 29.35 | |
| 10. | Harry MAW | 13 | Louth | 1:01.50 | 535 | 29.38 | |
| 11. | Michael ROSS | 13 | Warrington W | 1:02.11 | 520 | 29.70 | |
| 12. | Daniel TIMMS | 13 | Nova Cent'n | 1:02.31 | 514 | 29.61 | |
| 13. | Jake MICHAELS | 13 | Gloucester | 1:02.63 | 507 | 30.22 | |
| 14. | Kevin WALLBANK | 13 | Long Eaton | 1:03.25 | 491 | 30.35 | |
| 15. | Keagan GUEST | 13 | Donc Dartes | 1:03.77 | 480 | 30.68 | |
| 16. | Jack SLATTERY | 13 | Halesowen | 1:03.80 | 479 | 30.11 | |
| 17. | Marcus COOK | 13 | Deepings | 1:04.29 | 467 | 30.37 | |
| 18. | Joshua BOOTH | 13 | Millfield | 1:04.60 | 461 | 31.71 | |
| 19. | Oliver WILKES | 13 | Matlock | 1:04.65 | 460 | 30.86 | |
| 20. | Harry ROWE | 13 | Etwall | 1:04.79 | 456 | 31.62 | |
| 21. | Mischa MENZIES | 13 | Long Eaton | 1:04.92 | 453 | 31.55 | |
| 22. | George OLIVER | 13 | Shrewsbury | 1:05.74 | 435 | 31.25 | |
| 23. | Alex SIMMONS | 13 | Lincoln Vulc | 1:06.69 | 417 | 31.78 | |
| 24. | Christopher BARRETT | 13 | Deepings | 1:07.98 | 391 | 33.29 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kyle SIMPSON | 14 | Nova Cent'n | 57.15 | 670 | 27.49 | |
| 2. | Lewis STEPTOE | 14 | Nova Cent'n | 57.56 | 657 | 28.08 | |
| 3. | Samuel O'DONOHOE | 14 | Co Bradford | 57.78 | 650 | 27.60 | |
| 4. | Alexander LLOYD | 14 | Teddington | 58.60 | 624 | 27.81 | |
| 5. | Oliver RICHMOND | 14 | Lincoln Vulc | 58.75 | 620 | 28.40 | |
| 6. | Ryan WESSELINGH | 14 | DerbyPhoenix | 58.98 | 614 | 28.41 | |
| 7. | Thomas MATTHEWS | 14 | Co Derby | 59.01 | 612 | 28.11 | |
| 8. | Joe RICHARDS | 14 | Bo Stockton | 59.26 | 605 | 28.06 | |
| 9. | Mitch JORDAN | 14 | Nova Cent'n | 1:00.01 | 584 | 29.58 | |
| 10. | Daniel WASS | 14 | Warrington W | 1:00.10 | 580 | 29.46 | |
| 11. | Gavin HAGGERWOOD | 14 | Bo Stockton | 1:00.21 | 578 | 28.80 | |
| 12. | Brendan SPENCER | 14 | Warrington W | 1:01.14 | 553 | 29.46 | |
| 13. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 1:01.22 | 551 | 29.65 | |
| 14. | Tobias BUTLER | 14 | Clee & Scun | 1:01.27 | 548 | 29.25 | |
| 15. | William HEWITT | 14 | Calv Bing | 1:01.48 | 543 | 28.26 | |
| 16. | Christopher GARLIC | 14 | Brentwood | 1:02.82 | 509 | 31.09 | |
| 17. | James TAYLOR | 14 | Shrewsbury | 1:03.84 | 484 | 30.33 | |
| 18. | Christopher HOLDSWORTH | 14 | Bo Stockton | 1:06.88 | 418 | 31.71 | |
| Ben JACKSON | 14 | DerbyPhoenix | DNC | ||||
| Sebastion SMITH | 14 | Nova Cent'n | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Adam ROWE | 15 | StaffordApex | 54.73 | 706* | 26.68 | |
| 2. | Daniel JOHNSON | 15 | Middlesboro | 55.84 | 669* | 26.66 | |
| 3. | Jack BURNELL | 15 | Lincoln Vulc | 56.32 | 654* | 26.99 | |
| 4. | Robert GUEST | 15 | DerbyPhoenix | 56.36 | 653* | 27.61 | |
| 5. | Christian BARCZ | 15 | Etwall | 56.73 | 641* | 27.26 | |
| 6. | Jim PATTERSON | 15 | Nova Cent'n | 57.30 | 624* | 27.93 | |
| 7. | Aaron TOMASZ | 15 | KingstonHull | 57.55 | 616* | 27.79 | |
| 8. | Jacob SNOWDEN | 15 | Leander | 57.85 | 607* | 27.52 | |
| 9. | Andrew BURNS | 15 | York City | 58.22 | 596* | 27.85 | |
| 10. | Phillip HARRISON | 15 | Io Man | 58.36 | 592* | 28.06 | |
| 11. | Liam LODGE | 15 | Gloucester | 58.65 | 584* | 27.91 | |
| 12. | Thomas HALE | 15 | Brentwood | 58.71 | 582* | 28.33 | |
| 13. | Alfie CRUTTWELL | 15 | Leander | 58.88 | 578* | 28.24 | |
| 14. | James FOUNTAIN | 15 | Lincoln Vulc | 59.20 | 569* | 28.68 | |
| 15. | Jon HIGHAM | 15 | Trafford Met | 59.24 | 568* | 28.43 | |
| 16. | Nicholas GILROY | 15 | Brentwood | 59.42 | 563* | 28.64 | |
| 17. | Josh BRADLEY | 15 | Wyre Forest | 59.50 | 560* | 28.80 | |
| 18. | Aaron WATERHOUSE | 15 | Rotherham Mo | 59.55 | 559* | 28.83 | |
| 19. | Kyle WALTON | 15 | Nova Cent'n | 59.59 | 558* | 28.63 | |
| 20. | Jake BINGHAM | 15 | Mansfield | 59.80 | 552* | 28.19 | |
| 21. | Ryan LOVATT | 15 | Swadlincote | 59.87 | 551* | 28.60 | |
| 22. | Thomas GRIME | 15 | Gloucester | 1:00.11 | 544* | 29.40 | |
| 23. | David STAIANO | 15 | Nova Cent'n | 1:00.79 | 527* | 29.63 | |
| 24. | Liam WEBSTER | 15 | KingstonHull | 1:01.02 | 521* | 29.18 | |
| 25. | Brendan ION | 15 | Winsford | 1:02.14 | 493* | 29.13 | |
| Niall COOGAN | 15 | Trafford Met | DNC | ||||
| George BENNION | 15 | Ledbury | DNC | ||||
| Ben NADIN | 15 | StaffordApex | DNC | ||||
| Jordan HEANEY | 15 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James COOKE | 18 | Gloucester | 53.93 | 734* | 26.21 | |
| 2. | Daniel STEPTON | 17 | Romford Town | 54.13 | 727* | 26.30 | |
| 3. | Dale WATERHOUSE | 17 | Rotherham Mo | 54.67 | 708* | 26.79 | |
| 4. | Luke BRIDGMAN | 20 | Cheltenham | 54.82 | 703* | 26.73 | |
| 5. | Oliver FISH | 16 | KingstonHull | 54.92 | 700* | 26.44 | |
| 6. | Joe CLARK | 16 | Millfield | 55.14 | 692* | 26.50 | |
| 7. | Daniel WARRENER | 17 | Doncaster | 55.19 | 691* | 26.51 | |
| 8. | Paul ENDACOTT | 18 | Gloucester | 55.38 | 684* | 26.43 | |
| 9. | Daniel MCLEAN | 16 | Rotherham Mo | 55.57 | 678* | 26.49 | |
| 10. | Christopher STEEPLES | 16 | Etwall | 55.58 | 678* | 26.99 | |
| 11. | Michael ALMOND | 16 | Winsford | 55.70 | 674* | 26.40 | |
| 12. | Luke CONSTANTINE | 16 | Co Bradford | 55.79 | 671* | 26.65 | |
| 13. | William JOLLY | 18 | Lincoln Vulc | 56.01 | 664* | 27.02 | |
| 13. | Michael GLOSSOP | 18 | Rykneld | 56.01 | 664* | 26.81 | |
| 15. | Joel SMITH | 19 | Worcester | 56.49 | 648* | 27.11 | |
| 16. | Scott TOVELL-COLEMAN | 16 | DerbyPhoenix | 56.86 | 637* | 27.60 | |
| 17. | Kane HAGGETT | 16 | Co Derby | 56.99 | 633* | 27.51 | |
| 18. | Mark TOOTILL | 16 | Preston | 57.73 | 611* | 27.76 | |
| 19. | Samuel FRANKLIN | 16 | Dronfield | 57.76 | 610* | 27.19 | |
| 20. | Meric INAN | 16 | KingstonHull | 57.99 | 603* | 28.17 | |
| 21. | Niall WAINWRIGHT | 17 | Donc Dartes | 58.03 | 602* | 27.04 | |
| 22. | Dominic TORR | 17 | Nova Cent'n | 58.21 | 597* | 27.46 | |
| 23. | Edward SHATTOCK | 17 | Warrington W | 58.98 | 575* | 28.84 | |
| 24. | Thomas RICHARDSON | 16 | Louth | 59.06 | 573* | 28.39 | |
| 25. | Michael TUJESHYN | 17 | Warrington W | 59.12 | 571* | ||
| 26. | Matthew HULSE | 16 | Co Salford | 59.13 | 571* | 28.02 | |
| 27. | Jack LONSDALE | 17 | Skipton | 59.36 | 564* | 28.64 | |
| 28. | Matthew DAVIES | 18 | Donc Dartes | 1:00.13 | 544* | ||
| 29. | Stephen LOUGHRAN | 16 | Middlesboro | 1:00.32 | 539* | 29.11 | |
| 30. | Peter WILLIAMS | 18 | Shrewsbury | 1:00.45 | 535* | 28.43 | |
| 31. | Jack RHODES | 18 | BelperMarlin | 1:01.59 | 506* | 29.57 | |
| Dean ROBERTS | 16 | StaffordApex | DNC | ||||
| Callum TATE | 16 | Donc Dartes | DNC | ||||
| James RODMELL | 19 | KingstonHull | DNC | ||||
| Tsubasa NAKAGAWA | 16 | Co Leicester | DNC | ||||
| Timothy ALMOND | 16 | Warrington W | DNC | ||||
| Perry RUSSON | 20 | Shrewsbury | DQ | ST- | 27.85 |
Swims with * appended are GB points - NOT age corrected