| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Blake BENNETT | 10 | Co Leeds | 5:55.36 | 427 | 36.94 | 1:19.79 | 2:04.05 | 2:47.36 | 3:39.95 | 4:39.03 | 5:17.19 | |
| 2. | Joshua BARKER | 10 | Newark | 7:01.48 | 231 | 42.93 | 1:41.32 | 2:30.47 | 3:20.90 | 4:25.24 | 5:29.26 | 6:16.76 | |
| Jarvis PARKINSON | 10 | Donc Dartes | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Oliver WEBSTER | 11 | Clee & Scun | 5:36.98 | 497 | 35.34 | 1:17.09 | 2:00.64 | 2:43.58 | 3:32.50 | 4:22.75 | 5:00.25 | |
| 2. | David RICHARDSON | 11 | Warrington W | 5:50.15 | 440 | 37.52 | 1:23.25 | 2:06.33 | 2:48.85 | 3:40.20 | 4:32.40 | 5:12.32 | |
| 3. | Oliver DAVIDSON | 11 | Long Eaton | 5:53.17 | 428 | 39.03 | 1:23.10 | 2:07.73 | 2:51.53 | 3:41.07 | 4:30.65 | 5:14.13 | |
| 4. | James BURKE | 11 | Clee & Scun | 5:54.72 | 422 | 36.96 | 1:23.44 | 2:10.38 | 2:55.10 | 3:45.72 | 4:37.04 | 5:16.98 | |
| 5. | Calum MURRAY | 11 | Nova Cent'n | 5:54.81 | 422 | 37.42 | 1:22.85 | 2:07.90 | 2:51.16 | 3:44.54 | 4:38.96 | 5:17.82 | |
| 6. | Samuel DIXON | 11 | Bo Stockton | 5:55.82 | 417 | 36.57 | 1:21.96 | 2:08.68 | 2:53.28 | 3:48.09 | 4:41.97 | 5:20.70 | |
| 7. | William DENNIS | 11 | Bridlington | 5:59.48 | 404 | 38.25 | 1:26.34 | 2:10.85 | 2:56.06 | 3:46.52 | 4:39.57 | 5:19.87 | |
| 8. | Kieran BELK | 11 | Skipton | 6:15.50 | 348 | 39.27 | 1:30.89 | 2:17.75 | 3:04.63 | 3:57.79 | 4:54.56 | 5:35.56 | |
| 9. | Thomas HOLDSWORTH | 11 | Bo Stockton | 6:19.46 | 336 | 43.41 | 1:32.51 | 2:17.91 | 3:04.80 | 3:59.48 | 4:57.62 | 5:39.02 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 5:20.10 | 559 | 35.52 | 1:15.08 | 1:55.53 | 2:36.39 | 3:23.48 | 4:09.24 | 4:44.88 | |
| 2. | James BULL | 12 | Nova Cent'n | 5:24.65 | 537 | 34.93 | 1:15.44 | 1:57.24 | 2:39.21 | 3:25.65 | 4:12.56 | 4:49.00 | |
| 3. | Joshua JONES | 12 | Clee & Scun | 5:28.47 | 518 | 35.81 | 1:18.11 | 2:02.01 | 2:43.58 | 3:29.83 | 4:17.49 | 4:53.44 | |
| 4. | Daniel MARSHALL | 12 | Bo Stockton | 5:29.66 | 512 | 33.47 | 1:13.49 | 1:54.16 | 2:34.17 | 3:25.25 | 4:16.06 | 4:54.15 | |
| 5. | Jan TOMASZ | 12 | KingstonHull | 5:31.10 | 505 | 35.03 | 1:18.54 | 2:02.94 | 2:45.55 | 3:30.63 | 4:17.20 | 4:55.05 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Matthew SLEIGHT | 13 | KingstonHull | 5:04.00 | 639 | 31.05 | 1:06.32 | 1:46.53 | 2:26.59 | 3:12.27 | 3:58.98 | 4:31.64 | |
| 2. | Sean HOULIHAN | 13 | Romford Town | 5:10.23 | 603 | 31.83 | 1:09.38 | 1:50.13 | 2:29.78 | 3:12.68 | 3:57.39 | 4:35.00 | |
| 3. | Joshua SHUTTLEWORTH | 13 | Co Salford | 5:13.27 | 586 | 31.17 | 1:08.66 | 1:49.38 | 2:30.47 | 3:17.35 | 4:03.53 | 4:39.05 | |
| 4. | Taylor WHITCHURCH | 13 | Co Hereford | 5:18.40 | 560 | 31.79 | 1:10.81 | 1:52.05 | 2:32.35 | 3:20.24 | 4:07.28 | 4:43.34 | |
| 5. | Elliot WOODWARD | 13 | Nova Cent'n | 5:32.03 | 493 | 34.94 | 1:16.33 | 1:59.80 | 2:41.74 | 3:30.27 | 4:19.71 | 4:56.88 | |
| Jack SMITH | 13 | Preston | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Max LITCHFIELD | 14 | Donc Dartes | 4:47.51 | 738 | 30.31 | 1:05.50 | 1:41.97 | 2:18.49 | 3:00.34 | 3:42.19 | 4:14.92 | |
| 2. | Luke HOWDLE | 14 | Nova Cent'n | 5:03.38 | 637 | 31.60 | 1:07.71 | 1:49.32 | 2:31.54 | 3:12.31 | 3:55.36 | 4:30.71 | |
| 3. | Harry WEBSTER | 14 | Co Derby | 5:06.82 | 617 | 32.47 | 1:10.12 | 1:49.74 | 2:27.88 | 3:11.08 | 3:55.12 | 4:32.05 | |
| 4. | Aidan SMITH | 14 | Nova Cent'n | 5:07.44 | 614 | 32.35 | 1:08.57 | 1:48.18 | 2:27.87 | 3:13.28 | 3:59.28 | 4:33.74 | |
| 5. | Brendan SPENCER | 14 | Warrington W | 5:12.35 | 587 | 33.39 | 1:10.96 | 1:51.97 | 2:32.09 | 3:20.23 | 4:05.66 | 4:39.95 | |
| 6. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 5:13.73 | 579 | 32.91 | 1:11.29 | 1:51.80 | 2:31.93 | 3:17.81 | 4:04.81 | 4:39.75 | |
| 7. | Gavin HAGGERWOOD | 14 | Bo Stockton | 5:15.11 | 572 | 31.65 | 1:10.74 | 1:52.01 | 2:32.51 | 3:17.96 | 4:04.92 | 4:40.58 | |
| 8. | Mitch JORDAN | 14 | Nova Cent'n | 5:18.21 | 556 | 32.70 | 1:10.45 | 1:52.64 | 2:33.86 | 3:20.25 | 4:07.79 | 4:43.28 | |
| 9. | Daniel WASS | 14 | Warrington W | 5:19.18 | 551 | 34.07 | 1:14.37 | 1:55.18 | 2:34.64 | 3:22.79 | 4:08.59 | 4:44.44 | |
| 10. | Tobias BUTLER | 14 | Clee & Scun | 5:27.44 | 510 | 33.51 | 1:13.35 | 1:55.11 | 2:35.94 | 3:23.54 | 4:13.72 | 4:51.59 | |
| Oliver WALKER | 14 | Preston | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Lewis FARREN | 15 | Lincoln Vulc | 4:55.91 | 650* | 30.39 | 1:05.39 | 1:43.22 | 2:19.48 | 3:02.97 | 3:47.49 | 4:22.37 | |
| 2. | Sean WESTERMAN | 15 | Lincoln Vulc | 4:56.94 | 643* | 32.45 | 1:10.08 | 1:48.19 | 2:25.87 | 3:08.20 | 3:51.89 | 4:24.74 | |
| 3. | Nicholas GILROY | 15 | Brentwood | 5:10.10 | 570* | 31.67 | 1:09.54 | 1:50.25 | 2:30.63 | 3:16.08 | 4:03.02 | 4:37.38 | |
| 4. | David STAIANO | 15 | Nova Cent'n | 5:15.74 | 541* | 32.80 | 1:10.45 | 1:54.17 | 2:37.18 | 3:20.81 | 4:05.58 | 4:41.26 | |
| 5. | Rupert MONKHOUSE | 15 | Worcester | 5:28.19 | 482* | 33.42 | 1:12.23 | 2:41.53 | 3:24.30 | 4:09.06 | 4:50.32 | ||
| Daniel BROADY | 15 | Gloucester | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Joseph SIBERRY | 16 | Bo Stockton | 4:50.78 | 681* | 31.74 | 1:07.95 | 1:46.32 | 2:24.00 | 3:05.60 | 3:46.77 | 4:19.37 | |
| 2. | Edward SHATTOCK | 17 | Warrington W | 4:53.44 | 665* | 29.46 | 1:03.13 | 1:43.55 | 2:22.50 | 3:04.78 | 3:47.94 | 4:21.28 | |
| 3. | Tom STOKES | 16 | Ledbury | 4:55.27 | 653* | 29.67 | 1:05.80 | 1:42.64 | 2:18.94 | 3:00.68 | 3:43.51 | 4:19.56 | |
| 4. | Jack HARRISON | 16 | KingstonHull | 4:55.76 | 650* | 31.20 | 1:07.72 | 1:45.80 | 2:22.75 | 3:04.94 | 3:47.52 | 4:22.11 | |
| Michael TUJESHYN | 17 | Warrington W | DNC | ||||||||||
| Laurence MILLS | 18 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected