| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Blake BENNETT | 10 | Co Leeds | 2:46.20 | 431 | 36.21 | 1:19.26 | 2:10.04 | |
| 2. | Joe LITCHFIELD | 10 | Donc Dartes | 2:51.56 | 387 | 37.38 | 1:21.28 | 2:13.89 | |
| 3. | Oliver HOUGHTON | 10 | Warrington W | 2:53.50 | 374 | 36.83 | 1:21.52 | 2:16.57 | |
| 4. | Dominic WALKER | 10 | Preston | 2:54.35 | 367 | 40.94 | 1:23.25 | 2:17.73 | |
| 5. | Jarvis PARKINSON | 10 | Donc Dartes | 2:57.36 | 345 | 38.59 | 1:25.11 | 2:20.76 | |
| 6. | Aidan BERRY | 10 | Ledbury | 2:57.55 | 344 | 39.16 | 1:24.80 | 2:18.80 | |
| 7. | Ryan READER | 10 | Co Derby | 3:03.51 | 306 | 40.25 | 1:27.81 | 2:25.75 | |
| 8. | Scott HELSBY | 10 | Stockport Mo | 3:04.26 | 301 | 37.81 | 1:25.25 | 2:24.13 | |
| 9. | Jacob WASS | 10 | Warrington W | 3:07.14 | 286 | 41.43 | 1:27.51 | 2:26.45 | |
| 10. | Benjamin KEBBELL | 10 | Io Man | 3:07.67 | 282 | 42.04 | 1:28.84 | 2:25.09 | |
| 11. | William CARTER | 10 | Gloucester | 3:14.18 | 248 | 42.41 | 1:31.54 | 2:31.56 | |
| 12. | Jamie CORLETT | 10 | Io Man | 3:14.63 | 246 | 46.33 | 1:36.85 | 2:32.15 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Perry GARDNER | 11 | Middlesboro | 2:36.66 | 527 | 33.34 | 1:13.50 | 2:02.70 | |
| 2. | Oliver WEBSTER | 11 | Clee & Scun | 2:42.37 | 471 | 35.19 | 1:17.51 | 2:05.62 | |
| 3. | Aidan MCDONAGH | 11 | Bo Stockton | 2:45.46 | 443 | 36.52 | 1:19.17 | 2:07.88 | |
| 4. | David RICHARDSON | 11 | Warrington W | 2:46.26 | 436 | 37.63 | 1:19.80 | 2:10.19 | |
| 5. | James BURKE | 11 | Clee & Scun | 2:47.27 | 428 | 35.74 | 1:20.74 | 2:10.75 | |
| 6. | Oliver DAVIDSON | 11 | Long Eaton | 2:47.53 | 426 | 38.26 | 1:20.34 | 2:08.87 | |
| 7. | Calum MURRAY | 11 | Nova Cent'n | 2:48.82 | 415 | 36.15 | 1:19.31 | 2:11.12 | |
| 8. | Alfie PARDOE | 11 | Ellesmere Co | 2:49.53 | 409 | 39.49 | 1:20.63 | 2:11.28 | |
| 9. | William DENNIS | 11 | Bridlington | 2:50.51 | 402 | 38.73 | 1:20.72 | 2:14.01 | |
| 10. | Bradley HARRISON | 11 | Warrington W | 2:54.19 | 373 | 39.15 | 1:22.12 | 2:16.51 | |
| 11. | William MADDRELL | 11 | Skipton | 2:54.48 | 371 | 35.51 | 1:20.79 | 2:14.74 | |
| 12. | Craig MUNDEN | 11 | Gloucester | 2:55.78 | 362 | 39.33 | 1:23.38 | 2:18.63 | |
| 13. | Kieran BELK | 11 | Skipton | 2:55.92 | 361 | 37.97 | 1:21.69 | 2:15.17 | |
| 14. | Matthew MOUNSEY | 11 | Chesterfield | 2:57.17 | 353 | 1:28.76 | |||
| 15. | Samuel FISHER | 11 | Middlesboro | 3:00.11 | 332 | 37.97 | 1:25.38 | 2:19.68 | |
| 16. | Alexander GRAHAM | 11 | Skipton | 3:03.10 | 314 | 44.04 | 1:28.81 | 2:23.13 | |
| 17. | Ben DONALDSON | 11 | Io Man | 3:07.24 | 289 | 43.99 | 1:31.28 | 2:27.59 | |
| 18. | Charlie SPENCER | 11 | Clee & Scun | 3:10.42 | 272 | 1:28.49 | 2:28.25 | ||
| 19. | Duncan WILSON | 11 | Io Man | 3:11.57 | 266 | 45.64 | 1:34.20 | ||
| 20. | James HANSFORD | 11 | Io Man | 3:19.42 | 227 | 45.90 | 1:36.20 | 2:36.22 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James BULL | 12 | Nova Cent'n | 2:34.34 | 529 | 33.77 | 1:14.97 | 2:00.87 | |
| 2. | Joshua JONES | 12 | Clee & Scun | 2:34.50 | 527 | 35.05 | 1:15.93 | 2:00.39 | |
| 3. | Benjamin GOODALL | 12 | BelperMarlin | 2:35.04 | 521 | 34.50 | 1:13.90 | 2:00.56 | |
| 4. | Jan TOMASZ | 12 | KingstonHull | 2:38.01 | 492 | 35.02 | 1:17.46 | 2:03.85 | |
| 5. | Julian CHAN QUEE LIN | 12 | Leander | 2:41.52 | 459 | 33.63 | 1:17.73 | 2:06.00 | |
| 6. | Michael ADAIR | 12 | Ledbury | 2:44.22 | 436 | 1:17.17 | |||
| 7. | Joshua ALLEN | 12 | Skipton | 2:46.41 | 417 | 37.15 | 1:20.47 | 2:07.63 | |
| 8. | Elliot HUGHES | 12 | Ellesmere Co | 2:47.28 | 411 | 36.02 | 1:19.25 | 2:11.15 | |
| 9. | Danny BARRY | 12 | Middlesboro | 2:48.24 | 403 | 1:17.69 | |||
| 10. | Ryan DAVIES | 12 | Halesowen | 2:50.15 | 387 | 41.26 | 1:21.32 | 2:12.14 | |
| 11. | Jacob DARBY | 12 | Halesowen | 2:50.94 | 382 | 35.68 | 1:19.52 | 2:11.43 | |
| 12. | Guy DAVIES | 12 | Io Man | 2:55.84 | 347 | 42.03 | 1:29.46 | 2:18.49 | |
| 13. | Samuel KEBBELL | 12 | Io Man | 3:04.00 | 295 | 40.87 | 1:28.24 | 2:25.39 | |
| Josh STEPHENSON-GANNER | 12 | Lincoln Vulc | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sean HOULIHAN | 13 | Romford Town | 2:23.33 | 639 | 30.40 | 1:09.05 | 1:50.55 | |
| 2. | Matthew SLEIGHT | 13 | KingstonHull | 2:25.16 | 617 | 30.21 | 1:07.83 | 1:52.96 | |
| 3. | Connor SMITH | 13 | Co Derby | 2:26.51 | 601 | 31.73 | 1:10.75 | 1:55.76 | |
| 4. | Jack WRIGHT | 13 | Lincoln Vulc | 2:27.44 | 590 | 32.67 | 1:10.05 | 1:55.96 | |
| 5. | Matthew RENSHAW | 13 | Nova Cent'n | 2:29.25 | 570 | 32.11 | 1:12.03 | 1:56.22 | |
| 6. | Daniel TIMMS | 13 | Nova Cent'n | 2:30.35 | 557 | 33.93 | 1:14.46 | 1:57.18 | |
| 7. | Joshua SHUTTLEWORTH | 13 | Co Salford | 2:30.55 | 555 | 1:09.41 | |||
| 8. | Marcus COOK | 13 | Deepings | 2:31.48 | 545 | 33.89 | 1:12.55 | 1:57.35 | |
| 9. | Taylor WHITCHURCH | 13 | Co Hereford | 2:32.58 | 533 | 32.33 | 1:12.32 | 1:59.15 | |
| 10. | Michael ROSS | 13 | Warrington W | 2:33.56 | 523 | 33.27 | 1:12.41 | 1:59.89 | |
| 11. | Corey MEAD | 13 | Eckington | 2:33.95 | 519 | 1:12.93 | |||
| 12. | Kevin WALLBANK | 13 | Long Eaton | 2:34.18 | 516 | 34.38 | 1:13.71 | 2:01.33 | |
| 13. | Alax HUNTER | 13 | Nova Cent'n | 2:34.30 | 515 | 33.87 | 1:14.60 | 2:00.14 | |
| 14. | Ben TALEB | 13 | Halesowen | 2:34.61 | 512 | 33.71 | 1:16.63 | 2:02.84 | |
| 15. | Daniel ADAIR | 13 | Ledbury | 2:35.51 | 503 | 32.39 | 1:11.75 | 1:59.60 | |
| 16. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 2:35.92 | 499 | 32.67 | 2:02.65 | ||
| 17. | Thomas HALEY | 13 | Warrington W | 2:36.27 | 496 | 34.34 | 1:16.15 | 2:01.50 | |
| 18. | Joshua BOOTH | 13 | Millfield | 2:39.10 | 469 | 33.82 | 1:15.84 | 2:05.01 | |
| 19. | Oliver WILKES | 13 | Matlock | 2:39.14 | 468 | 34.65 | 1:16.74 | 2:05.78 | |
| 20. | Harry MAW | 13 | Louth | 2:39.54 | 465 | 33.81 | 1:15.85 | 2:05.06 | |
| 21. | James LATHAM | 13 | Co Derby | 2:40.05 | 461 | 36.88 | 1:19.06 | 2:04.80 | |
| 22. | Mischa MENZIES | 13 | Long Eaton | 2:52.12 | 363 | 36.32 | 1:19.36 | 2:14.83 | |
| Jack SMITH | 13 | Preston | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Max LITCHFIELD | 14 | Donc Dartes | 2:17.95 | 706 | 30.05 | 1:04.94 | 1:46.30 | |
| 2. | Kyle SIMPSON | 14 | Nova Cent'n | 2:21.70 | 657 | 30.76 | 1:08.02 | 1:49.71 | |
| 3. | Luke HOWDLE | 14 | Nova Cent'n | 2:22.40 | 647 | 30.82 | 1:11.79 | 1:50.06 | |
| 4. | Harry WEBSTER | 14 | Co Derby | 2:24.27 | 624 | 1:09.81 | |||
| 5. | Thomas MATTHEWS | 14 | Co Derby | 2:25.36 | 611 | 30.48 | 1:07.84 | 1:52.69 | |
| 6. | Aidan SMITH | 14 | Nova Cent'n | 2:26.89 | 593 | 31.66 | 1:09.71 | 1:53.49 | |
| 7. | Oliver WALKER | 14 | Preston | 2:27.76 | 582 | 31.48 | 1:11.58 | 1:54.56 | |
| 8. | Ross DIBBLIN | 14 | Leander | 2:27.90 | 581 | 33.73 | 1:12.07 | 1:53.71 | |
| 9. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 2:29.85 | 559 | 32.50 | 1:12.01 | 1:56.86 | |
| 10. | Brendan SPENCER | 14 | Warrington W | 2:30.21 | 556 | 31.60 | 1:11.25 | 1:59.04 | |
| 11. | Oliver RICHMOND | 14 | Lincoln Vulc | 2:30.98 | 547 | 33.41 | 1:10.21 | 1:56.11 | |
| 12. | Gavin HAGGERWOOD | 14 | Bo Stockton | 2:31.05 | 546 | 32.25 | 1:11.57 | 1:55.32 | |
| 13. | William HEWITT | 14 | Calv Bing | 2:32.42 | 531 | 33.15 | 1:12.09 | 1:56.81 | |
| 14. | Mitch JORDAN | 14 | Nova Cent'n | 2:33.13 | 524 | 32.69 | 1:14.35 | 1:59.22 | |
| 15. | Luke GRIMSHAW | 14 | Co Salford | 2:34.22 | 513 | 1:13.28 | |||
| Ben JACKSON | 14 | DerbyPhoenix | DNC | ||||||
| Sebastion SMITH | 14 | Nova Cent'n | DNC | ||||||
| Ellis JEFFREY | 14 | Co Leicester | DNC | ||||||
| Ryan WESSELINGH | 14 | DerbyPhoenix | DQ | T-3L |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jim PATTERSON | 15 | Nova Cent'n | 2:16.12 | 689* | 28.84 | 1:03.80 | 1:44.64 | |
| 2. | Daniel JOHNSON | 15 | Middlesboro | 2:17.37 | 673* | 28.88 | 1:05.21 | 1:46.33 | |
| 3. | Robert GUEST | 15 | DerbyPhoenix | 2:21.85 | 616* | 29.56 | 1:07.77 | 1:50.90 | |
| 4. | Lewis FARREN | 15 | Lincoln Vulc | 2:22.35 | 610* | 28.81 | 1:03.36 | 1:48.23 | |
| 5. | Daniel BROADY | 15 | Gloucester | 2:22.89 | 603* | 30.60 | 1:08.27 | 1:47.87 | |
| 6. | Christian BARCZ | 15 | Etwall | 2:23.49 | 596* | 29.30 | 1:05.05 | 1:49.59 | |
| 7. | Scott ALLIN | 15 | Wyre Forest | 2:23.95 | 591* | 31.42 | 1:06.73 | 1:50.83 | |
| 8. | Nick LEE | 15 | Leander | 2:25.07 | 578* | 28.74 | 1:08.02 | 1:49.91 | |
| 9. | Nicholas GILROY | 15 | Brentwood | 2:25.89 | 569* | 30.40 | 1:08.26 | 1:53.17 | |
| 10. | James FOUNTAIN | 15 | Lincoln Vulc | 2:26.37 | 564* | 31.50 | 1:10.08 | 1:54.34 | |
| 11. | Josh BRADLEY | 15 | Wyre Forest | 2:27.60 | 550* | 30.85 | 1:09.50 | 1:53.20 | |
| 12. | Ian WRIGLEY | 15 | Nova Cent'n | 2:28.28 | 543* | 1:11.41 | |||
| 13. | David STAIANO | 15 | Nova Cent'n | 2:28.80 | 537* | 32.85 | 1:11.43 | 1:55.93 | |
| 14. | Rupert MONKHOUSE | 15 | Worcester | 2:28.92 | 536* | 30.65 | 1:12.93 | 1:53.37 | |
| 15. | Phillip HARRISON | 15 | Io Man | 2:33.76 | 487* | 31.97 | 1:09.09 | 1:58.22 | |
| George BENNION | 15 | Ledbury | DNC | ||||||
| Jordan HEANEY | 15 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James BROADY | 18 | Gloucester | 2:11.18 | 760* | 28.62 | 1:03.46 | 1:40.08 | |
| 2. | Zichen LIU | 17 | Swadlincote | 2:12.20 | 745* | 28.30 | 1:00.74 | 1:41.18 | |
| 3. | Christopher STEEPLES | 16 | Etwall | 2:14.39 | 713* | 29.79 | 1:06.55 | 1:42.88 | |
| 4. | Luke CONSTANTINE | 16 | Co Bradford | 2:14.89 | 706* | 29.65 | 1:04.47 | 1:44.23 | |
| 5. | Joseph SIBERRY | 16 | Bo Stockton | 2:16.29 | 687* | 29.90 | 1:05.31 | 1:45.50 | |
| 6. | Tom STOKES | 16 | Ledbury | 2:16.71 | 681* | 29.52 | 1:04.15 | 1:43.99 | |
| 7. | Michael ALMOND | 16 | Winsford | 2:17.96 | 665* | 29.52 | 1:06.09 | 1:48.26 | |
| 8. | Philip WALKER | 18 | Sedgefield | 2:18.83 | 654* | 30.05 | 1:04.32 | 1:46.65 | |
| 9. | Daniel WILLIS | 18 | Gloucester | 2:18.89 | 653* | 28.84 | 1:03.71 | 1:47.08 | |
| 10. | Edward SHATTOCK | 17 | Warrington W | 2:19.92 | 640* | 28.98 | 1:07.39 | 1:48.39 | |
| 11. | James HOLDER | 17 | Nova Cent'n | 2:20.22 | 636* | 1:06.68 | |||
| 12. | Meric INAN | 16 | KingstonHull | 2:21.73 | 617* | 24.77 | 1:07.25 | ||
| 13. | Kane HAGGETT | 16 | Co Derby | 2:21.89 | 615* | 29.44 | 1:04.68 | 1:48.91 | |
| 14. | Jack HARRISON | 16 | KingstonHull | 2:22.39 | 609* | 30.82 | 1:06.71 | 1:48.90 | |
| 15. | Gareth MILLS | 16 | KingstonHull | 2:22.45 | 609* | 30.13 | 1:07.41 | 1:50.91 | |
| 16. | Michael GLOSSOP | 18 | Rykneld | 2:24.05 | 590* | 28.14 | 1:07.12 | 1:51.20 | |
| 17. | Samuel FRANKLIN | 16 | Dronfield | 2:24.48 | 585* | 29.74 | 1:08.55 | 1:51.39 | |
| 18. | Niall WAINWRIGHT | 17 | Donc Dartes | 2:26.51 | 562* | 30.87 | 1:10.08 | 1:52.64 | |
| 19. | Michael TUJESHYN | 17 | Warrington W | 2:26.62 | 561* | 30.83 | 1:07.50 | 1:52.11 | |
| 20. | James HULSE | 18 | Co Salford | 2:27.21 | 554* | 31.68 | 1:11.16 | 1:53.37 | |
| 21. | James COX | 17 | Co Liverpool | 2:28.78 | 537* | 31.37 | 1:10.56 | 1:52.61 | |
| 22. | Alex MANLEY | 17 | Lincoln Vulc | 2:29.04 | 535* | 30.46 | 1:10.00 | 1:53.08 | |
| 23. | Stephen LOUGHRAN | 16 | Middlesboro | 2:29.35 | 531* | 1:09.64 | |||
| Laurence MILLS | 18 | KingstonHull | DNC | ||||||
| Timothy ALMOND | 16 | Warrington W | DNC |
Swims with * appended are GB points - NOT age corrected