| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joe LITCHFIELD | 10 | Donc Dartes | 2:41.96 | 441 | 38.10 | 1:20.73 | 2:01.99 | |
| 2. | Dominic WALKER | 10 | Preston | 2:44.79 | 416 | 38.67 | 1:20.46 | 2:03.86 | |
| 3. | Oliver HOUGHTON | 10 | Warrington W | 2:46.45 | 403 | 39.68 | 1:21.18 | 2:04.16 | |
| 4. | Aidan BERRY | 10 | Ledbury | 2:50.28 | 374 | 40.44 | 1:23.94 | 2:07.62 | |
| 5. | Ryan READER | 10 | Co Derby | 2:57.59 | 323 | 42.47 | 1:28.21 | 2:14.19 | |
| 6. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 2:58.55 | 316 | 42.85 | 1:30.35 | 2:16.32 | |
| 7. | Kiran MASON | 10 | Lincoln Vulc | 2:59.61 | 310 | 42.03 | 1:29.22 | 2:16.97 | |
| 8. | Scott HELSBY | 10 | Stockport Mo | 3:02.55 | 292 | 43.88 | 1:30.37 | 2:17.75 | |
| 9. | Mitchell WILLSON | 10 | Ledbury | 3:05.98 | 273 | 44.50 | 1:31.78 | ||
| 10. | Benjamin KEBBELL | 10 | Io Man | 3:07.32 | 266 | 43.27 | 1:32.69 | 2:22.96 | |
| 11. | Joseph COY | 10 | Nova Cent'n | 3:10.10 | 251 | 45.45 | 1:35.13 | 2:23.43 | |
| Jacob WASS | 10 | Warrington W | DNC | ||||||
| Blake BENNETT | 10 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alfie PARDOE | 11 | Ellesmere Co | 2:42.19 | 456 | 37.92 | 1:19.54 | 2:01.31 | |
| 2. | William DENNIS | 11 | Bridlington | 2:42.89 | 450 | 37.92 | 1:19.39 | 2:02.32 | |
| 3. | David RICHARDSON | 11 | Warrington W | 2:44.55 | 435 | 38.97 | 1:21.61 | 2:03.70 | |
| 4. | Oliver DAVIDSON | 11 | Long Eaton | 2:45.45 | 428 | 38.80 | 1:21.51 | 2:04.56 | |
| 5. | Calum MURRAY | 11 | Nova Cent'n | 2:45.75 | 424 | 39.87 | 1:23.27 | 2:05.63 | |
| 6. | Oliver WEBSTER | 11 | Clee & Scun | 2:45.93 | 423 | 39.65 | 1:21.76 | 2:04.10 | |
| 7. | James BURKE | 11 | Clee & Scun | 2:46.46 | 419 | 40.06 | 1:22.48 | 2:05.72 | |
| 8. | Aidan MCDONAGH | 11 | Bo Stockton | 2:46.59 | 417 | 39.40 | 1:22.20 | 2:05.21 | |
| 9. | Jack WESTON | 11 | Worcester | 2:48.55 | 402 | 39.09 | 1:22.06 | 2:06.13 | |
| 10. | William MADDRELL | 11 | Skipton | 2:48.56 | 402 | 39.87 | 1:22.66 | 2:06.11 | |
| 11. | Samuel HORSLEY | 11 | Selby | 2:50.24 | 388 | 41.50 | 1:24.61 | 2:08.57 | |
| 12. | Kieran BELK | 11 | Skipton | 2:50.98 | 383 | 39.87 | 1:23.33 | 2:08.16 | |
| 13. | Charlie SPENCER | 11 | Clee & Scun | 2:51.28 | 380 | 39.24 | 1:22.93 | 2:07.58 | |
| 14. | Craig MUNDEN | 11 | Gloucester | 2:51.77 | 377 | 39.95 | 1:24.18 | 2:09.46 | |
| 15. | Alexander GRAHAM | 11 | Skipton | 2:53.55 | 364 | 40.59 | 1:25.24 | 2:10.02 | |
| 16. | Bradley HARRISON | 11 | Warrington W | 2:54.11 | 359 | 41.33 | 1:25.40 | 2:10.08 | |
| 17. | Edward BORYSIAK | 11 | Ripley | 2:55.99 | 346 | 42.13 | 1:28.33 | 2:14.00 | |
| 18. | Duncan WILSON | 11 | Io Man | 2:56.27 | 344 | 42.46 | 1:27.09 | 2:12.76 | |
| 19. | Samuel DIXON | 11 | Bo Stockton | 2:57.62 | 335 | 42.86 | 1:28.72 | 2:14.62 | |
| 20. | Thomas HOLDSWORTH | 11 | Bo Stockton | 2:58.77 | 328 | 42.16 | 1:28.81 | 2:14.62 | |
| 21. | Alex WRAY | 11 | Deepings | 3:00.70 | 315 | 42.76 | 1:29.00 | 2:15.51 | |
| 22. | James HANSFORD | 11 | Io Man | 3:02.28 | 306 | 43.10 | 1:30.95 | 2:18.52 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 2:31.31 | 544 | 36.34 | 1:14.51 | 1:52.96 | |
| 2. | Michael ADAIR | 12 | Ledbury | 2:34.46 | 511 | 35.42 | 1:14.51 | 1:54.83 | |
| 3. | Harry MARTIN | 12 | Nova Cent'n | 2:35.56 | 500 | 36.13 | 1:15.63 | 1:56.95 | |
| 4. | Daniel ROE | 12 | Swadlincote | 2:38.72 | 469 | 36.20 | 1:17.30 | 1:59.47 | |
| 5. | Julian CHAN QUEE LIN | 12 | Leander | 2:40.85 | 450 | 37.16 | 1:18.58 | 2:00.38 | |
| 6. | Ryan CATLEY | 12 | Clee & Scun | 2:47.27 | 396 | 41.08 | 2:06.67 | ||
| 7. | Jordan BUZEC | 12 | Swadlincote | 2:48.99 | 382 | 39.73 | 1:23.57 | 2:06.89 | |
| 8. | Bradley WILLSON | 12 | Ledbury | 2:50.46 | 371 | 40.50 | 1:23.98 | 2:07.96 | |
| 9. | Andrew NEAL | 12 | Stocksbridge | 2:51.67 | 362 | 40.55 | 1:24.71 | 2:09.62 | |
| 10. | Mark COPPARELLI | 12 | Io Man | 2:53.89 | 347 | 40.37 | 1:25.11 | 2:09.61 | |
| 11. | Samuel KEBBELL | 12 | Io Man | 2:55.29 | 337 | 40.42 | 1:25.17 | 2:11.27 | |
| Jamie CLARKE | 12 | Donc Dartes | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jack WRIGHT | 13 | Lincoln Vulc | 2:23.17 | 616 | 33.48 | 1:10.88 | 1:47.49 | |
| 2. | Michael ROSS | 13 | Warrington W | 2:24.98 | 595 | 33.71 | 1:10.24 | 1:47.32 | |
| 3. | Joshua BOOTH | 13 | Millfield | 2:27.27 | 568 | 34.59 | 1:12.33 | 1:49.87 | |
| 4. | Daniel ADAIR | 13 | Ledbury | 2:30.49 | 532 | 35.58 | 1:13.65 | 1:52.37 | |
| 5. | Taylor WHITCHURCH | 13 | Co Hereford | 2:33.38 | 503 | 34.53 | 1:13.34 | 1:52.77 | |
| 6. | Harry ROWE | 13 | Etwall | 2:34.87 | 488 | 36.48 | 1:15.85 | 1:56.32 | |
| 7. | Oliver WILKES | 13 | Matlock | 2:35.70 | 480 | 37.37 | 1:16.92 | 1:57.08 | |
| 8. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 2:37.52 | 463 | 35.95 | 1:15.64 | 1:57.64 | |
| 9. | Joshua SHUTTLEWORTH | 13 | Co Salford | 2:51.07 | 353 | 40.48 | 1:23.22 | 2:07.07 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Samuel O'DONOHOE | 14 | Co Bradford | 2:19.63 | 657 | 32.64 | 1:07.87 | 1:43.69 | |
| 2. | Kyle SIMPSON | 14 | Nova Cent'n | 2:19.96 | 653 | 32.81 | 1:08.13 | 1:43.96 | |
| 3. | Max LITCHFIELD | 14 | Donc Dartes | 2:20.40 | 647 | 32.06 | 1:08.18 | 1:44.57 | |
| 4. | Oliver RICHMOND | 14 | Lincoln Vulc | 2:21.24 | 637 | 32.44 | 1:08.18 | 1:45.33 | |
| 5. | Ryan WESSELINGH | 14 | DerbyPhoenix | 2:23.39 | 610 | 32.90 | 1:08.95 | 1:46.28 | |
| 6. | Ross DIBBLIN | 14 | Leander | 2:26.98 | 567 | 35.13 | 1:12.39 | 1:50.04 | |
| 7. | Gavin HAGGERWOOD | 14 | Bo Stockton | 2:33.03 | 503 | 36.44 | 1:15.22 | 1:54.77 | |
| 8. | Christopher HOLDSWORTH | 14 | Bo Stockton | 2:33.86 | 494 | 35.62 | 1:14.86 | 1:54.92 | |
| 9. | Jorge PHENIX-COYNE | 14 | Nova Cent'n | 2:34.65 | 487 | 35.98 | 1:15.83 | 1:55.95 | |
| 10. | Tobias BUTLER | 14 | Clee & Scun | 2:35.13 | 483 | 36.46 | 2:35.13 | 1:56.23 | |
| 11. | Thomas WESTNIDGE | 14 | Eckington | 2:38.23 | 454 | 37.78 | 1:18.26 | 1:58.14 | |
| Sebastion SMITH | 14 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Scott ALLIN | 15 | Wyre Forest | 2:14.10 | 686* | 30.81 | 1:04.99 | 1:39.96 | |
| 2. | Lewis FARREN | 15 | Lincoln Vulc | 2:17.92 | 636* | 31.64 | 1:06.52 | 1:42.65 | |
| 3. | Sean WESTERMAN | 15 | Lincoln Vulc | 2:18.89 | 624* | 33.43 | 1:09.14 | 1:44.42 | |
| 4. | Christian BARCZ | 15 | Etwall | 2:21.45 | 592* | 32.14 | 1:07.38 | 1:45.16 | |
| 5. | Ryan LOVATT | 15 | Swadlincote | 2:21.73 | 589* | 32.35 | 1:07.44 | 1:44.40 | |
| 6. | Phillip HARRISON | 15 | Io Man | 2:27.18 | 528* | 33.58 | 1:09.76 | 1:48.80 | |
| 7. | Robert MORRIS | 15 | Crewe Flyers | 2:27.50 | 525* | 34.61 | 1:12.36 | 1:50.38 | |
| 8. | Thomas HALE | 15 | Brentwood | 2:29.15 | 508* | 35.12 | 1:12.78 | 1:51.11 | |
| Jacob SNOWDEN | 15 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Zichen LIU | 17 | Swadlincote | 2:08.08 | 774* | 29.80 | 1:01.81 | 1:35.05 | |
| 2. | Daniel STEPTON | 17 | Romford Town | 2:08.39 | 769* | 29.95 | 1:02.25 | 1:35.64 | |
| 3. | Justin AUSTIN | 16 | Preston | 2:12.85 | 704* | 30.83 | 1:04.54 | 1:39.74 | |
| 4. | Oliver FISH | 16 | KingstonHull | 2:16.17 | 658* | 30.95 | 1:05.29 | 1:40.47 | |
| 5. | Michael EDMONDS | 17 | Halesowen | 2:20.37 | 605* | 32.26 | 1:07.44 | 1:43.72 | |
| 6. | Scott TOVELL-COLEMAN | 16 | DerbyPhoenix | 2:21.98 | 586* | 33.43 | 1:09.40 | 1:46.07 | |
| 7. | Matthew DAVIES | 18 | Donc Dartes | 2:22.33 | 582* | 33.02 | 1:08.57 | 1:45.19 | |
| 8. | Matthew SMITHURST | 16 | Co Derby | 2:22.85 | 576* | 33.65 | 1:10.40 | 1:47.41 | |
| 9. | Thomas NELSON | 17 | Rotherham Mo | 2:25.10 | 551* | 33.37 | 1:10.02 | 1:47.92 | |
| 10. | Tom STOKES | 16 | Ledbury | 2:26.27 | 538* | 32.71 | 1:09.56 | 1:48.64 | |
| 11. | Thomas LANE | 16 | Deepings | 2:29.64 | 503* | 33.44 | 1:11.35 | 1:50.41 |
Swims with * appended are GB points - NOT age corrected