| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe LITCHFIELD | 10 | Donc Dartes | 35.93 | 463 | |
| 2. | Oliver HOUGHTON | 10 | Warrington W | 39.04 | 348 | |
| 3. | Aidan BERRY | 10 | Ledbury | 40.22 | 312 | |
| 3. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 40.22 | 312 | |
| 5. | Kiran MASON | 10 | Lincoln Vulc | 40.30 | 309 | |
| 6. | Benjamin KEBBELL | 10 | Io Man | 40.46 | 304 | |
| 7. | Jacob WASS | 10 | Warrington W | 40.75 | 296 | |
| 8. | Mitchell WILLSON | 10 | Ledbury | 41.27 | 282 | |
| 9. | Ryan READER | 10 | Co Derby | 41.46 | 277 | |
| 10. | Jack BARTMAN | 10 | Gloucester | 42.04 | 263 | |
| 11. | Jamie CORLETT | 10 | Io Man | 45.54 | 190 | |
| Joseph HURST | 10 | Co Derby | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Perry GARDNER | 11 | Middlesboro | 32.82 | 659 | |
| 2. | David RICHARDSON | 11 | Warrington W | 37.49 | 429 | |
| 3. | Charlie SPENCER | 11 | Clee & Scun | 37.52 | 427 | |
| 4. | Jack WESTON | 11 | Worcester | 37.81 | 415 | |
| 5. | Bradley HARRISON | 11 | Warrington W | 39.42 | 357 | |
| 6. | Samuel DIXON | 11 | Bo Stockton | 39.77 | 346 | |
| 7. | Duncan WILSON | 11 | Io Man | 40.41 | 327 | |
| 8. | Thomas HOLDSWORTH | 11 | Bo Stockton | 40.70 | 318 | |
| 9. | James HANSFORD | 11 | Io Man | 42.02 | 281 | |
| 10. | Matthew MOUNSEY | 11 | Chesterfield | 42.95 | 259 | |
| Brendan WHITE | 11 | Middlesboro | DNC | |||
| Matthew WOOD | 11 | Co Derby | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ryan DAVIES | 12 | Halesowen | 34.17 | 546 | |
| 2. | Daniel ROE | 12 | Swadlincote | 34.22 | 544 | |
| 3. | Daniel EARLEY | 12 | Bo Stockton | 37.67 | 394 | |
| 4. | Alexander HAINES | 12 | Brentwood | 38.07 | 380 | |
| 5. | Mark COPPARELLI | 12 | Io Man | 38.87 | 353 | |
| 6. | Ryan CATLEY | 12 | Clee & Scun | 39.81 | 324 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael ROSS | 13 | Warrington W | 32.59 | 605 | |
| 2. | Daniel ADAIR | 13 | Ledbury | 33.82 | 540 | |
| 3. | Joshua BOOTH | 13 | Millfield | 33.91 | 535 | |
| 4. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 33.92 | 535 | |
| 5. | Harry ROWE | 13 | Etwall | 34.22 | 520 | |
| 6. | George OLIVER | 13 | Shrewsbury | 34.99 | 485 | |
| 7. | Oliver WILKES | 13 | Matlock | 35.78 | 450 | |
| 8. | Mischa MENZIES | 13 | Long Eaton | 36.86 | 407 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel WASS | 14 | Warrington W | 31.19 | 657 | |
| 2. | Oliver RICHMOND | 14 | Lincoln Vulc | 31.21 | 656 | |
| 3. | Joe RICHARDS | 14 | Bo Stockton | 31.68 | 628 | |
| 4. | Ryan WESSELINGH | 14 | DerbyPhoenix | 31.79 | 622 | |
| 5. | Harry WEBSTER | 14 | Co Derby | 32.93 | 560 | |
| 6. | Tobias BUTLER | 14 | Clee & Scun | 34.15 | 500 | |
| 7. | Christopher HOLDSWORTH | 14 | Bo Stockton | 35.22 | 453 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christian BARCZ | 15 | Etwall | 30.16 | 616* | |
| 2. | Scott ALLIN | 15 | Wyre Forest | 30.39 | 603* | |
| 3. | Jacob SNOWDEN | 15 | Leander | 31.84 | 527* | |
| 4. | Phillip HARRISON | 15 | Io Man | 32.02 | 518* | |
| 5. | Ryan LOVATT | 15 | Swadlincote | 32.60 | 491* | |
| 6. | Thomas GRIME | 15 | Gloucester | 34.51 | 412* | |
| Niall COOGAN | 15 | Trafford Met | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zichen LIU | 17 | Swadlincote | 27.94 | 756* | |
| 2. | Daniel STEPTON | 17 | Romford Town | 28.13 | 743* | |
| 3. | Justin AUSTIN | 16 | Preston | 28.30 | 731* | |
| 4. | James WILSON | 17 | Shrewsbury | 29.31 | 666* | |
| 5. | Kane HAGGETT | 16 | Co Derby | 29.48 | 656* | |
| 6. | Oliver JACKSON | 16 | Halesowen | 29.84 | 634* | |
| 7. | Philip WALKER | 18 | Sedgefield | 29.94 | 628* | |
| 8. | Michael EDMONDS | 17 | Halesowen | 30.09 | 620* | |
| 9. | James ROGERS | 17 | York City | 30.34 | 606* | |
| 10. | Matthew DAVIES | 18 | Donc Dartes | 30.94 | 573* | |
| 11. | Dominic TORR | 17 | Nova Cent'n | 31.05 | 567* | |
| 12. | Michael TUJESHYN | 17 | Warrington W | 32.03 | 518* | |
| 13. | Samuel FRANKLIN | 16 | Dronfield | 32.31 | 505* | |
| 14. | Joel SMITH | 19 | Worcester | 32.58 | 492* | |
| 15. | Matthew SMITHURST | 16 | Co Derby | 35.69 | 369* | |
| Dean ROBERTS | 16 | StaffordApex | DNC | |||
| Andrew WAINSCOT | 17 | Leic Peng | DNC |
Swims with * appended are GB points - NOT age corrected