| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver HOUGHTON | 10 | Warrington W | 2:48.46 | 447 | 37.21 | 1:19.96 | 2:04.29 | |
| 2. | Joe LITCHFIELD | 10 | Donc Dartes | 2:56.06 | 383 | 38.61 | 1:25.00 | 2:12.76 | |
| 3. | Aidan BERRY | 10 | Ledbury | 3:02.22 | 339 | 40.13 | 1:28.35 | 2:15.51 | |
| 4. | William CARTER | 10 | Gloucester | 3:24.35 | 215 | ||||
| Blake BENNETT | 10 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver WEBSTER | 11 | Clee & Scun | 2:44.71 | 441 | 36.55 | 1:17.92 | 2:01.55 | |
| 2. | Samuel HORSLEY | 11 | Selby | 2:57.19 | 342 | 39.13 | 1:24.53 | 2:11.44 | |
| 3. | William MADDRELL | 11 | Skipton | 3:01.60 | 313 | 38.78 | 1:24.56 | 2:14.72 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel MARSHALL | 12 | Bo Stockton | 2:36.27 | 488 | 35.87 | 1:15.35 | 1:55.87 | |
| 2. | Callum GLADDING | 12 | Clee & Scun | 2:36.41 | 487 | 34.35 | 1:14.45 | 1:56.31 | |
| 3. | James BULL | 12 | Nova Cent'n | 2:39.62 | 457 | 35.47 | 1:16.06 | 1:57.52 | |
| 4. | Julian CHAN QUEE LIN | 12 | Leander | 2:53.48 | 345 | 36.17 | 1:18.24 | 2:04.69 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew SLEIGHT | 13 | KingstonHull | 2:18.01 | 684 | 30.70 | 1:06.44 | 1:41.89 | |
| 2. | Joshua SHUTTLEWORTH | 13 | Co Salford | 2:23.38 | 613 | 30.98 | 1:07.77 | 1:45.63 | |
| 3. | Connor SMITH | 13 | Co Derby | 2:26.61 | 575 | 33.30 | 1:09.89 | 1:48.69 | |
| 4. | Daniel ADAIR | 13 | Ledbury | 2:33.21 | 502 | 33.15 | 1:11.58 | 1:52.01 | |
| 5. | Joshua BOOTH | 13 | Millfield | 2:43.71 | 406 | 35.45 | 1:16.14 | 2:00.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas MATTHEWS | 14 | Co Derby | 2:23.60 | 593 | 31.53 | 1:06.53 | 1:43.21 | |
| 2. | Brendan SPENCER | 14 | Warrington W | 2:29.08 | 531 | 32.78 | 1:11.91 | 1:51.36 | |
| 3. | Mitch JORDAN | 14 | Nova Cent'n | 2:32.48 | 495 | 34.14 | 1:12.04 | 1:53.20 | |
| 4. | Thomas WESTNIDGE | 14 | Eckington | 2:33.55 | 484 | 34.08 | 1:13.49 | 1:53.16 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Aaron TOMASZ | 15 | KingstonHull | 2:22.27 | 561* | 31.02 | 1:06.86 | 1:44.39 | |
| 2. | Kyle WALTON | 15 | Nova Cent'n | 2:25.58 | 525* | 31.17 | 1:07.38 | 1:45.99 | |
| 3. | Nicholas GILROY | 15 | Brentwood | 2:26.22 | 518* | 31.76 | 1:08.31 | 1:47.64 | |
| 4. | Thomas GRIME | 15 | Gloucester | 2:30.59 | 474* | 32.82 | 1:08.94 | 1:48.54 | |
| Nick LEE | 15 | Leander | DNC | ||||||
| Alfie CRUTTWELL | 15 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Craig NELSON | 19 | Dumfries | 2:09.87 | 721* | 29.39 | 1:02.27 | 1:36.03 | |
| 2. | James BENSON | 19 | Bo Stockton | 2:10.48 | 712* | 29.18 | 1:02.78 | 1:36.32 | |
| 3. | Justin AUSTIN | 16 | Preston | 2:11.57 | 697* | 29.29 | 1:02.84 | 1:37.02 | |
| 4. | Gareth MILLS | 16 | KingstonHull | 2:12.71 | 681* | 30.21 | 1:04.30 | 1:38.53 | |
| 5. | Edward SHATTOCK | 17 | Warrington W | 2:15.12 | 648* | 29.56 | 1:03.70 | 1:38.99 | |
| 6. | Alex MATTHEWS | 16 | Gloucester | 2:19.49 | 593* | 30.42 | 1:05.06 | 1:42.07 | |
| 7. | Michael TUJESHYN | 17 | Warrington W | 2:21.71 | 567* | 31.18 | 1:07.22 | 1:45.09 | |
| 8. | Daniel WILLIS | 18 | Gloucester | 2:21.86 | 566* | 30.41 | 1:05.96 | 1:43.48 | |
| 9. | Dominic RICKARDS | 16 | Halesowen | 2:23.49 | 547* | 31.18 | 1:07.66 | 1:45.63 |
Swims with * appended are GB points - NOT age corrected