| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Oliver HOUGHTON | 10 | Warrington W | 1:19.29 | 387 | 36.90 | |
| 2. | Joe LITCHFIELD | 10 | Donc Dartes | 1:19.32 | 386 | 36.46 | |
| 3. | Aidan BERRY | 10 | Ledbury | 1:22.68 | 332 | 38.70 | |
| 4. | Jarvis PARKINSON | 10 | Donc Dartes | 1:23.93 | 314 | 38.05 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Oliver WEBSTER | 11 | Clee & Scun | 1:16.81 | 410 | 36.02 | |
| 2. | William MADDRELL | 11 | Skipton | 1:17.05 | 405 | 36.69 | |
| 3. | Calum MURRAY | 11 | Nova Cent'n | 1:19.37 | 366 | 36.01 | |
| 4. | Aidan MCDONAGH | 11 | Bo Stockton | 1:20.06 | 354 | 37.56 | |
| 5. | William DENNIS | 11 | Bridlington | 1:21.32 | 334 | 38.00 | |
| 6. | James BURKE | 11 | Clee & Scun | 1:22.39 | 318 | 36.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Daniel MARSHALL | 12 | Bo Stockton | 1:09.52 | 522 | 32.30 | |
| 2. | Julian CHAN QUEE LIN | 12 | Leander | 1:11.41 | 479 | 32.91 | |
| 3. | Benjamin GOODALL | 12 | BelperMarlin | 1:12.83 | 449 | 34.44 | |
| 4. | Callum GLADDING | 12 | Clee & Scun | 1:13.36 | 439 | 34.95 | |
| 5. | Jan TOMASZ | 12 | KingstonHull | 1:17.60 | 362 | 35.13 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Matthew SLEIGHT | 13 | KingstonHull | 1:03.79 | 645 | 29.64 | |
| 2. | Connor SMITH | 13 | Co Derby | 1:04.27 | 631 | 30.96 | |
| 3. | Joshua SHUTTLEWORTH | 13 | Co Salford | 1:04.91 | 613 | 31.33 | |
| 4. | Daniel ADAIR | 13 | Ledbury | 1:08.42 | 523 | 32.64 | |
| 5. | Taylor WHITCHURCH | 13 | Co Hereford | 1:11.61 | 454 | 32.27 | |
| 6. | Harry ROWE | 13 | Etwall | 1:11.98 | 446 | 33.47 | |
| 7. | Michael ROSS | 13 | Warrington W | 1:12.01 | 446 | 32.27 | |
| 8. | Joshua BOOTH | 13 | Millfield | 1:12.46 | 436 | 34.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Adam FAWL | 14 | Blackpool | 1:02.31 | 669 | 29.32 | |
| 2. | Thomas MATTHEWS | 14 | Co Derby | 1:03.39 | 636 | 29.64 | |
| 3. | Luke HOWDLE | 14 | Nova Cent'n | 1:03.75 | 626 | 30.36 | |
| 4. | Samuel O'DONOHOE | 14 | Co Bradford | 1:05.20 | 586 | 30.20 | |
| 5. | Mitch JORDAN | 14 | Nova Cent'n | 1:08.11 | 514 | 32.86 | |
| 6. | Brendan SPENCER | 14 | Warrington W | 1:08.64 | 502 | 31.67 | |
| 7. | Daniel BARKE | 14 | Nova Cent'n | 1:09.18 | 490 | 31.98 | |
| 8. | Luke GRIMSHAW | 14 | Co Salford | 1:10.91 | 453 | 31.79 | |
| 9. | Thomas WESTNIDGE | 14 | Eckington | 1:12.33 | 425 | 34.12 | |
| Ellis JEFFREY | 14 | Co Leicester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jim PATTERSON | 15 | Nova Cent'n | 59.97 | 669* | 29.28 | |
| 2. | Christian BARCZ | 15 | Etwall | 1:00.47 | 654* | 28.31 | |
| 3. | Lewis FARREN | 15 | Lincoln Vulc | 1:01.90 | 613* | 28.96 | |
| 4. | Nick LEE | 15 | Leander | 1:02.75 | 590* | 29.01 | |
| 5. | Richard PHILLIPS | 15 | Halesowen | 1:02.90 | 586* | 29.34 | |
| 6. | Aaron TOMASZ | 15 | KingstonHull | 1:03.50 | 570* | 29.51 | |
| 7. | Nicholas GILROY | 15 | Brentwood | 1:05.15 | 530* | 30.45 | |
| 8. | Elliott DUDLEY | 15 | Nova Cent'n | 1:05.25 | 527* | 30.27 | |
| 9. | Kyle WALTON | 15 | Nova Cent'n | 1:05.61 | 519* | 30.36 | |
| 10. | Thomas GRIME | 15 | Gloucester | 1:05.64 | 518* | 31.34 | |
| 11. | Aaron WATERHOUSE | 15 | Rotherham Mo | 1:06.11 | 507* | 31.19 | |
| Alfie CRUTTWELL | 15 | Leander | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James BENSON | 19 | Bo Stockton | 58.63 | 711* | 27.38 | |
| 2. | Jayson LYNCH | 20 | Leander | 59.80 | 674* | 28.25 | |
| 3. | Daniel WILLIS | 18 | Gloucester | 1:00.11 | 665* | 28.18 | |
| 4. | Craig NELSON | 19 | Dumfries | 1:00.45 | 655* | 28.63 | |
| 4. | Justin AUSTIN | 16 | Preston | 1:00.45 | 655* | 28.41 | |
| 6. | Gareth MILLS | 16 | KingstonHull | 1:01.40 | 627* | 29.09 | |
| 7. | Robert EAST | 16 | Millfield | 1:01.54 | 623* | 28.67 | |
| 8. | Alex MATTHEWS | 16 | Gloucester | 1:01.80 | 616* | 29.29 | |
| 9. | Edward SHATTOCK | 17 | Warrington W | 1:01.85 | 615* | 29.09 | |
| 10. | Daniel STEPTON | 17 | Romford Town | 1:02.29 | 602* | 28.50 | |
| 11. | Simon WORNE | 16 | Rotherham Mo | 1:03.18 | 579* | 28.48 | |
| 12. | Dominic RICKARDS | 16 | Halesowen | 1:03.27 | 576* | 29.26 | |
| 13. | James WILSON | 17 | Shrewsbury | 1:03.48 | 571* | 29.42 | |
| 14. | Michael TUJESHYN | 17 | Warrington W | 1:04.31 | 550* | 29.84 | |
| 15. | Thomas LANE | 16 | Deepings | 1:04.48 | 546* | 29.67 | |
| 16. | Benjamin LANCKHAM | 17 | Sherwood | 1:05.24 | 527* | 28.18 | |
| 17. | Matthew HULSE | 16 | Co Salford | 1:05.78 | 515* | 30.21 | |
| 18. | Alexander FRASER | 16 | Newcastle St | 1:06.23 | 504* | 30.31 | |
| 19. | Jack RHODES | 18 | BelperMarlin | 1:07.20 | 483* | 31.72 | |
| 20. | Alex MANLEY | 17 | Lincoln Vulc | 1:07.43 | 478* | 31.15 | |
| 21. | Daniel WARRENER | 17 | Doncaster | 1:11.70 | 394* | 32.65 | |
| James RODMELL | 19 | KingstonHull | DNC | ||||
| Oliver FISH | 16 | KingstonHull | DNC |
Swims with * appended are GB points - NOT age corrected