| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jarvis PARKINSON | 10 | Donc Dartes | 35.95 | 385 | |
| 2. | Oliver HOUGHTON | 10 | Warrington W | 36.44 | 367 | |
| 3. | Lukas WATSON | 10 | Nova Cent'n | 37.30 | 336 | |
| 4. | Ryan READER | 10 | Co Derby | 37.56 | 328 | |
| 5. | Kiran MASON | 10 | Lincoln Vulc | 40.09 | 256 | |
| 6. | Benjamin KEBBELL | 10 | Io Man | 41.54 | 221 | |
| 7. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 41.57 | 221 | |
| 8. | Jamie CORLETT | 10 | Io Man | 43.23 | 188 | |
| Jacob WASS | 10 | Warrington W | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Calum MURRAY | 11 | Nova Cent'n | 34.57 | 464 | |
| 2. | Aidan MCDONAGH | 11 | Bo Stockton | 35.65 | 417 | |
| 3. | Samuel DIXON | 11 | Bo Stockton | 35.69 | 416 | |
| 4. | Matthew MOUNSEY | 11 | Chesterfield | 40.32 | 262 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin GOODALL | 12 | BelperMarlin | 32.65 | 520 | |
| 2. | Callum GLADDING | 12 | Clee & Scun | 33.15 | 496 | |
| 3. | Daniel ROE | 12 | Swadlincote | 33.49 | 479 | |
| 4. | Bradley WILLSON | 12 | Ledbury | 35.37 | 398 | |
| 5. | Andrew NEAL | 12 | Stocksbridge | 36.18 | 367 | |
| 6. | Daniel EARLEY | 12 | Bo Stockton | 36.60 | 352 | |
| 7. | Samuel KEBBELL | 12 | Io Man | 37.12 | 335 | |
| Jamie CLARKE | 12 | Donc Dartes | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 30.76 | 597 | |
| 2. | Michael ROSS | 13 | Warrington W | 32.08 | 523 | |
| 3. | Harry ROWE | 13 | Etwall | 32.25 | 515 | |
| 4. | Joshua BOOTH | 13 | Millfield | 32.57 | 499 | |
| 5. | Oliver WILKES | 13 | Matlock | 32.76 | 490 | |
| 6. | Keagan GUEST | 13 | Donc Dartes | 33.08 | 475 | |
| 7. | Mischa MENZIES | 13 | Long Eaton | 33.42 | 459 | |
| Jack SMITH | 13 | Preston | DNC | |||
| Daniel ADAIR | 13 | Ledbury | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam FAWL | 14 | Blackpool | 27.80 | 773 | |
| 2. | Joe RICHARDS | 14 | Bo Stockton | 29.00 | 686 | |
| 3. | Thomas MATTHEWS | 14 | Co Derby | 29.08 | 680 | |
| 4. | Oliver RICHMOND | 14 | Lincoln Vulc | 31.79 | 520 | |
| 5. | Christopher GARLIC | 14 | Brentwood | 32.15 | 502 | |
| 6. | Harry WEBSTER | 14 | Co Derby | 32.47 | 487 | |
| 7. | Tobias BUTLER | 14 | Clee & Scun | 32.52 | 484 | |
| 8. | Mattew COLFER | 14 | Leander | 34.79 | 387 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christian BARCZ | 15 | Etwall | 28.03 | 628* | |
| 2. | Richard PHILLIPS | 15 | Halesowen | 28.13 | 622* | |
| 3. | Nick LEE | 15 | Leander | 28.45 | 603* | |
| 4. | Thomas GRIME | 15 | Gloucester | 29.88 | 523* | |
| 5. | Kyle WALTON | 15 | Nova Cent'n | 29.97 | 519* | |
| 6. | Ryan LOVATT | 15 | Swadlincote | 30.21 | 507* | |
| 7. | Rupert MONKHOUSE | 15 | Worcester | 30.41 | 497* | |
| 8. | Phillip HARRISON | 15 | Io Man | 31.11 | 464* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James LOVATT | 19 | Swadlincote | 25.74 | 788* | |
| 2. | James BENSON | 19 | Bo Stockton | 26.96 | 698* | |
| 3. | Marc COLLETT | 20 | Halesowen | 27.32 | 674* | |
| 4. | Jayson LYNCH | 20 | Leander | 27.39 | 669* | |
| 5. | Daniel WILLIS | 18 | Gloucester | 27.79 | 643* | |
| 6. | Benjamin LANCKHAM | 17 | Sherwood | 28.00 | 630* | |
| 7. | James WILSON | 17 | Shrewsbury | 28.04 | 628* | |
| 8. | Samuel FRANKLIN | 16 | Dronfield | 28.32 | 611* | |
| 9. | Justin AUSTIN | 16 | Preston | 28.45 | 603* | |
| 10. | Thomas LANE | 16 | Deepings | 28.50 | 600* | |
| 11. | Daniel WARRENER | 17 | Doncaster | 28.64 | 592* | |
| 12. | Joel SMITH | 19 | Worcester | 28.68 | 589* | |
| 13. | Dominic RICKARDS | 16 | Halesowen | 28.74 | 586* | |
| 14. | Edward SHATTOCK | 17 | Warrington W | 28.87 | 578* | |
| 14. | Oliver JACKSON | 16 | Halesowen | 28.87 | 578* | |
| 16. | Michael EDMONDS | 17 | Halesowen | 29.02 | 570* | |
| 17. | Matthew SMITHURST | 16 | Co Derby | 29.60 | 538* | |
| 18. | Jack LONSDALE | 17 | Skipton | 29.69 | 533* | |
| 19. | Michael TUJESHYN | 17 | Warrington W | 29.83 | 526* | |
| 20. | Jack RHODES | 18 | BelperMarlin | 30.12 | 511* | |
| 21. | James COX | 17 | Co Liverpool | 30.62 | 486* | |
| James RODMELL | 19 | KingstonHull | DNC | |||
| Andrew WAINSCOT | 17 | Leic Peng | DNC | |||
| Callum BROOM | 17 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected