We are the elite swimming squad for Derbyshire.
Take a look at our
Training Schedule and
Selection
Criteria and DX Promotional Video to see if you have what it takes.
Glory Board 2011/2012
Derventio eXcel encourage swimmers to succeed at their appropriate level, and this will vary from swimmer to swimmer. However, the National stage is one arena where the club will be given high profile and provides an easy benchmark to acknowledge. We will be looking for ways to recognise achievement on a wider basis.
Qualifying Times
View or download the qualifying times for National Championships
2012 ASA National BAGCAT & Youth Championships
DX Qualifiers for 2012 British Championships
| Name | Event(s) |
|---|---|
| Molly Renshaw | 100/200 Breast, 200/400 IM |
| Hannah Jones | 200 Fly |
| Abbie Wood | 100/200 Breast, 200/400 IM |
| Jodie Hawksworth | 100/200 Breast |
| Kane Haggett | 50 Free |
| Chris Steeples | 100/200 Breast |
| Zichen Liu | 100/200 Back |
| Ben Goodall | 200 Fly, 1500 Free |
| Kevin Wallbank | 200 Fly, 200 IM |
| Josh Booth | 100/200 Back |
| Sarah Vasey | 100 Breast |
| TOTALS | 11 Swimmers; 23 Qualifying Swims |
DX Qualifiers for 2012 ASA National BAGCAT, Youth and Senior Championships
| Name | Event(s) |
|---|---|
| Molly Renshaw | 100/200 Breast, 200/400 IM |
| Hannah Jones | 100/200 Fly |
| Abbie Wood | 100/200 Breast, 200/400 IM, 200 Fly |
| Jodie Hawksworth | 50/100/200 Breast |
| Kane Haggett | 50/100 Free, 50 Back, 50 Fly |
| Sarah Vasey | 50/100/200 Breast |
| Kevin Wallbank | 100/200 Fly, 200 IM |
| James Latham | 100/200 Breast |
| Kathryn Rowarth | 200 Back |
| Kay Goulden | 100/200 Fly |
| Lucy Wood | 100/200 Back |
| Dylan Tomkinson | 100/200 Breast, 400 IM |
| Fran Marshall | 50 Free |
| Ben Goodall | 400/1500 Free, 400 IM |
| Danny Anderson | 50/100/200 Breast |
| Chloe Johnson | 200 Back |
| Eve Farnsworth | 100/200 Back |
| Tyler-Anne Black | 50 Free |
| Josh Booth | 100/200 Back |
| Imogen Clark | 100 Breast |
| Harry Webster | 200 Breast |
| TOTALS | 21 Swimmers, 49 Qualifying Swims |
| Relay Team | Event(s) |
|---|---|
| TOTALS |
DX Qualifiers for 2012 ASA National Open Water Swim
| Name | |
|---|---|
| TOTALS |
Updated: 13/2/2012