We are the elite swimming squad for Derbyshire.
Take a look at our
Training Schedule and
Selection
Criteria and DX Promotional Video to see if you have what it takes.
Glory Board 2010/2011
Derventio eXcel encourage swimmers to succeed at their appropriate level, and this will vary from swimmer to swimmer. However, the National stage is one arena where the club will be given high profile and provides an easy benchmark to acknowledge. We will be looking for ways to recognise achievement on a wider basis.
Qualifying Times
View or download the qualifying times for National Championships
2011 ASA National BAGCAT & Youth Championships
DX Qualifiers for 2011 British Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 50 Back |
| Jodie Hawksworth | 100/200 Breast |
| Hannah Jones | 100/200 Fly |
| Zichen Liu | 50/100/200 Back |
| James Lovatt | 50/100/200 Back, 200 IM |
| Molly Renshaw | 100/200 Breast, 400 IM |
| Livvi Sefton | 50 Fly |
| Chris Steeples | 50/100/200 Breast |
| Harry Webster | 100/200 Breast |
| Kane Haggett | 50 Freestyle |
| James Latham | 100 Breast |
| Tyler-Anne Black | 50 Freestyle |
| TOTALS | 12 Swimmers; 24 Qualifying Swims |
To view our results from The British Championships 2011 click here
DX Qualifiers for 2011 ASA National BAGCAT, Youth and Senior Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 100/200 Back (youth), 50/100/200 Back (senior) |
| Eve Farnsworth | 100/200 Back |
| Jodie Hawksworth | 100/200 Breast (youth), 50/100/200 Breast (senior) 200/400 IM |
| Hannah Jones | 100/200 Fly |
| Evie Keane | 50/100/200/400/800 Free,50 (open) 100/200 Back, 100/200 Fly, 200 IM |
| James Latham | 100/200 Breast |
| Zichen Liu | 50/100/200 Back |
| James Lovatt | 100 Freestyle, 50/100/200 Back, 50/100 Fly, 200 IM |
| Molly Renshaw | 100/200 Breast, 200/400 IM (youth) 50/100/200 Breast (senior) |
| Chris Steeples | 50/100/200 Breast, 400 IM |
| Abbie Wood | 200/800 Free, 100/200 Breast, 200/400 IM, 100/200 Fly |
| Lucy Wood | 100/200 Back |
| Kane Haggett | 50 Freestyle, 50/100 Back, 50 Fly |
| Kevin Wallbank | 100/200 Back, 100/200 Fly, 200/400 IM |
| Connor Smith | 100/200 Freestyle, 200 IM |
| Harry Webster | 100/200 Breast |
| Ben Goodall | 400/1500 Freestyle, 200 Breast, 200 Fly, 200/400 IM |
| Tyler-Anne Black | 50/100 Freestyle |
| Matthew Smithurst | 200 IM |
| Sarah Vasey | 100/200 Breast (Youth), 50m Breast (Senior) |
| Leah Hollingsworth | 100/200 Breast |
| Frances Marshall | 50/100 Freestyle |
| TOTALS | 22 Swimmers; 92 Qualifying Swims |
| Relay Team | Event(s) |
|---|---|
| Womens Youth 'A' Team | 4 x 100 Free, 4 x 100 Medley |
| Womens Youth 'B' Team | 4 x 100 Medley |
| TOTALS | 2 Teams; 3 Qualifying Swims |
DX Qualifiers for 2011 ASA National Open Water Swim
| Name | |
|---|---|
| Ben Goodall | |
| Evie Keane | |
| TOTALS | 2 Swims |
Updated: 09/06/2011