We are the elite swimming squad for Derbyshire.
Take a look at our
Training Schedule and
Selection
Criteria to see if you have what it takes.
Glory Board 2009/2010
Derventio eXcel encourage swimmers to succeed at their appropriate level, and this will vary from swimmer to swimmer. However, the National stage is one arena where the club will be given high profile and provides an easy benchmark to acknowledge. We will be looking for ways to recognise achievement on a wider basis.
Qualifying Times
View or download the qualifying times for National Championships
2010 ASA National BAGCAT & Youth Championships
DX Qualifiers for 2010 British Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 50/100/200 Back |
| Hannah Jones | 200 Fly |
| Zichen Liu | 50/100/200 Back |
| Molly Renshaw | 100/200 Breast |
| Olivia Sefton | 50 Fly |
| Chris Steeples | 100/200 Breast |
| Sarah Vasey | 100/200 Breast |
| Catherine Williams | 50/100/200/400 Free |
| TOTALS | 8 Swimmers; 18 Qualifying Swims |
DX Qualifiers for 2010 ASA National BAGCAT, Youth and Senior Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 50 Free, 50/100/200 Back, 100 Fly, 200 IM |
| Sam Franklin | 50 Free |
| Robert Guest | 100 Free |
| Kane Haggett | 50/100/200 Free, 50/100/ 200 Back |
| Hannah Jones | 100/200 Fly |
| Evie Keane | 50/100/200/400 Free, 50/100/200 Back, 100/200 Fly |
| James Latham | 200 Breast |
| Zichen Liu | 50/100/200/400 Free, 100/200 Back, 200 IM |
| Frances Marshall | 50/100 Free |
| Ellis-Jay Middleton | 100 Back |
| Molly Renshaw | 100/200 Breast, 400 IM |
| Livvi Sefton | 50/100/200 Fly |
| Connor Smith | 100/200 Free, 100 Fly |
| Chris Steeples | 50/100/200 Breast, 200 IM, 400 Free |
| Scott Tovell-Coleman | 400/800/1500 Free |
| Sarah Vasey | 100/200 Breast |
| Harry Webster | 200 Breast |
| Catherine Williams | 50/100/200/400/800 Free |
| Lucy Wood | 100/200 Back |
| TOTALS | 19 Swimmers; 63 Qualifying Swims |
| Relay Team | Event(s) |
|---|---|
| TOTALS | x Teams; x Qualifying Swims |
Updated: 02/11/2009