We are the elite swimming squad for Derbyshire.
Take a look at our
Training Schedule and
Selection
Criteria to see if you have what it takes.
Glory Board 2009/2010
Derventio eXcel encourage swimmers to succeed at their appropriate level, and this will vary from swimmer to swimmer. However, the National stage is one arena where the club will be given high profile and provides an easy benchmark to acknowledge. We will be looking for ways to recognise achievement on a wider basis.
Qualifying Times
View or download the qualifying times for National Championships
2010 ASA National BAGCAT & Youth Championships
DX Qualifiers for 2010 British Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 50/100/200 Back |
| Hannah Jones | 200 Fly |
| Zichen Liu | 50/100/200 Back |
| Molly Renshaw | 100/200 Breast |
| Olivia Sefton | 50 Fly |
| Chris Steeples | 100/200 Breast |
| Sarah Vasey | 100/200 Breast |
| Catherine Williams | 50/100/200/400 Free |
| TOTALS | 8 Swimmers; 18 Qualifying Swims |
DX Qualifiers for 2010 ASA National BAGCAT, Youth and Senior Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 50/100 Free, 50/100/200 Back, 50/100 Fly, 200/400 IM |
| Eve Farnsworth | 100/200 Back |
| Sam Franklin | 50 Free |
| Ben Goodall | 400/800/1500 Free, 200 Fly, 400 IM |
| Robert Guest | 100 Free |
| Kane Haggett | 50/100/200 Free, 50/100/200 Back |
| Jodie Hawksworth | 100/200 Breast, 200/400 IM |
| Hannah Jones | 100/200 Fly |
| Evie Keane | 50/100/200/400/800 Free, 50/100/200 Back, 100/200 Fly, 200/400 IM |
| James Latham | 100/200 Breast |
| Zichen Liu | 50/100/200/400 Free, 100/200 Back, 200 IM |
| Ryan Lovatt | 200 Back |
| Frances Marshall | 50/100/200 Free, 100 Fly |
| Tom Matthews | 200 Fly |
| Ellis-Jay Middleton | 100 Back |
| Molly Renshaw | 100/200 Breast, 200,400 IM |
| Livvi Sefton | 50/100/200 Fly |
| Connor Smith | 100/200/400 Free, 100 Fly, 200 IM |
| Matt Smithurst | 200/400 IM |
| Chris Steeples | 50/100/200 Breast, 200 IM, 400 Free, 400 IM |
| Hannah Sullivan | 50 Free |
| Gina Tovell-Coleman | 400 Free, 200 Back |
| Scott Tovell-Coleman | 400/800/1500 Free |
| Sarah Vasey | 100/200 Breast |
| Kevin Wallbank | 200 Fly |
| Harry Webster | 100/200 Breast |
| Catherine Williams | 50/100/200/400/800/1500 Free |
| Abbie Wood | 100/200 breast, 400 IM |
| Lucy Wood | 100/200 Back, 400 IM |
| TOTALS | 29 Swimmers; 101 Qualifying Swims |
| Relay Team | Event(s) |
|---|---|
| Mens BAGCAT Team | 4 x 100, 4 x 200 Free, 4 x 100 Medley |
| Womens BAGCAT Team | 4 x 100, 4 x 200 Free, 4 x 100 Medley |
| Mens Youth Team | 4 x 100, 4 x 200 Free, 4 x 100 Medley |
| Womens Youth Team | 4 x 100, 4 x 200 Free, 4 x 100 Medley |
| TOTALS | 4 Teams; 12 Qualifying Swims |
DX Qualifiers for 2010 ASA National Open Water Swim
| Name | |
|---|---|
| Ben Goodall | |
| Hannah Jones | |
| Evie Keane | |
| Gina Tovell Coleman | |
| Scot Tovell Coleman | |
| Catherine Williams | |
| TOTALS | 6 Swims |
Updated: 02/11/2009