We are the elite swimming squad for Derbyshire.
Take a look at our
Training Schedule and
Selection
Criteria to see if you have what it takes.
Glory Board 2008/2009
Derventio eXcel encourage swimmers to succeed at their appropriate level, and this will vary from swimmer to swimmer. However, the National stage is one arena where the club will be given high profile and provides an easy benchmark to acknowledge. We will be looking for ways to recognise achievement on a wider basis.
Qualifying Times
View or download the qualifying times for National Championships
2009 ASA National BAGCAT & Youth Championships
DX Qualifiers for 2009 British Championships
| Name | Event(s) |
|---|---|
| Zichen Liu | 100 Back |
| Molly Renshaw | 200 Breast |
| Olivia Sefton | 100 Fly, 200 Fly |
| Emma Smithurst | 100 Back, 200 Back, 100 Fly, 200 Fly, 100 Breast, 200 Breast, 200 IM, 400 IM |
| Chris Steeples | 100 Breast, 200 Breast |
| Catherine Williams | 50 Free |
| TOTALS | 6 Swimmers; 15 Qualifying Swims |
DX Roll of
Honour British Gas ASA National Championships (50m) 2009
| SILVER | Event | Age |
|---|---|---|
| Oliver Davidson | 100 Breast | 11 |
| Oliver Davidson | 200 Breast | 11 |
| Gabby Hignett | 1500 Open Water | 14 |
| 4TH PLACE | Event | Age |
|---|---|---|
| Sarah Vasey | 100 Breast | 12 |
| 5TH PLACE | Event | Age |
|---|---|---|
| Connor Smith | 100 Free | 13 |
| Connor Smith | 200 Free | 13 |
| Harry Webster | 200 Breast | 14 |
| 6TH PLACE | Event | Age |
|---|---|---|
| Sarah Vasey | 200 Breast | 12 |
| Catherine Williams | 200 Free | 13 |
| Harry Webster | 100 Breast | 14 |
| Emily Allsopp | 200 Back | 14/15 |
| Tilly Gray | 100 Fly | 16/17 |
| 7TH PLACE | Event | Age |
|---|---|---|
| Molly Renshaw | 200 Breast | 13 |
| Connor Smith | 400 Free | 13 |
| Tilly Gray | 200 Fly | 16/17 |
| 8TH PLACE | Event | Age |
|---|---|---|
| Olivia Sefton | 100 Fly | 16/17 |
| Jessie Westnidge | 1500 Free | 11 |
| 9TH PLACE | Event | Age |
|---|---|---|
| Catherine Williams | 400 Free | 13 |
| Boys Relay | 4 x 100 Medley | 11-14 |
| Girls Relay | 4 x 200 Free | 11-13 |
| 10TH PLACE | Event | Age |
|---|---|---|
| Catherine Williams | 100 Free | 13 |
| Sophie Critchlow | 100 Breast | 11 |
| Matthew Mounsey | 100 Breast | 11 |
| Girls Relay | 4 x 100 Free | 11-13 |
| Girls Relay | 4 x 100 Medley | 11-13 |
| SEMI-FINALISTS | Event | Age |
|---|---|---|
| Chris Steeples | 100 Breast | 17/18 |
| Evie Keane | 100 Back | 14/15 |
| Kane Haggett | 50 Free | 17/18 |
DX Qualifiers for 2009 ASA National BAGCAT, Youth and Senior Championships
| Name | Event(s) |
|---|---|
| Emily Allsopp | 200 Back |
| Josh Booth | 100 Back, 200 Back |
| Sophie Critchlow | 100 Breast, 200 Breast |
| Oliver Davidson | 100 Breast, 200 Breast, 100 Back, 200 Back |
| Sam Franklin | 50 Free |
| Ben Goodall | 800 Free, 1500 Free |
| Tilly Gray | 100 Fly, 200 Fly |
| Robert Guest | 50 Free |
| Kane Haggett | 50 Free, 100 Back, 200 IM |
| Gabrielle Hignett | 400 IM, 800 Free, 1500 Free |
| Rebecca Jones | 100 Back, 200 Back |
| Evie Keane | 100 Back, 200 Back, 200 Free, 400 Free, 200 Fly |
| Zichen Liu | 100 Free, 50 Back, 100 Back, 200 Back, 200 IM |
| Thomas Matthews | 100 Fly, 200 Fly |
| Matthew Mounsey | 100 Breast, 200 Breast |
| Molly Renshaw | 100 Breast, 200 Breast |
| Olivia Sefton | 50 Fly, 100 Fly, 200 Fly |
| Connor Smith | 100 Free, 200 Free, 400 Free, 100 Fly, 200 Fly, 200 IM |
| Emma Smithurst | 100 Back, 200 Back, 100 Fly, 200 Fly, 100 Breast, 200 Breast, 200 IM, 400 IM |
| Chris Steeples | 50 Breast, 100 Breast, 200 Breast, 200 IM, 400 Free |
| Scott Tovell-Coleman | 400 Free, 800 Free, 1500 Free |
| Sarah Vasey | 100 Breast, 200 Breast |
| Kevin Wallbank | 800 Free, 1500 Free |
| Harry Webster | 100 Breast, 200 Breast, 200IM |
| Jessie Westnidge | 1500 Free |
| Catherine Williams | 100 Back, 200 Back, 100 Free, 200 Free, 400 Free, 800 Free, 200 IM, 400 IM |
| TOTALS | 26 Swimmers; 80 Qualifying Swims |
| Relay Team | Event(s) |
|---|---|
| Youth Men A | 4 x 100 Free, 4 x 200 Free, 4 x 100 Medley |
| Age Group Boys | 4 x 200 Free, 4 x 100 Medley |
| Age Group Girls | 4 x 100 Free, 4 x 200 Free, 4 x 100 Medley |
| TOTALS | 3 Teams; 8 Qualifying Swims |
Updated: 14/09/2009